# BMW 4 Series 430i xDrive təkər ölçüləri

> Buraxılış ilinə və komplektasiyaya görə uyğun təkər ölçüləri. Qiymətləri görmək üçün ölçünü seçin.

<https://tkr.az/avtomobil/bmw/430i-xdrive>

## Base

| Təchizat | Ön | Arxa | İllər |
| --- | --- | --- | --- |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [255/40R18](https://tkr.az/tekerler/255-40-r18?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2026](https://tkr.az/avtomobil/uygunluq/8446a2a4-719f-4737-a360-6f4487296866), [2024](https://tkr.az/avtomobil/uygunluq/921fef60-61b1-4ed5-b988-0b5f8a821bdb), [2023](https://tkr.az/avtomobil/uygunluq/fcd97c28-2742-451b-9091-94dc0cfac714), [2022](https://tkr.az/avtomobil/uygunluq/56340d0d-6ecf-4ec6-8696-f9588fa9ba85) |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [255/40R18](https://tkr.az/tekerler/255-40-r18?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2026](https://tkr.az/avtomobil/uygunluq/addf4c12-3f2a-4c59-b04d-7d01d649e592), [2024](https://tkr.az/avtomobil/uygunluq/b3a35876-6041-4e09-8ff8-86da14d8defc), [2023](https://tkr.az/avtomobil/uygunluq/0405610e-379e-4d5a-9a5f-2e6fb219c1c0), [2022](https://tkr.az/avtomobil/uygunluq/d19db116-599e-4d14-a61f-f12f1d19ede5) |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [255/40R19](https://tkr.az/tekerler/255-40-r19?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2026](https://tkr.az/avtomobil/uygunluq/f34121cf-07ce-4e30-9181-1ec46ebeb0de), [2024](https://tkr.az/avtomobil/uygunluq/eaa03165-747f-4ba7-a779-70d3bd7b9a00), [2023](https://tkr.az/avtomobil/uygunluq/592f0c3d-526f-40a3-8988-5d104326f8ea), [2022](https://tkr.az/avtomobil/uygunluq/3d17592e-cd6d-4fbf-8ec0-0422834921df) |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | 2021–2022 |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [255/40R18](https://tkr.az/tekerler/255-40-r18?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2022](https://tkr.az/avtomobil/uygunluq/c6838b03-ba92-4a3a-8c2f-4c379cac01d7), [2021](https://tkr.az/avtomobil/uygunluq/992cafd4-c5d5-4a7e-9bd8-8ce99104af2d) |
| — | [225/50R17](https://tkr.az/tekerler/225-50-r17?vehicle=bmw%2F430i-xdrive) | [225/50R17](https://tkr.az/tekerler/225-50-r17?vehicle=bmw%2F430i-xdrive) | 2017–2020 |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | 2017–2020 |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | 2017–2020 |
| — | [225/50R17](https://tkr.az/tekerler/225-50-r17?vehicle=bmw%2F430i-xdrive) | [225/50R17](https://tkr.az/tekerler/225-50-r17?vehicle=bmw%2F430i-xdrive) | 2018–2019 |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [255/35R19](https://tkr.az/tekerler/255-35-r19?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2018](https://tkr.az/avtomobil/uygunluq/04c15c12-b0c2-4984-aebf-896f23429feb), [2017](https://tkr.az/avtomobil/uygunluq/b40a0a3d-8186-4280-bb86-54b8eb81ec1d) |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [255/40R18](https://tkr.az/tekerler/255-40-r18?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2018](https://tkr.az/avtomobil/uygunluq/4e6bfb31-8a2d-41fe-9d82-abba0ba7c455), [2017](https://tkr.az/avtomobil/uygunluq/5ce865c8-5b62-45a0-9aa2-6a29d073f3d7) |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [255/40R18](https://tkr.az/tekerler/255-40-r18?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2017](https://tkr.az/avtomobil/uygunluq/f7bf572a-3992-4f44-b7b6-d77073f0e8c2) |

## Base M Sport

| Təchizat | Ön | Arxa | İllər |
| --- | --- | --- | --- |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [255/40R19](https://tkr.az/tekerler/255-40-r19?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2026](https://tkr.az/avtomobil/uygunluq/03f6b696-0fbe-476a-92b0-d24a8ebf2228), [2024](https://tkr.az/avtomobil/uygunluq/9ad73b34-ef1e-4721-b1b7-4250b5d8e31e), [2023](https://tkr.az/avtomobil/uygunluq/37215326-95ce-4f82-86a4-1b6dc08a91dd), [2022](https://tkr.az/avtomobil/uygunluq/1a46e78e-7547-4281-9215-5e3ec5ea0622) |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [255/35R19](https://tkr.az/tekerler/255-35-r19?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2019](https://tkr.az/avtomobil/uygunluq/b8fb76a4-cf74-44f2-b1f7-fee916ab4bef) |
| — | [225/35R20](https://tkr.az/tekerler/225-35-r20?vehicle=bmw%2F430i-xdrive) | [255/30R20](https://tkr.az/tekerler/255-30-r20?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2019](https://tkr.az/avtomobil/uygunluq/e9cc92c0-512f-4d30-8ee5-c5621fac9efc) |

## Base M Sport Brake Pkg

| Təchizat | Ön | Arxa | İllər |
| --- | --- | --- | --- |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [255/40R19](https://tkr.az/tekerler/255-40-r19?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2022](https://tkr.az/avtomobil/uygunluq/43de1672-1511-46f2-ae37-ebb93e2b0d48), [2021](https://tkr.az/avtomobil/uygunluq/16d01030-3135-44e7-a24d-6dfeefcbdc5d) |
| — | [225/45R18](https://tkr.az/tekerler/225-45-r18?vehicle=bmw%2F430i-xdrive) | [255/40R18](https://tkr.az/tekerler/255-40-r18?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2020](https://tkr.az/avtomobil/uygunluq/d125822f-174c-4d6e-aab3-a01ab2982d54), [2019](https://tkr.az/avtomobil/uygunluq/421d65fd-af13-424e-9e50-70c09515e708), [2018](https://tkr.az/avtomobil/uygunluq/1c7204f7-7091-46f4-801a-faacb1dd10eb), [2017](https://tkr.az/avtomobil/uygunluq/69094340-84a4-4e64-b9e8-e946db872de8) |
| — | [225/40R19](https://tkr.az/tekerler/225-40-r19?vehicle=bmw%2F430i-xdrive) | [255/35R19](https://tkr.az/tekerler/255-35-r19?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2020](https://tkr.az/avtomobil/uygunluq/e363143b-e805-455f-9207-a5bebcd3297f), [2019](https://tkr.az/avtomobil/uygunluq/d225ab2a-569e-4f1a-83c1-6418349464c6), [2018](https://tkr.az/avtomobil/uygunluq/d16bf8ec-e040-482c-a15e-501f2e66a71e), [2017](https://tkr.az/avtomobil/uygunluq/7dcc7054-16a0-4f75-b378-d9d824aaea70) |
| — | [225/35R20](https://tkr.az/tekerler/225-35-r20?vehicle=bmw%2F430i-xdrive) | [255/30R20](https://tkr.az/tekerler/255-30-r20?vehicle=bmw%2F430i-xdrive) | Ön və arxa ölçüləri müqayisə et: [2020](https://tkr.az/avtomobil/uygunluq/4efbb0d7-0a23-4d2e-be9c-44ebf18c7168), [2019](https://tkr.az/avtomobil/uygunluq/93b5feff-138a-4e8e-b771-cd425adcf787), [2018](https://tkr.az/avtomobil/uygunluq/cc1d5843-bbb5-47ed-9a46-0ee96eeaeb62), [2017](https://tkr.az/avtomobil/uygunluq/8fccddb0-98f1-49d7-9534-a415c7358aa8) |

Ölçülər BMW 4 Series 430i xDrive komplektasiyası üçün uyğunluq məlumatlarına əsaslanır. Dəqiq ölçünü avtomobilinizin təkər üzərindəki yazıdan və ya istifadəçi kitabçasından yoxlayın.

## Buraxılış ilinə görə

[2026](https://tkr.az/avtomobil/bmw/430i-xdrive/2026) · [2024](https://tkr.az/avtomobil/bmw/430i-xdrive/2024) · [2023](https://tkr.az/avtomobil/bmw/430i-xdrive/2023) · [2022](https://tkr.az/avtomobil/bmw/430i-xdrive/2022) · [2021](https://tkr.az/avtomobil/bmw/430i-xdrive/2021) · [2020](https://tkr.az/avtomobil/bmw/430i-xdrive/2020) · [2019](https://tkr.az/avtomobil/bmw/430i-xdrive/2019) · [2018](https://tkr.az/avtomobil/bmw/430i-xdrive/2018) · [2017](https://tkr.az/avtomobil/bmw/430i-xdrive/2017)

## Eyni ailənin digər modelləri

Hər modelin təkər ölçülərini ayrıca yoxlayın.

- [BMW 428i](https://tkr.az/avtomobil/bmw/428i)
- [BMW 428i Gran Coupe](https://tkr.az/avtomobil/bmw/428i-gran-coupe)
- [BMW 428i xDrive](https://tkr.az/avtomobil/bmw/428i-xdrive)
- [BMW 428i xDrive Gran Coupe](https://tkr.az/avtomobil/bmw/428i-xdrive-gran-coupe)
- [BMW 430i](https://tkr.az/avtomobil/bmw/430i)
- [BMW 430i Gran Coupe](https://tkr.az/avtomobil/bmw/430i-gran-coupe)
- [BMW 430i xDrive Gran Coupe](https://tkr.az/avtomobil/bmw/430i-xdrive-gran-coupe)
- [BMW 435i](https://tkr.az/avtomobil/bmw/435i)
