# 2016 BMW 4 Series tire sizes

> Compatible tire sizes for 2016 BMW 4 Series trims. Pick a size to see prices.

<https://tkr.az/en/cars/bmw/4-series/2016>

Summer · Winter · All-season · 878 offers · 16 sellers · 12 sizes

## Offers by tire size

Offers in this car's sizes. Pick a size to narrow the list.

- [225/50R17](https://tkr.az/en/tires/225-50-r17): from 99,00 ₼ · 188 offers · 16 sellers
- [225/45R18](https://tkr.az/en/tires/225-45-r18): from 95,22 ₼ · 160 offers · 15 sellers
- [255/40R18](https://tkr.az/en/tires/255-40-r18): from 112,00 ₼ · 43 offers · 11 sellers
- [275/40R18](https://tkr.az/en/tires/275-40-r18): from 150,00 ₼ · 44 offers · 12 sellers
- [225/40R19](https://tkr.az/en/tires/225-40-r19): from 101,00 ₼ · 103 offers · 13 sellers
- [255/35R19](https://tkr.az/en/tires/255-35-r19): from 125,00 ₼ · 121 offers · 16 sellers
- [265/30R19](https://tkr.az/en/tires/265-30-r19): from 176,00 ₼ · 14 offers · 8 sellers
- [275/35R19](https://tkr.az/en/tires/275-35-r19): from 124,00 ₼ · 151 offers · 15 sellers
- [225/35R20](https://tkr.az/en/tires/225-35-r20): from 129,90 ₼ · 9 offers · 3 sellers
- [255/30R20](https://tkr.az/en/tires/255-30-r20): from 159,20 ₼ · 6 offers · 4 sellers
- [265/30R20](https://tkr.az/en/tires/265-30-r20): from 245,00 ₼ · 8 offers · 4 sellers
- [285/30R20](https://tkr.az/en/tires/285-30-r20): from 190,00 ₼ · 31 offers · 9 sellers

## Sizes by trim

### [428i](https://tkr.az/en/cars/bmw/428i/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=3fcd733c-c40e-4f40-9ad3-8f7e7489476d) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=3fcd733c-c40e-4f40-9ad3-8f7e7489476d) |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=c19f1d9c-f317-49fc-9b10-9a9242eef081) | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=c19f1d9c-f317-49fc-9b10-9a9242eef081) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=6a275857-e32c-491b-b6bd-84f4c8ce8165) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=6a275857-e32c-491b-b6bd-84f4c8ce8165) |
| [Compare](https://tkr.az/en/cars/fitment/a1ca950b-35bb-4abf-be31-40a09708c4d3) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=a1ca950b-35bb-4abf-be31-40a09708c4d3) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=a1ca950b-35bb-4abf-be31-40a09708c4d3) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=dec99c7c-54dc-44e3-911a-996e045bf69d) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=dec99c7c-54dc-44e3-911a-996e045bf69d) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/aa2c5edd-dc30-40d7-a072-476175a197ed) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=aa2c5edd-dc30-40d7-a072-476175a197ed) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=aa2c5edd-dc30-40d7-a072-476175a197ed) |
| [Compare](https://tkr.az/en/cars/fitment/2b204982-1f47-4374-b24c-801f78c3840f) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=2b204982-1f47-4374-b24c-801f78c3840f) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=2b204982-1f47-4374-b24c-801f78c3840f) |
| [Compare](https://tkr.az/en/cars/fitment/f20295a4-1f90-487f-8db6-a8ff50824cd6) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=f20295a4-1f90-487f-8db6-a8ff50824cd6) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=f20295a4-1f90-487f-8db6-a8ff50824cd6) |

### [428i Gran Coupe](https://tkr.az/en/cars/bmw/428i-gran-coupe/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=9d2e87c6-423c-468b-9269-e544f23e948c) | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=9d2e87c6-423c-468b-9269-e544f23e948c) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=4222446e-1bd5-49e2-ad92-59f0a13a2eb5) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=4222446e-1bd5-49e2-ad92-59f0a13a2eb5) |
| [Compare](https://tkr.az/en/cars/fitment/f9bcc851-8e19-4311-9e75-1dc01d2de022) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=f9bcc851-8e19-4311-9e75-1dc01d2de022) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=f9bcc851-8e19-4311-9e75-1dc01d2de022) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/eeee9ddd-6497-4906-9d2f-12482ccfee13) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=eeee9ddd-6497-4906-9d2f-12482ccfee13) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=eeee9ddd-6497-4906-9d2f-12482ccfee13) |
| [Compare](https://tkr.az/en/cars/fitment/5c533fbe-d9cb-4ab1-a6ae-a6b36a29c5a8) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=5c533fbe-d9cb-4ab1-a6ae-a6b36a29c5a8) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=5c533fbe-d9cb-4ab1-a6ae-a6b36a29c5a8) |
| [Compare](https://tkr.az/en/cars/fitment/ad3b0d29-6db2-47c3-8349-ac313a196c0d) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=ad3b0d29-6db2-47c3-8349-ac313a196c0d) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=ad3b0d29-6db2-47c3-8349-ac313a196c0d) |

### [428i xDrive](https://tkr.az/en/cars/bmw/428i-xdrive/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/151f10d1-4778-42da-83f3-69227deefd4d) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=151f10d1-4778-42da-83f3-69227deefd4d) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=151f10d1-4778-42da-83f3-69227deefd4d) |
| [Compare](https://tkr.az/en/cars/fitment/0d9bb66f-b017-44ae-baff-fcc7ab6c7999) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=0d9bb66f-b017-44ae-baff-fcc7ab6c7999) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=0d9bb66f-b017-44ae-baff-fcc7ab6c7999) |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=b12761ab-dd08-4767-9161-808afb262283) | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=b12761ab-dd08-4767-9161-808afb262283) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=71511bb5-55db-4e79-b255-5e94527e09dd) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=71511bb5-55db-4e79-b255-5e94527e09dd) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=0ec63293-b4c4-4a07-bb6d-fdeee371d122) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=0ec63293-b4c4-4a07-bb6d-fdeee371d122) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/43f6813f-4ea1-4c2b-b64c-51d6620dd491) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=43f6813f-4ea1-4c2b-b64c-51d6620dd491) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=43f6813f-4ea1-4c2b-b64c-51d6620dd491) |
| [Compare](https://tkr.az/en/cars/fitment/1b838e69-3ede-4485-adff-c904be9276fd) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=1b838e69-3ede-4485-adff-c904be9276fd) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=1b838e69-3ede-4485-adff-c904be9276fd) |
| [Compare](https://tkr.az/en/cars/fitment/6b5b65c3-8e4a-4910-821a-47309f16b67e) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=6b5b65c3-8e4a-4910-821a-47309f16b67e) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=6b5b65c3-8e4a-4910-821a-47309f16b67e) |

### [428i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/428i-xdrive-gran-coupe/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=1ff740a2-c796-4966-8ccc-1f435d4c00d0) | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=1ff740a2-c796-4966-8ccc-1f435d4c00d0) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=7d5349cd-4e11-4260-809f-4d4853a60967) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=7d5349cd-4e11-4260-809f-4d4853a60967) |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=fc78b97f-460e-4620-9ab6-f1297ca4b812) | [225/50R17](https://tkr.az/en/tires/225-50-r17?fitment=fc78b97f-460e-4620-9ab6-f1297ca4b812) |
| [Compare](https://tkr.az/en/cars/fitment/adb38ded-32f9-4957-a59d-cadccfd68fbc) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=adb38ded-32f9-4957-a59d-cadccfd68fbc) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=adb38ded-32f9-4957-a59d-cadccfd68fbc) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/ebe75170-a402-44ce-a44c-e1d0381deccb) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=ebe75170-a402-44ce-a44c-e1d0381deccb) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=ebe75170-a402-44ce-a44c-e1d0381deccb) |
| [Compare](https://tkr.az/en/cars/fitment/b78b28a5-37f4-425b-824f-9705194cd906) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=b78b28a5-37f4-425b-824f-9705194cd906) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=b78b28a5-37f4-425b-824f-9705194cd906) |
| [Compare](https://tkr.az/en/cars/fitment/b5f4d55a-3a51-4968-a9d1-d6e50abd053d) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=b5f4d55a-3a51-4968-a9d1-d6e50abd053d) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=b5f4d55a-3a51-4968-a9d1-d6e50abd053d) |
| [Compare](https://tkr.az/en/cars/fitment/022db9e0-45b9-498f-be45-7bc6ef58d929) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=022db9e0-45b9-498f-be45-7bc6ef58d929) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=022db9e0-45b9-498f-be45-7bc6ef58d929) |

### [435i](https://tkr.az/en/cars/bmw/435i/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/7182e58a-64f5-4a27-b5d4-dbb2917f07ed) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=7182e58a-64f5-4a27-b5d4-dbb2917f07ed) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=7182e58a-64f5-4a27-b5d4-dbb2917f07ed) |
| [Compare](https://tkr.az/en/cars/fitment/32d8e8e3-0d51-49b0-b3df-0f8358d01733) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=32d8e8e3-0d51-49b0-b3df-0f8358d01733) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=32d8e8e3-0d51-49b0-b3df-0f8358d01733) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=4f883f4c-6e9c-47b1-955f-9a0c4b4636ce) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=4f883f4c-6e9c-47b1-955f-9a0c4b4636ce) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/7430ea0a-49c7-4412-bd04-099e63ac7302) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=7430ea0a-49c7-4412-bd04-099e63ac7302) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=7430ea0a-49c7-4412-bd04-099e63ac7302) |
| [Compare](https://tkr.az/en/cars/fitment/c96be820-29bb-4646-8573-9c8d9b1610c7) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=c96be820-29bb-4646-8573-9c8d9b1610c7) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=c96be820-29bb-4646-8573-9c8d9b1610c7) |
| [Compare](https://tkr.az/en/cars/fitment/6a54bf86-670a-466a-a422-b59ad36ddc39) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=6a54bf86-670a-466a-a422-b59ad36ddc39) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=6a54bf86-670a-466a-a422-b59ad36ddc39) |

### [435i Gran Coupe](https://tkr.az/en/cars/bmw/435i-gran-coupe/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=dca2c34d-5457-407d-93ed-6eed01d9311f) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=dca2c34d-5457-407d-93ed-6eed01d9311f) |
| [Compare](https://tkr.az/en/cars/fitment/1fcc2568-a77c-4581-b6bd-d7e4cb63c6a8) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=1fcc2568-a77c-4581-b6bd-d7e4cb63c6a8) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=1fcc2568-a77c-4581-b6bd-d7e4cb63c6a8) |
| [Compare](https://tkr.az/en/cars/fitment/b99ca750-41f8-44bc-870d-cc66749ff025) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=b99ca750-41f8-44bc-870d-cc66749ff025) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=b99ca750-41f8-44bc-870d-cc66749ff025) |

#### Base M Sport

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/5914a9b0-7b63-40bb-ad54-a697c3c1d517) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=5914a9b0-7b63-40bb-ad54-a697c3c1d517) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=5914a9b0-7b63-40bb-ad54-a697c3c1d517) |
| [Compare](https://tkr.az/en/cars/fitment/fa034f30-a9b8-47e7-a09e-966a22df3612) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=fa034f30-a9b8-47e7-a09e-966a22df3612) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=fa034f30-a9b8-47e7-a09e-966a22df3612) |
| [Compare](https://tkr.az/en/cars/fitment/6aaf1bef-04f4-4bd9-97da-6156a12f45f8) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=6aaf1bef-04f4-4bd9-97da-6156a12f45f8) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=6aaf1bef-04f4-4bd9-97da-6156a12f45f8) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/f7f94d80-deeb-4952-b2f6-8b802106309d) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=f7f94d80-deeb-4952-b2f6-8b802106309d) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=f7f94d80-deeb-4952-b2f6-8b802106309d) |
| [Compare](https://tkr.az/en/cars/fitment/1f3553cf-ba3e-4f00-be68-40d8f4449cca) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=1f3553cf-ba3e-4f00-be68-40d8f4449cca) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=1f3553cf-ba3e-4f00-be68-40d8f4449cca) |

### [435i xDrive](https://tkr.az/en/cars/bmw/435i-xdrive/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=13d56801-42c9-4038-91dc-dbf0e7701560) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=13d56801-42c9-4038-91dc-dbf0e7701560) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=cbe8097d-13f3-420a-aa7c-b7cb2a5d8e92) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=cbe8097d-13f3-420a-aa7c-b7cb2a5d8e92) |
| [Compare](https://tkr.az/en/cars/fitment/1d5ccb69-e5f3-44f8-bb2c-091b254c2e6d) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=1d5ccb69-e5f3-44f8-bb2c-091b254c2e6d) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=1d5ccb69-e5f3-44f8-bb2c-091b254c2e6d) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=bfb1333b-923f-4468-8ae3-6a1c809cfab5) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=bfb1333b-923f-4468-8ae3-6a1c809cfab5) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/a18b3665-4554-4831-9e70-f1b7087dc892) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=a18b3665-4554-4831-9e70-f1b7087dc892) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=a18b3665-4554-4831-9e70-f1b7087dc892) |
| [Compare](https://tkr.az/en/cars/fitment/da9bae9e-f62c-4cf6-a34b-91f1417be07a) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=da9bae9e-f62c-4cf6-a34b-91f1417be07a) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=da9bae9e-f62c-4cf6-a34b-91f1417be07a) |
| [Compare](https://tkr.az/en/cars/fitment/d741ff5d-4097-4d1e-bed8-4617c0765fa2) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=d741ff5d-4097-4d1e-bed8-4617c0765fa2) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=d741ff5d-4097-4d1e-bed8-4617c0765fa2) |

### [435i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/435i-xdrive-gran-coupe/2016)

#### Base

| Fitment | Size |
| --- | --- |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=9e9e8c9a-108a-45b8-a1be-044048ea0e7d) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=af3ab36e-5672-4d46-967c-1103e6917156) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=e55c69a2-bf43-4984-adbf-c4e98f0b5678) |

#### Base M Sport Brake Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/93b5fafc-318a-47dd-b1ef-08497985756d) | [225/40R19](https://tkr.az/en/tires/225-40-r19?fitment=93b5fafc-318a-47dd-b1ef-08497985756d) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=93b5fafc-318a-47dd-b1ef-08497985756d) |
| [Compare](https://tkr.az/en/cars/fitment/b937fe30-a279-4736-9cba-7047db3bfac7) | [225/45R18](https://tkr.az/en/tires/225-45-r18?fitment=b937fe30-a279-4736-9cba-7047db3bfac7) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=b937fe30-a279-4736-9cba-7047db3bfac7) |
| [Compare](https://tkr.az/en/cars/fitment/959c311d-fc02-463f-8486-3282f7f0f9a9) | [225/35R20](https://tkr.az/en/tires/225-35-r20?fitment=959c311d-fc02-463f-8486-3282f7f0f9a9) | [255/30R20](https://tkr.az/en/tires/255-30-r20?fitment=959c311d-fc02-463f-8486-3282f7f0f9a9) |

### [M4](https://tkr.az/en/cars/bmw/m4/2016)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/20fa620b-99aa-46f6-81fe-cacd7634cc76) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=20fa620b-99aa-46f6-81fe-cacd7634cc76) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=20fa620b-99aa-46f6-81fe-cacd7634cc76) |
| [Compare](https://tkr.az/en/cars/fitment/dfd2d4c9-d828-4d8e-8b50-175e5e419044) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=dfd2d4c9-d828-4d8e-8b50-175e5e419044) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=dfd2d4c9-d828-4d8e-8b50-175e5e419044) |
| [Compare](https://tkr.az/en/cars/fitment/e35712b1-16e1-4858-ad1b-cc45605280df) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=e35712b1-16e1-4858-ad1b-cc45605280df) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=e35712b1-16e1-4858-ad1b-cc45605280df) |
| [Compare](https://tkr.az/en/cars/fitment/7241e2ff-6da6-432c-acf5-a27592b0d713) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=7241e2ff-6da6-432c-acf5-a27592b0d713) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=7241e2ff-6da6-432c-acf5-a27592b0d713) |
| [Compare](https://tkr.az/en/cars/fitment/9dd75bb5-8211-400a-a6f9-244da8c2db91) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=9dd75bb5-8211-400a-a6f9-244da8c2db91) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=9dd75bb5-8211-400a-a6f9-244da8c2db91) |
| [Compare](https://tkr.az/en/cars/fitment/eedd61f9-02c9-4b97-82de-d4382a31804d) | [265/30R20](https://tkr.az/en/tires/265-30-r20?fitment=eedd61f9-02c9-4b97-82de-d4382a31804d) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=eedd61f9-02c9-4b97-82de-d4382a31804d) |

#### Base Ceramic Brakes

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/e76cc54d-1179-4d67-b996-46bb67c68c74) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=e76cc54d-1179-4d67-b996-46bb67c68c74) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=e76cc54d-1179-4d67-b996-46bb67c68c74) |
| [Compare](https://tkr.az/en/cars/fitment/a926ccc0-caf1-4e77-af53-e3b5e2c47251) | [265/30R20](https://tkr.az/en/tires/265-30-r20?fitment=a926ccc0-caf1-4e77-af53-e3b5e2c47251) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=a926ccc0-caf1-4e77-af53-e3b5e2c47251) |
| [Compare](https://tkr.az/en/cars/fitment/dba12d90-b383-497a-b451-449dee09c90d) | [265/30R20](https://tkr.az/en/tires/265-30-r20?fitment=dba12d90-b383-497a-b451-449dee09c90d) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=dba12d90-b383-497a-b451-449dee09c90d) |
| [Compare](https://tkr.az/en/cars/fitment/4bed43db-13ec-49ac-b3cc-329152222bb6) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=4bed43db-13ec-49ac-b3cc-329152222bb6) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=4bed43db-13ec-49ac-b3cc-329152222bb6) |
| [Compare](https://tkr.az/en/cars/fitment/875622df-27cf-4cb4-a37b-1bf8e3dfe385) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=875622df-27cf-4cb4-a37b-1bf8e3dfe385) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=875622df-27cf-4cb4-a37b-1bf8e3dfe385) |
| [Compare](https://tkr.az/en/cars/fitment/8365c599-0c31-4857-90ec-5a8cf5f8eea5) | [265/30R20](https://tkr.az/en/tires/265-30-r20?fitment=8365c599-0c31-4857-90ec-5a8cf5f8eea5) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=8365c599-0c31-4857-90ec-5a8cf5f8eea5) |

#### Base Competition Pkg.

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/3a1919aa-8ada-4dd4-9b15-e66430e28c34) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=3a1919aa-8ada-4dd4-9b15-e66430e28c34) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=3a1919aa-8ada-4dd4-9b15-e66430e28c34) |
| [Compare](https://tkr.az/en/cars/fitment/5df0fdb1-447e-46aa-a172-151db1c7f2f4) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=5df0fdb1-447e-46aa-a172-151db1c7f2f4) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=5df0fdb1-447e-46aa-a172-151db1c7f2f4) |
| [Compare](https://tkr.az/en/cars/fitment/9dbdea1e-0b2c-4e0a-b511-5be6de594a77) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=9dbdea1e-0b2c-4e0a-b511-5be6de594a77) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=9dbdea1e-0b2c-4e0a-b511-5be6de594a77) |
| [Compare](https://tkr.az/en/cars/fitment/8d2871a9-d8e2-4803-aafb-bf6803fd8826) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=8d2871a9-d8e2-4803-aafb-bf6803fd8826) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=8d2871a9-d8e2-4803-aafb-bf6803fd8826) |
| [Compare](https://tkr.az/en/cars/fitment/f16e8893-f300-4e22-bbdd-6ab8467f91f9) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=f16e8893-f300-4e22-bbdd-6ab8467f91f9) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=f16e8893-f300-4e22-bbdd-6ab8467f91f9) |
| [Compare](https://tkr.az/en/cars/fitment/dff49abc-2424-46cd-b09d-366b047142b7) | [265/30R20](https://tkr.az/en/tires/265-30-r20?fitment=dff49abc-2424-46cd-b09d-366b047142b7) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=dff49abc-2424-46cd-b09d-366b047142b7) |

#### GTS

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/37228217-96c4-4ede-9e7f-a6c0d3e3be6d) | [265/30R19](https://tkr.az/en/tires/265-30-r19?fitment=37228217-96c4-4ede-9e7f-a6c0d3e3be6d) | [285/30R20](https://tkr.az/en/tires/285-30-r20?fitment=37228217-96c4-4ede-9e7f-a6c0d3e3be6d) |
