# BMW 4 Series 428i xDrive Gran Coupe tire sizes

> Compatible tire sizes by model year and trim. Pick a size to see prices.

<https://tkr.az/en/cars/bmw/428i-xdrive-gran-coupe>

## Base

| Fitment | Front | Rear | Years |
| --- | --- | --- | --- |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F428i-xdrive-gran-coupe) | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F428i-xdrive-gran-coupe) | 2015–2016 |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | 2015–2016 |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F428i-xdrive-gran-coupe) | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F428i-xdrive-gran-coupe) | 2015–2016 |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | Compare front and rear sizes: [2016](https://tkr.az/en/cars/fitment/adb38ded-32f9-4957-a59d-cadccfd68fbc), [2015](https://tkr.az/en/cars/fitment/23797325-ca5b-43a8-9ad1-300f880ec3be) |

## Base M Sport Brake Pkg

| Fitment | Front | Rear | Years |
| --- | --- | --- | --- |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | Compare front and rear sizes: [2016](https://tkr.az/en/cars/fitment/ebe75170-a402-44ce-a44c-e1d0381deccb) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F428i-xdrive-gran-coupe) | [255/35R19](https://tkr.az/en/tires/255-35-r19?vehicle=bmw%2F428i-xdrive-gran-coupe) | Compare front and rear sizes: [2016](https://tkr.az/en/cars/fitment/b78b28a5-37f4-425b-824f-9705194cd906), [2015](https://tkr.az/en/cars/fitment/01e9a118-4f7f-42a0-81f8-f09404cb05ea) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F428i-xdrive-gran-coupe) | Compare front and rear sizes: [2016](https://tkr.az/en/cars/fitment/b5f4d55a-3a51-4968-a9d1-d6e50abd053d), [2015](https://tkr.az/en/cars/fitment/b184dba7-9d87-42e5-9c3a-9c15816a07e0) |
| — | [225/35R20](https://tkr.az/en/tires/225-35-r20?vehicle=bmw%2F428i-xdrive-gran-coupe) | [255/30R20](https://tkr.az/en/tires/255-30-r20?vehicle=bmw%2F428i-xdrive-gran-coupe) | Compare front and rear sizes: [2016](https://tkr.az/en/cars/fitment/022db9e0-45b9-498f-be45-7bc6ef58d929), [2015](https://tkr.az/en/cars/fitment/223e5f24-f0bd-4945-b183-f76fb2d18639) |

Sizes for the BMW 4 Series 428i xDrive Gran Coupe trim are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.

## By model year

[2016](https://tkr.az/en/cars/bmw/428i-xdrive-gran-coupe/2016) · [2015](https://tkr.az/en/cars/bmw/428i-xdrive-gran-coupe/2015)

## Other models in this family

Check the tire sizes for each model separately.

- [BMW 428i](https://tkr.az/en/cars/bmw/428i)
- [BMW 428i Gran Coupe](https://tkr.az/en/cars/bmw/428i-gran-coupe)
- [BMW 428i xDrive](https://tkr.az/en/cars/bmw/428i-xdrive)
- [BMW 430i](https://tkr.az/en/cars/bmw/430i)
- [BMW 430i Gran Coupe](https://tkr.az/en/cars/bmw/430i-gran-coupe)
- [BMW 430i xDrive](https://tkr.az/en/cars/bmw/430i-xdrive)
- [BMW 430i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/430i-xdrive-gran-coupe)
- [BMW 435i](https://tkr.az/en/cars/bmw/435i)
