# BMW 4 Series 430i tire sizes

> Compatible tire sizes by model year and trim. Pick a size to see prices.

<https://tkr.az/en/cars/bmw/430i>

## Base

| Fitment | Front | Rear | Years |
| --- | --- | --- | --- |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F430i) | Compare front and rear sizes: [2026](https://tkr.az/en/cars/fitment/d4ef2ba0-c629-40bb-81b6-e6adba5db5b7), [2024](https://tkr.az/en/cars/fitment/56ac318b-0d1d-4efe-ae7a-d3b5a858663c), [2023](https://tkr.az/en/cars/fitment/c51bafc4-3cd6-4248-a2fb-d6286f404d67), [2022](https://tkr.az/en/cars/fitment/afcc28db-8f9e-4b98-a3bf-aafdbaa282b6), [2021](https://tkr.az/en/cars/fitment/fb86a207-0f7d-46aa-a645-554582c49d35) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F430i) | Compare front and rear sizes: [2026](https://tkr.az/en/cars/fitment/051bfdba-143e-4408-8be8-87fc0a888b6f), [2024](https://tkr.az/en/cars/fitment/e9301b34-224b-45a1-8c27-a0442915e253), [2023](https://tkr.az/en/cars/fitment/57501a3c-c623-4450-8514-dbd9fc052c1d) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [255/40R19](https://tkr.az/en/tires/255-40-r19?vehicle=bmw%2F430i) | Compare front and rear sizes: [2026](https://tkr.az/en/cars/fitment/a1274fbf-a64e-4ef1-a071-8f4a0f2f90c5), [2024](https://tkr.az/en/cars/fitment/8543245e-d1b3-40cf-b3af-10013089d248), [2023](https://tkr.az/en/cars/fitment/f60f509e-6005-4297-a96a-77de98d368b5), [2022](https://tkr.az/en/cars/fitment/a871128a-68e5-4db5-9b85-4cad03883e07), [2021](https://tkr.az/en/cars/fitment/a46b4461-f484-455f-816a-f588368c025e) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | 2021–2024, 2026 |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | 2021–2022 |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [255/35R19](https://tkr.az/en/tires/255-35-r19?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/ee5123e8-92c7-4049-85ab-4aa0bb065293), [2019](https://tkr.az/en/cars/fitment/e3d980cb-774e-4da3-9da8-48b76574f031), [2018](https://tkr.az/en/cars/fitment/dd649b27-c14a-44e2-837b-6046838df9a1), [2017](https://tkr.az/en/cars/fitment/d2611058-1ffc-49fc-a2be-e3fedffaf7ba) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/a0058ce7-6292-4cf0-bf02-dd0fe1a4b406), [2019](https://tkr.az/en/cars/fitment/57d00d47-4984-4b4c-b17f-e6fb6d6d5a52), [2018](https://tkr.az/en/cars/fitment/c25a1171-0754-4267-8aa8-1f5458edb98e), [2017](https://tkr.az/en/cars/fitment/d4c7aed1-1333-46ca-b00e-ce44783d8290) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/68f19066-428a-4295-b4c2-a3d8037f8711), [2019](https://tkr.az/en/cars/fitment/a9ddfd84-012c-4c09-aa72-797eeba27738), [2018](https://tkr.az/en/cars/fitment/a435e9b8-c99d-418a-b5e1-c2d2d09b792d), [2017](https://tkr.az/en/cars/fitment/13d4f64a-1fdb-47e1-8cee-6fca647fe945) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [255/35R19](https://tkr.az/en/tires/255-35-r19?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/39f8d62f-b210-407b-bc96-ee13a6988513), [2019](https://tkr.az/en/cars/fitment/448c104e-147e-4f5c-86c0-175b38d2bd32), [2018](https://tkr.az/en/cars/fitment/63389155-0459-45d0-8c8a-2dc6109b6a08), [2017](https://tkr.az/en/cars/fitment/ce5cd134-175a-4392-88b7-9af5f4b25686) |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F430i) | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F430i) | 2018–2020 |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | 2017–2020 |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | 2017–2020 |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/e97a2758-e0f9-450b-a329-aa1d51891e5d), [2019](https://tkr.az/en/cars/fitment/4ee838fd-3409-4a2f-a175-6d677cf6604a), [2018](https://tkr.az/en/cars/fitment/8dc28c40-2464-4709-b4f1-ca1eab097e4b), [2017](https://tkr.az/en/cars/fitment/ad91f15d-51a6-4548-8d38-91a7f6f98c62) |
| — | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F430i) | [225/50R17](https://tkr.az/en/tires/225-50-r17?vehicle=bmw%2F430i) | 2017 |

## Base M Sport Brake Pkg

| Fitment | Front | Rear | Years |
| --- | --- | --- | --- |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [255/40R19](https://tkr.az/en/tires/255-40-r19?vehicle=bmw%2F430i) | Compare front and rear sizes: [2022](https://tkr.az/en/cars/fitment/a77d1e45-0838-40cf-8832-664eec560ea2), [2021](https://tkr.az/en/cars/fitment/22e7d1d9-f3cb-44f3-999e-19b39cc9fcd1) |
| — | [225/35R20](https://tkr.az/en/tires/225-35-r20?vehicle=bmw%2F430i) | [255/35R20](https://tkr.az/en/tires/255-35-r20?vehicle=bmw%2F430i) | Compare front and rear sizes: [2022](https://tkr.az/en/cars/fitment/844f0641-979c-473e-948f-0f2639c3ad5b), [2021](https://tkr.az/en/cars/fitment/31022cf2-f201-4fc8-8a42-d7d7f904e352) |
| — | [225/40R19](https://tkr.az/en/tires/225-40-r19?vehicle=bmw%2F430i) | [255/35R19](https://tkr.az/en/tires/255-35-r19?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/703a49b2-ac05-4425-8734-b9233f3952cb), [2019](https://tkr.az/en/cars/fitment/66aedb77-671e-4125-bb64-95dd4309bc54), [2018](https://tkr.az/en/cars/fitment/7ebb8881-a701-47f8-8fc1-a4dec3320420), [2017](https://tkr.az/en/cars/fitment/61a8f285-51e9-4eed-a5b9-21e4a6e74caf) |
| — | [225/45R18](https://tkr.az/en/tires/225-45-r18?vehicle=bmw%2F430i) | [255/40R18](https://tkr.az/en/tires/255-40-r18?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/99fbf116-9295-49df-bcaf-743bd78e1953), [2019](https://tkr.az/en/cars/fitment/fa5e9afe-9b1b-448e-8448-2cbd7aa9f91e), [2018](https://tkr.az/en/cars/fitment/74070610-055e-4ba2-9ff1-077d39b8a971), [2017](https://tkr.az/en/cars/fitment/7bec76b3-a13a-4514-b940-f45cf07b6fb3) |
| — | [225/35R20](https://tkr.az/en/tires/225-35-r20?vehicle=bmw%2F430i) | [255/30R20](https://tkr.az/en/tires/255-30-r20?vehicle=bmw%2F430i) | Compare front and rear sizes: [2020](https://tkr.az/en/cars/fitment/8f9cc20b-10e0-4e6d-9ed2-69055558e98b), [2019](https://tkr.az/en/cars/fitment/dc867bcb-e095-419a-a186-9a23c60d8b59), [2018](https://tkr.az/en/cars/fitment/4eb6f9a4-af0b-40c4-90fd-f1074fd7cbed), [2017](https://tkr.az/en/cars/fitment/484a6ff5-b421-47e1-bd09-c5bb209e3dc7) |

Sizes for the BMW 4 Series 430i trim are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.

## By model year

[2026](https://tkr.az/en/cars/bmw/430i/2026) · [2024](https://tkr.az/en/cars/bmw/430i/2024) · [2023](https://tkr.az/en/cars/bmw/430i/2023) · [2022](https://tkr.az/en/cars/bmw/430i/2022) · [2021](https://tkr.az/en/cars/bmw/430i/2021) · [2020](https://tkr.az/en/cars/bmw/430i/2020) · [2019](https://tkr.az/en/cars/bmw/430i/2019) · [2018](https://tkr.az/en/cars/bmw/430i/2018) · [2017](https://tkr.az/en/cars/bmw/430i/2017)

## Other models in this family

Check the tire sizes for each model separately.

- [BMW 428i](https://tkr.az/en/cars/bmw/428i)
- [BMW 428i Gran Coupe](https://tkr.az/en/cars/bmw/428i-gran-coupe)
- [BMW 428i xDrive](https://tkr.az/en/cars/bmw/428i-xdrive)
- [BMW 428i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/428i-xdrive-gran-coupe)
- [BMW 430i Gran Coupe](https://tkr.az/en/cars/bmw/430i-gran-coupe)
- [BMW 430i xDrive](https://tkr.az/en/cars/bmw/430i-xdrive)
- [BMW 430i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/430i-xdrive-gran-coupe)
- [BMW 435i](https://tkr.az/en/cars/bmw/435i)
