# 2021 BMW 8 Series tire sizes

> Compatible tire sizes for 2021 BMW 8 Series trims. Pick a size to see prices.

<https://tkr.az/en/cars/bmw/8-series/2021>

Summer · Winter · All-season · 914 offers · 16 sellers · 8 sizes

## Offers by tire size

Offers in this car's sizes. Pick a size to narrow the list.

- [245/45R18](https://tkr.az/en/tires/245-45-r18): from 93,99 ₼ · 169 offers · 16 sellers
- [275/40R18](https://tkr.az/en/tires/275-40-r18): from 150,00 ₼ · 44 offers · 12 sellers
- [245/40R19](https://tkr.az/en/tires/245-40-r19): from 115,00 ₼ · 180 offers · 15 sellers
- [275/35R19](https://tkr.az/en/tires/275-35-r19): from 124,00 ₼ · 155 offers · 15 sellers
- [245/35R20](https://tkr.az/en/tires/245-35-r20): from 121,58 ₼ · 113 offers · 16 sellers
- [275/30R20](https://tkr.az/en/tires/275-30-r20): from 130,00 ₼ · 98 offers · 14 sellers
- [275/35R20](https://tkr.az/en/tires/275-35-r20): from 144,30 ₼ · 113 offers · 15 sellers
- [285/35R20](https://tkr.az/en/tires/285-35-r20): from 175,00 ₼ · 42 offers · 9 sellers

## Sizes by trim

### [840i](https://tkr.az/en/cars/bmw/840i/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/18af361b-2770-4bf7-83f0-58fbe7f12aab) | [245/45R18](https://tkr.az/en/tires/245-45-r18?fitment=18af361b-2770-4bf7-83f0-58fbe7f12aab) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=18af361b-2770-4bf7-83f0-58fbe7f12aab) |
| [Compare](https://tkr.az/en/cars/fitment/d988dbc0-e216-4684-877c-ddc39b18f864) | [245/35R20](https://tkr.az/en/tires/245-35-r20?fitment=d988dbc0-e216-4684-877c-ddc39b18f864) | [275/30R20](https://tkr.az/en/tires/275-30-r20?fitment=d988dbc0-e216-4684-877c-ddc39b18f864) |
| [Compare](https://tkr.az/en/cars/fitment/7ae4ef2b-2a2d-4167-87e1-3ce46d079b0f) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=7ae4ef2b-2a2d-4167-87e1-3ce46d079b0f) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=7ae4ef2b-2a2d-4167-87e1-3ce46d079b0f) |
| [Compare](https://tkr.az/en/cars/fitment/1b9439cb-b6c7-4f71-8ee5-79fefa4bb9e8) | [245/45R18](https://tkr.az/en/tires/245-45-r18?fitment=1b9439cb-b6c7-4f71-8ee5-79fefa4bb9e8) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=1b9439cb-b6c7-4f71-8ee5-79fefa4bb9e8) |

### [840i Gran Coupe](https://tkr.az/en/cars/bmw/840i-gran-coupe/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/2014a3fc-581e-4420-989a-4605c73805b4) | [245/45R18](https://tkr.az/en/tires/245-45-r18?fitment=2014a3fc-581e-4420-989a-4605c73805b4) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=2014a3fc-581e-4420-989a-4605c73805b4) |
| [Compare](https://tkr.az/en/cars/fitment/8810665f-0354-49a1-aedb-19d7f6148c95) | [245/45R18](https://tkr.az/en/tires/245-45-r18?fitment=8810665f-0354-49a1-aedb-19d7f6148c95) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=8810665f-0354-49a1-aedb-19d7f6148c95) |
| [Compare](https://tkr.az/en/cars/fitment/b996681f-fbd0-45fc-b990-995d7b9415f0) | [245/35R20](https://tkr.az/en/tires/245-35-r20?fitment=b996681f-fbd0-45fc-b990-995d7b9415f0) | [275/30R20](https://tkr.az/en/tires/275-30-r20?fitment=b996681f-fbd0-45fc-b990-995d7b9415f0) |
| [Compare](https://tkr.az/en/cars/fitment/d303de27-1d4f-4b72-8cd1-5b2185e32a79) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=d303de27-1d4f-4b72-8cd1-5b2185e32a79) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=d303de27-1d4f-4b72-8cd1-5b2185e32a79) |

### [840i xDrive](https://tkr.az/en/cars/bmw/840i-xdrive/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/1ab70d75-84d5-4114-8d7a-0ff362ab118e) | [245/35R20](https://tkr.az/en/tires/245-35-r20?fitment=1ab70d75-84d5-4114-8d7a-0ff362ab118e) | [275/30R20](https://tkr.az/en/tires/275-30-r20?fitment=1ab70d75-84d5-4114-8d7a-0ff362ab118e) |
| [Compare](https://tkr.az/en/cars/fitment/2fca13c8-c205-4761-92d5-2ffcf74fab59) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=2fca13c8-c205-4761-92d5-2ffcf74fab59) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=2fca13c8-c205-4761-92d5-2ffcf74fab59) |
| [Compare](https://tkr.az/en/cars/fitment/8cf0936e-06f4-40ba-8b86-238a78dcd4e9) | [245/45R18](https://tkr.az/en/tires/245-45-r18?fitment=8cf0936e-06f4-40ba-8b86-238a78dcd4e9) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=8cf0936e-06f4-40ba-8b86-238a78dcd4e9) |

### [840i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/840i-xdrive-gran-coupe/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/ba023fc5-d1f8-49d6-82e4-b0c475759705) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=ba023fc5-d1f8-49d6-82e4-b0c475759705) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=ba023fc5-d1f8-49d6-82e4-b0c475759705) |
| [Compare](https://tkr.az/en/cars/fitment/95bb2b1e-8531-441c-989e-2c5fffc7cf87) | [245/35R20](https://tkr.az/en/tires/245-35-r20?fitment=95bb2b1e-8531-441c-989e-2c5fffc7cf87) | [275/30R20](https://tkr.az/en/tires/275-30-r20?fitment=95bb2b1e-8531-441c-989e-2c5fffc7cf87) |
| [Compare](https://tkr.az/en/cars/fitment/6795586d-3d00-4882-8f85-1909598f62af) | [245/45R18](https://tkr.az/en/tires/245-45-r18?fitment=6795586d-3d00-4882-8f85-1909598f62af) | [275/40R18](https://tkr.az/en/tires/275-40-r18?fitment=6795586d-3d00-4882-8f85-1909598f62af) |
| — | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=e906512b-42b2-42d8-8ec3-21f71b0ac220) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=e906512b-42b2-42d8-8ec3-21f71b0ac220) |

### [M8 Gran Coupe](https://tkr.az/en/cars/bmw/m8-gran-coupe/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/fe6ed609-29b4-4228-828f-41cf0f10cc8a) | [275/35R20](https://tkr.az/en/tires/275-35-r20?fitment=fe6ed609-29b4-4228-828f-41cf0f10cc8a) | [285/35R20](https://tkr.az/en/tires/285-35-r20?fitment=fe6ed609-29b4-4228-828f-41cf0f10cc8a) |

#### Competition

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/c71c8572-2adb-4b41-828b-c648e65d39a8) | [275/35R20](https://tkr.az/en/tires/275-35-r20?fitment=c71c8572-2adb-4b41-828b-c648e65d39a8) | [285/35R20](https://tkr.az/en/tires/285-35-r20?fitment=c71c8572-2adb-4b41-828b-c648e65d39a8) |

### [M850i xDrive](https://tkr.az/en/cars/bmw/m850i-xdrive/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/64475ee3-c2fb-4146-a79a-f245db245aad) | [245/35R20](https://tkr.az/en/tires/245-35-r20?fitment=64475ee3-c2fb-4146-a79a-f245db245aad) | [275/30R20](https://tkr.az/en/tires/275-30-r20?fitment=64475ee3-c2fb-4146-a79a-f245db245aad) |
| [Compare](https://tkr.az/en/cars/fitment/4001a6b7-eb53-4071-9353-54508561fe25) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=4001a6b7-eb53-4071-9353-54508561fe25) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=4001a6b7-eb53-4071-9353-54508561fe25) |

### [M850i xDrive Gran Coupe](https://tkr.az/en/cars/bmw/m850i-xdrive-gran-coupe/2021)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/c8a3cf54-652d-4a01-a0ec-d50cde07113c) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=c8a3cf54-652d-4a01-a0ec-d50cde07113c) | [275/35R19](https://tkr.az/en/tires/275-35-r19?fitment=c8a3cf54-652d-4a01-a0ec-d50cde07113c) |
| [Compare](https://tkr.az/en/cars/fitment/eba271cc-fb2f-4f1d-bd57-a2d389849ed7) | [245/35R20](https://tkr.az/en/tires/245-35-r20?fitment=eba271cc-fb2f-4f1d-bd57-a2d389849ed7) | [275/30R20](https://tkr.az/en/tires/275-30-r20?fitment=eba271cc-fb2f-4f1d-bd57-a2d389849ed7) |
| — | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=c3d4a1f5-88e3-46b2-97b2-7c7ebd138171) | [245/40R19](https://tkr.az/en/tires/245-40-r19?fitment=c3d4a1f5-88e3-46b2-97b2-7c7ebd138171) |

Sizes for BMW 8 Series trims are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.

## Other model years

[All years](https://tkr.az/en/cars/bmw/8-series) · [2026](https://tkr.az/en/cars/bmw/8-series/2026) · [2024](https://tkr.az/en/cars/bmw/8-series/2024) · [2023](https://tkr.az/en/cars/bmw/8-series/2023) · [2022](https://tkr.az/en/cars/bmw/8-series/2022) · [2020](https://tkr.az/en/cars/bmw/8-series/2020) · [2019](https://tkr.az/en/cars/bmw/8-series/2019) · [1999](https://tkr.az/en/cars/bmw/8-series/1999) · [1998](https://tkr.az/en/cars/bmw/8-series/1998) · [1997](https://tkr.az/en/cars/bmw/8-series/1997) · [1996](https://tkr.az/en/cars/bmw/8-series/1996) · [1995](https://tkr.az/en/cars/bmw/8-series/1995) · [1994](https://tkr.az/en/cars/bmw/8-series/1994) · [1993](https://tkr.az/en/cars/bmw/8-series/1993) · [1992](https://tkr.az/en/cars/bmw/8-series/1992) · [1991](https://tkr.az/en/cars/bmw/8-series/1991) · [1990](https://tkr.az/en/cars/bmw/8-series/1990)
