# 2004 Mercedes-Benz E-Class tire sizes

> Compatible tire sizes for 2004 Mercedes-Benz E-Class trims. Pick a size to see prices.

<https://tkr.az/en/cars/mercedes-benz/e-class/2004>

Summer · Winter · All-season · 492 offers · 16 sellers · 4 sizes

## Offers by tire size

Offers in this car's sizes. Pick a size to narrow the list.

- [225/55R16](https://tkr.az/en/tires/225-55-r16): from 93,00 ₼ · 102 offers · 16 sellers
- [245/45R17](https://tkr.az/en/tires/245-45-r17): from 98,72 ₼ · 116 offers · 16 sellers
- [245/40R18](https://tkr.az/en/tires/245-40-r18): from 98,93 ₼ · 166 offers · 16 sellers
- [265/35R18](https://tkr.az/en/tires/265-35-r18): from 114,39 ₼ · 108 offers · 15 sellers

## Sizes by trim

### [E320](https://tkr.az/en/cars/mercedes-benz/e320/2004)

#### 4Matic

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/55R16](https://tkr.az/en/tires/225-55-r16?fitment=9580407e-ea4e-4c89-8967-9db1c621cfbf) | [225/55R16](https://tkr.az/en/tires/225-55-r16?fitment=9580407e-ea4e-4c89-8967-9db1c621cfbf) |
| [Compare](https://tkr.az/en/cars/fitment/fad88080-ac1a-4933-baa2-693a1f72f76c) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=fad88080-ac1a-4933-baa2-693a1f72f76c) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=fad88080-ac1a-4933-baa2-693a1f72f76c) |
| [Compare](https://tkr.az/en/cars/fitment/b7a013fd-7540-4a9f-b9bd-c4d51eefe928) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=b7a013fd-7540-4a9f-b9bd-c4d51eefe928) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=b7a013fd-7540-4a9f-b9bd-c4d51eefe928) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=06c72dd5-8a78-4497-8b3a-6e007a782699) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=06c72dd5-8a78-4497-8b3a-6e007a782699) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=44bc750d-417b-4be8-9e76-bc6f2fb2baab) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=44bc750d-417b-4be8-9e76-bc6f2fb2baab) |
| [Compare](https://tkr.az/en/cars/fitment/da73ebca-565a-4a08-b1c8-d236e8a903b9) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=da73ebca-565a-4a08-b1c8-d236e8a903b9) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=da73ebca-565a-4a08-b1c8-d236e8a903b9) |

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [225/55R16](https://tkr.az/en/tires/225-55-r16?fitment=a0e559e2-4b21-4709-98a6-66452ea6688b) | [225/55R16](https://tkr.az/en/tires/225-55-r16?fitment=a0e559e2-4b21-4709-98a6-66452ea6688b) |
| [Compare](https://tkr.az/en/cars/fitment/e533229e-a02a-4a4e-aad3-91eaf440c19d) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=e533229e-a02a-4a4e-aad3-91eaf440c19d) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=e533229e-a02a-4a4e-aad3-91eaf440c19d) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=72ee63a1-1984-4133-9722-c36b9d822ccf) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=72ee63a1-1984-4133-9722-c36b9d822ccf) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=ff533c69-d0bd-4df2-b904-2a7bc3bf16a8) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=ff533c69-d0bd-4df2-b904-2a7bc3bf16a8) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=adb2fe60-adb5-44b5-afb5-80e6acba884a) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=adb2fe60-adb5-44b5-afb5-80e6acba884a) |
| [Compare](https://tkr.az/en/cars/fitment/c7684d61-2ebb-4095-a016-11bcd89fe8d7) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=c7684d61-2ebb-4095-a016-11bcd89fe8d7) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=c7684d61-2ebb-4095-a016-11bcd89fe8d7) |

### [E500](https://tkr.az/en/cars/mercedes-benz/e500/2004)

#### 4Matic

| Fitment | Size |
| --- | --- |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=fa95f672-0763-451e-8ed7-1da751dd03f3) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=afacc56d-c007-46bf-9cfa-502677ad4c0c) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=f897dd22-9b2b-497e-a113-ac34f0df8906) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=022461a9-6302-4696-b6c6-c1c01727b6db) |

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=aa658480-1635-4a8e-8ead-7fb9f8d87bd4) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=aa658480-1635-4a8e-8ead-7fb9f8d87bd4) |
| [Compare](https://tkr.az/en/cars/fitment/4bcd80ca-11d8-4566-bdb2-1941e59a7e57) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=4bcd80ca-11d8-4566-bdb2-1941e59a7e57) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=4bcd80ca-11d8-4566-bdb2-1941e59a7e57) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=f4e55443-208c-4104-9a3d-7e57df390de3) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=f4e55443-208c-4104-9a3d-7e57df390de3) |

### [E55 AMG](https://tkr.az/en/cars/mercedes-benz/e55-amg/2004)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=663e5fff-65dd-47d8-9144-2a82bc378e26) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=663e5fff-65dd-47d8-9144-2a82bc378e26) |
| [Compare](https://tkr.az/en/cars/fitment/1aed4355-de6e-479f-b864-67cf8c6f8247) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=1aed4355-de6e-479f-b864-67cf8c6f8247) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=1aed4355-de6e-479f-b864-67cf8c6f8247) |

Sizes for Mercedes-Benz E-Class trims are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.

## Other model years

[All years](https://tkr.az/en/cars/mercedes-benz/e-class) · [2026](https://tkr.az/en/cars/mercedes-benz/e-class/2026) · [2025](https://tkr.az/en/cars/mercedes-benz/e-class/2025) · [2022](https://tkr.az/en/cars/mercedes-benz/e-class/2022) · [2018](https://tkr.az/en/cars/mercedes-benz/e-class/2018) · [2017](https://tkr.az/en/cars/mercedes-benz/e-class/2017) · [2016](https://tkr.az/en/cars/mercedes-benz/e-class/2016) · [2015](https://tkr.az/en/cars/mercedes-benz/e-class/2015) · [2014](https://tkr.az/en/cars/mercedes-benz/e-class/2014) · [2013](https://tkr.az/en/cars/mercedes-benz/e-class/2013) · [2012](https://tkr.az/en/cars/mercedes-benz/e-class/2012) · [2011](https://tkr.az/en/cars/mercedes-benz/e-class/2011) · [2010](https://tkr.az/en/cars/mercedes-benz/e-class/2010) · [2009](https://tkr.az/en/cars/mercedes-benz/e-class/2009) · [2008](https://tkr.az/en/cars/mercedes-benz/e-class/2008) · [2007](https://tkr.az/en/cars/mercedes-benz/e-class/2007) · [2006](https://tkr.az/en/cars/mercedes-benz/e-class/2006) · [2005](https://tkr.az/en/cars/mercedes-benz/e-class/2005) · [2003](https://tkr.az/en/cars/mercedes-benz/e-class/2003) · [2002](https://tkr.az/en/cars/mercedes-benz/e-class/2002) · [2001](https://tkr.az/en/cars/mercedes-benz/e-class/2001) · [2000](https://tkr.az/en/cars/mercedes-benz/e-class/2000) · [1999](https://tkr.az/en/cars/mercedes-benz/e-class/1999) · [1998](https://tkr.az/en/cars/mercedes-benz/e-class/1998) · [1997](https://tkr.az/en/cars/mercedes-benz/e-class/1997) · [1996](https://tkr.az/en/cars/mercedes-benz/e-class/1996) · [1995](https://tkr.az/en/cars/mercedes-benz/e-class/1995) · [1994](https://tkr.az/en/cars/mercedes-benz/e-class/1994) · [1992](https://tkr.az/en/cars/mercedes-benz/e-class/1992) · [1991](https://tkr.az/en/cars/mercedes-benz/e-class/1991) · [1990](https://tkr.az/en/cars/mercedes-benz/e-class/1990) · [1989](https://tkr.az/en/cars/mercedes-benz/e-class/1989) · [1988](https://tkr.az/en/cars/mercedes-benz/e-class/1988) · [1987](https://tkr.az/en/cars/mercedes-benz/e-class/1987) · [1986](https://tkr.az/en/cars/mercedes-benz/e-class/1986) · [1985](https://tkr.az/en/cars/mercedes-benz/e-class/1985) · [1984](https://tkr.az/en/cars/mercedes-benz/e-class/1984)
