# 2010 Mercedes-Benz E-Class tire sizes

> Compatible tire sizes for 2010 Mercedes-Benz E-Class trims. Pick a size to see prices.

<https://tkr.az/en/cars/mercedes-benz/e-class/2010>

Summer · Winter · All-season · 864 offers · 16 sellers · 12 sizes

## Offers by tire size

Offers in this car's sizes. Pick a size to narrow the list.

- [225/55R16](https://tkr.az/en/tires/225-55-r16): from 93,00 ₼ · 102 offers · 16 sellers
- [235/45R17](https://tkr.az/en/tires/235-45-r17): from 91,00 ₼ · 104 offers · 16 sellers
- [245/45R17](https://tkr.az/en/tires/245-45-r17): from 98,72 ₼ · 116 offers · 16 sellers
- [255/40R17](https://tkr.az/en/tires/255-40-r17): from 116,55 ₼ · 21 offers · 11 sellers
- [235/40R18](https://tkr.az/en/tires/235-40-r18): from 99,00 ₼ · 42 offers · 11 sellers
- [245/40R18](https://tkr.az/en/tires/245-40-r18): from 98,93 ₼ · 160 offers · 16 sellers
- [255/35R18](https://tkr.az/en/tires/255-35-r18): from 106,80 ₼ · 52 offers · 12 sellers
- [265/35R18](https://tkr.az/en/tires/265-35-r18): from 114,39 ₼ · 108 offers · 15 sellers
- [235/35R19](https://tkr.az/en/tires/235-35-r19): from 134,80 ₼ · 41 offers · 11 sellers
- [245/35R19](https://tkr.az/en/tires/245-35-r19): from 115,00 ₼ · 65 offers · 14 sellers
- [255/30R19](https://tkr.az/en/tires/255-30-r19): from 235,00 ₼ · 7 offers · 4 sellers
- [275/30R19](https://tkr.az/en/tires/275-30-r19): from 118,00 ₼ · 46 offers · 14 sellers

## Sizes by trim

### [E350](https://tkr.az/en/cars/mercedes-benz/e350/2010)

#### 4Matic

| Fitment | Size |
| --- | --- |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=a9289af5-9b4e-4023-95c2-415306e6d870) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=0a0d16b2-eb75-478c-b76a-9e4038a8f139) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=e1157045-13a2-4199-b2c2-aef89fc8a552) |

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=6d35a0a1-6a8c-4309-9f33-db0bb4fde363) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=6d35a0a1-6a8c-4309-9f33-db0bb4fde363) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=e3be7dd7-d863-4fa5-843b-38ff9de30b3d) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=e3be7dd7-d863-4fa5-843b-38ff9de30b3d) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=a4a1e13a-a21a-46f7-af02-09d5b3f6dfb6) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=a4a1e13a-a21a-46f7-af02-09d5b3f6dfb6) |
| — | [225/55R16](https://tkr.az/en/tires/225-55-r16?fitment=00e5d45c-c031-473d-bd2f-76f3375f375b) | [225/55R16](https://tkr.az/en/tires/225-55-r16?fitment=00e5d45c-c031-473d-bd2f-76f3375f375b) |
| [Compare](https://tkr.az/en/cars/fitment/c048a7a4-05fb-4e3e-b8b7-cd3782b432a4) | [235/45R17](https://tkr.az/en/tires/235-45-r17?fitment=c048a7a4-05fb-4e3e-b8b7-cd3782b432a4) | [255/40R17](https://tkr.az/en/tires/255-40-r17?fitment=c048a7a4-05fb-4e3e-b8b7-cd3782b432a4) |
| [Compare](https://tkr.az/en/cars/fitment/4f62451d-6cf4-4b42-a303-f1a9aba79ecd) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=4f62451d-6cf4-4b42-a303-f1a9aba79ecd) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=4f62451d-6cf4-4b42-a303-f1a9aba79ecd) |
| [Compare](https://tkr.az/en/cars/fitment/8ef1b93d-7f8b-44fc-984c-8f5d73b7762d) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=8ef1b93d-7f8b-44fc-984c-8f5d73b7762d) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=8ef1b93d-7f8b-44fc-984c-8f5d73b7762d) |
| [Compare](https://tkr.az/en/cars/fitment/4df691d9-cd66-4481-8cc5-b55034863b02) | [235/35R19](https://tkr.az/en/tires/235-35-r19?fitment=4df691d9-cd66-4481-8cc5-b55034863b02) | [255/30R19](https://tkr.az/en/tires/255-30-r19?fitment=4df691d9-cd66-4481-8cc5-b55034863b02) |
| [Compare](https://tkr.az/en/cars/fitment/d4710a13-dfe4-48ce-b7d5-31eb6f0e09a5) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=d4710a13-dfe4-48ce-b7d5-31eb6f0e09a5) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=d4710a13-dfe4-48ce-b7d5-31eb6f0e09a5) |

#### Base Sport Pkg

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=3eea6632-921e-416f-8d4d-814061da1165) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=3eea6632-921e-416f-8d4d-814061da1165) |
| [Compare](https://tkr.az/en/cars/fitment/3ec277ef-ca56-4f8a-89ba-ab862fd4830c) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=3ec277ef-ca56-4f8a-89ba-ab862fd4830c) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=3ec277ef-ca56-4f8a-89ba-ab862fd4830c) |
| [Compare](https://tkr.az/en/cars/fitment/b8ebfbe5-6e4c-418f-8aa0-fef62bc0bf4a) | [245/35R19](https://tkr.az/en/tires/245-35-r19?fitment=b8ebfbe5-6e4c-418f-8aa0-fef62bc0bf4a) | [275/30R19](https://tkr.az/en/tires/275-30-r19?fitment=b8ebfbe5-6e4c-418f-8aa0-fef62bc0bf4a) |
| [Compare](https://tkr.az/en/cars/fitment/ef1bbe9b-34b4-4f22-a2ab-b501fda9a6b7) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=ef1bbe9b-34b4-4f22-a2ab-b501fda9a6b7) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=ef1bbe9b-34b4-4f22-a2ab-b501fda9a6b7) |
| [Compare](https://tkr.az/en/cars/fitment/48abbaa3-d4f6-4649-a5e3-cbba19bc71d4) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=48abbaa3-d4f6-4649-a5e3-cbba19bc71d4) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=48abbaa3-d4f6-4649-a5e3-cbba19bc71d4) |
| [Compare](https://tkr.az/en/cars/fitment/9c3a8721-7c24-4326-8b9d-2a792fed6487) | [245/35R19](https://tkr.az/en/tires/245-35-r19?fitment=9c3a8721-7c24-4326-8b9d-2a792fed6487) | [275/30R19](https://tkr.az/en/tires/275-30-r19?fitment=9c3a8721-7c24-4326-8b9d-2a792fed6487) |

### [E550](https://tkr.az/en/cars/mercedes-benz/e550/2010)

#### 4Matic

| Fitment | Size |
| --- | --- |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=3ce23927-41b9-4d17-930a-dca698230042) |

#### 4Matic Sport

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/c8afb5c2-d585-4afe-a57d-c19f43dadb07) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=c8afb5c2-d585-4afe-a57d-c19f43dadb07) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=c8afb5c2-d585-4afe-a57d-c19f43dadb07) |

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/c23bc83f-c4b7-4a41-ad4c-54ce917d6f02) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=c23bc83f-c4b7-4a41-ad4c-54ce917d6f02) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=c23bc83f-c4b7-4a41-ad4c-54ce917d6f02) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=a71e53d8-4a39-4bf2-a85e-cb53a523cfbd) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=a71e53d8-4a39-4bf2-a85e-cb53a523cfbd) |
| [Compare](https://tkr.az/en/cars/fitment/30d7e1b4-db48-4b58-8a3b-4a79e14069c7) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=30d7e1b4-db48-4b58-8a3b-4a79e14069c7) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=30d7e1b4-db48-4b58-8a3b-4a79e14069c7) |
| [Compare](https://tkr.az/en/cars/fitment/e8a3f1a9-8b44-4ffe-b4e4-84296683e0f7) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=e8a3f1a9-8b44-4ffe-b4e4-84296683e0f7) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=e8a3f1a9-8b44-4ffe-b4e4-84296683e0f7) |
| [Compare](https://tkr.az/en/cars/fitment/1f2456ac-f7c3-4c15-8159-c10f1ce228e0) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=1f2456ac-f7c3-4c15-8159-c10f1ce228e0) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=1f2456ac-f7c3-4c15-8159-c10f1ce228e0) |
| [Compare](https://tkr.az/en/cars/fitment/39d560b6-ad6c-4763-8949-b7832dbe9afb) | [235/35R19](https://tkr.az/en/tires/235-35-r19?fitment=39d560b6-ad6c-4763-8949-b7832dbe9afb) | [255/30R19](https://tkr.az/en/tires/255-30-r19?fitment=39d560b6-ad6c-4763-8949-b7832dbe9afb) |

#### Base All Season Tires

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=20048227-bd0d-4790-b4e5-bcb1db22d90c) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=20048227-bd0d-4790-b4e5-bcb1db22d90c) |
| [Compare](https://tkr.az/en/cars/fitment/133fcdea-effe-4ef9-b66f-f27f3176285c) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=133fcdea-effe-4ef9-b66f-f27f3176285c) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=133fcdea-effe-4ef9-b66f-f27f3176285c) |

#### Base Sport

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/e98b0132-ef99-4db5-8b47-6fca89bc0fc5) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=e98b0132-ef99-4db5-8b47-6fca89bc0fc5) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=e98b0132-ef99-4db5-8b47-6fca89bc0fc5) |
| [Compare](https://tkr.az/en/cars/fitment/c383e720-b259-4775-adfe-b33aff67d813) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=c383e720-b259-4775-adfe-b33aff67d813) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=c383e720-b259-4775-adfe-b33aff67d813) |
| [Compare](https://tkr.az/en/cars/fitment/47bb8481-edab-4e59-8799-f9b15d73eceb) | [245/35R19](https://tkr.az/en/tires/245-35-r19?fitment=47bb8481-edab-4e59-8799-f9b15d73eceb) | [275/30R19](https://tkr.az/en/tires/275-30-r19?fitment=47bb8481-edab-4e59-8799-f9b15d73eceb) |

### [E63 AMG](https://tkr.az/en/cars/mercedes-benz/e63-amg/2010)

#### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| [Compare](https://tkr.az/en/cars/fitment/edbdb83c-0286-4b17-a350-0fe7cc178433) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=edbdb83c-0286-4b17-a350-0fe7cc178433) | [285/35R18](https://tkr.az/en/tires/285-35-r18?fitment=edbdb83c-0286-4b17-a350-0fe7cc178433) |
| [Compare](https://tkr.az/en/cars/fitment/d5e54113-48f9-49ca-a8b7-38746af06131) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=d5e54113-48f9-49ca-a8b7-38746af06131) | [285/30R19](https://tkr.az/en/tires/285-30-r19?fitment=d5e54113-48f9-49ca-a8b7-38746af06131) |
| [Compare](https://tkr.az/en/cars/fitment/324b5fdb-cf9e-4c35-9eec-0406141f0aa1) | [255/40R18](https://tkr.az/en/tires/255-40-r18?fitment=324b5fdb-cf9e-4c35-9eec-0406141f0aa1) | [285/35R18](https://tkr.az/en/tires/285-35-r18?fitment=324b5fdb-cf9e-4c35-9eec-0406141f0aa1) |
| [Compare](https://tkr.az/en/cars/fitment/d670b463-2f57-4b68-9352-b6a0e39a501d) | [255/35R19](https://tkr.az/en/tires/255-35-r19?fitment=d670b463-2f57-4b68-9352-b6a0e39a501d) | [285/30R19](https://tkr.az/en/tires/285-30-r19?fitment=d670b463-2f57-4b68-9352-b6a0e39a501d) |

Sizes for Mercedes-Benz E-Class trims are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.

## Other model years

[All years](https://tkr.az/en/cars/mercedes-benz/e-class) · [2026](https://tkr.az/en/cars/mercedes-benz/e-class/2026) · [2025](https://tkr.az/en/cars/mercedes-benz/e-class/2025) · [2022](https://tkr.az/en/cars/mercedes-benz/e-class/2022) · [2018](https://tkr.az/en/cars/mercedes-benz/e-class/2018) · [2017](https://tkr.az/en/cars/mercedes-benz/e-class/2017) · [2016](https://tkr.az/en/cars/mercedes-benz/e-class/2016) · [2015](https://tkr.az/en/cars/mercedes-benz/e-class/2015) · [2014](https://tkr.az/en/cars/mercedes-benz/e-class/2014) · [2013](https://tkr.az/en/cars/mercedes-benz/e-class/2013) · [2012](https://tkr.az/en/cars/mercedes-benz/e-class/2012) · [2011](https://tkr.az/en/cars/mercedes-benz/e-class/2011) · [2009](https://tkr.az/en/cars/mercedes-benz/e-class/2009) · [2008](https://tkr.az/en/cars/mercedes-benz/e-class/2008) · [2007](https://tkr.az/en/cars/mercedes-benz/e-class/2007) · [2006](https://tkr.az/en/cars/mercedes-benz/e-class/2006) · [2005](https://tkr.az/en/cars/mercedes-benz/e-class/2005) · [2004](https://tkr.az/en/cars/mercedes-benz/e-class/2004) · [2003](https://tkr.az/en/cars/mercedes-benz/e-class/2003) · [2002](https://tkr.az/en/cars/mercedes-benz/e-class/2002) · [2001](https://tkr.az/en/cars/mercedes-benz/e-class/2001) · [2000](https://tkr.az/en/cars/mercedes-benz/e-class/2000) · [1999](https://tkr.az/en/cars/mercedes-benz/e-class/1999) · [1998](https://tkr.az/en/cars/mercedes-benz/e-class/1998) · [1997](https://tkr.az/en/cars/mercedes-benz/e-class/1997) · [1996](https://tkr.az/en/cars/mercedes-benz/e-class/1996) · [1995](https://tkr.az/en/cars/mercedes-benz/e-class/1995) · [1994](https://tkr.az/en/cars/mercedes-benz/e-class/1994) · [1992](https://tkr.az/en/cars/mercedes-benz/e-class/1992) · [1991](https://tkr.az/en/cars/mercedes-benz/e-class/1991) · [1990](https://tkr.az/en/cars/mercedes-benz/e-class/1990) · [1989](https://tkr.az/en/cars/mercedes-benz/e-class/1989) · [1988](https://tkr.az/en/cars/mercedes-benz/e-class/1988) · [1987](https://tkr.az/en/cars/mercedes-benz/e-class/1987) · [1986](https://tkr.az/en/cars/mercedes-benz/e-class/1986) · [1985](https://tkr.az/en/cars/mercedes-benz/e-class/1985) · [1984](https://tkr.az/en/cars/mercedes-benz/e-class/1984)
