# 2015 Mercedes-Benz E-Class E400 tire sizes

> Compatible tire sizes for the 2015 Mercedes-Benz E-Class E400 trim. Pick a size to see prices.

<https://tkr.az/en/cars/mercedes-benz/e400/2015>

Summer · Winter · All-season · 637 offers · 16 sellers · 9 sizes

## Offers by tire size

Offers in this car's sizes. Pick a size to narrow the list.

- [245/45R17](https://tkr.az/en/tires/245-45-r17): from 98,72 ₼ · 116 offers · 16 sellers
- [235/40R18](https://tkr.az/en/tires/235-40-r18): from 99,00 ₼ · 42 offers · 11 sellers
- [245/40R18](https://tkr.az/en/tires/245-40-r18): from 98,93 ₼ · 160 offers · 16 sellers
- [255/35R18](https://tkr.az/en/tires/255-35-r18): from 106,80 ₼ · 52 offers · 12 sellers
- [265/35R18](https://tkr.az/en/tires/265-35-r18): from 114,39 ₼ · 108 offers · 15 sellers
- [235/35R19](https://tkr.az/en/tires/235-35-r19): from 134,80 ₼ · 41 offers · 11 sellers
- [245/35R19](https://tkr.az/en/tires/245-35-r19): from 115,00 ₼ · 65 offers · 14 sellers
- [255/30R19](https://tkr.az/en/tires/255-30-r19): from 235,00 ₼ · 7 offers · 4 sellers
- [275/30R19](https://tkr.az/en/tires/275-30-r19): from 118,00 ₼ · 46 offers · 14 sellers

## Sizes by trim

### 4Matic

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=6f583c0f-a118-4d42-bfc2-7e065a561ac7) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=6f583c0f-a118-4d42-bfc2-7e065a561ac7) |
| [Compare](https://tkr.az/en/cars/fitment/f3df8ddb-c86a-4bf7-b577-f82a838e5ae5) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=f3df8ddb-c86a-4bf7-b577-f82a838e5ae5) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=f3df8ddb-c86a-4bf7-b577-f82a838e5ae5) |
| [Compare](https://tkr.az/en/cars/fitment/f834dc68-4090-49be-a650-53e3b918c3eb) | [245/35R19](https://tkr.az/en/tires/245-35-r19?fitment=f834dc68-4090-49be-a650-53e3b918c3eb) | [275/30R19](https://tkr.az/en/tires/275-30-r19?fitment=f834dc68-4090-49be-a650-53e3b918c3eb) |
| [Compare](https://tkr.az/en/cars/fitment/f4eaca42-bdeb-4dac-b938-75d4dc20b4ef) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=f4eaca42-bdeb-4dac-b938-75d4dc20b4ef) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=f4eaca42-bdeb-4dac-b938-75d4dc20b4ef) |
| [Compare](https://tkr.az/en/cars/fitment/1ba2d6a2-5bad-4d87-9b39-bf100d953714) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=1ba2d6a2-5bad-4d87-9b39-bf100d953714) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=1ba2d6a2-5bad-4d87-9b39-bf100d953714) |
| [Compare](https://tkr.az/en/cars/fitment/9ed14609-cfcc-445d-80bf-f152cf74c3b6) | [235/35R19](https://tkr.az/en/tires/235-35-r19?fitment=9ed14609-cfcc-445d-80bf-f152cf74c3b6) | [255/30R19](https://tkr.az/en/tires/255-30-r19?fitment=9ed14609-cfcc-445d-80bf-f152cf74c3b6) |

### Base

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=f78a71ee-d9fc-4755-8c0c-aa9fcb71d3fc) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=f78a71ee-d9fc-4755-8c0c-aa9fcb71d3fc) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=534a0a36-270b-46ed-8360-d3d785e2202f) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=534a0a36-270b-46ed-8360-d3d785e2202f) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=8faf2fab-34aa-4542-ab40-a9b19afe0f66) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=8faf2fab-34aa-4542-ab40-a9b19afe0f66) |
| [Compare](https://tkr.az/en/cars/fitment/9438484a-3c9b-4375-9df2-cc0aa5450d46) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=9438484a-3c9b-4375-9df2-cc0aa5450d46) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=9438484a-3c9b-4375-9df2-cc0aa5450d46) |
| [Compare](https://tkr.az/en/cars/fitment/35821f1e-d7a8-4866-b731-c1ab5d6a5e51) | [245/35R19](https://tkr.az/en/tires/245-35-r19?fitment=35821f1e-d7a8-4866-b731-c1ab5d6a5e51) | [275/30R19](https://tkr.az/en/tires/275-30-r19?fitment=35821f1e-d7a8-4866-b731-c1ab5d6a5e51) |
| [Compare](https://tkr.az/en/cars/fitment/bbc8ea73-091f-4f2b-9a6a-fafd2dd72ea2) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=bbc8ea73-091f-4f2b-9a6a-fafd2dd72ea2) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=bbc8ea73-091f-4f2b-9a6a-fafd2dd72ea2) |
| [Compare](https://tkr.az/en/cars/fitment/1b7bc28d-c4d7-460d-8c7a-657f2dac5ef6) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=1b7bc28d-c4d7-460d-8c7a-657f2dac5ef6) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=1b7bc28d-c4d7-460d-8c7a-657f2dac5ef6) |
| [Compare](https://tkr.az/en/cars/fitment/fb928ade-cfd1-482d-b62b-92cb2dcbc9e8) | [235/40R18](https://tkr.az/en/tires/235-40-r18?fitment=fb928ade-cfd1-482d-b62b-92cb2dcbc9e8) | [255/35R18](https://tkr.az/en/tires/255-35-r18?fitment=fb928ade-cfd1-482d-b62b-92cb2dcbc9e8) |
| [Compare](https://tkr.az/en/cars/fitment/abbfb730-a456-44fd-9c56-453eb7a0244a) | [235/35R19](https://tkr.az/en/tires/235-35-r19?fitment=abbfb730-a456-44fd-9c56-453eb7a0244a) | [255/30R19](https://tkr.az/en/tires/255-30-r19?fitment=abbfb730-a456-44fd-9c56-453eb7a0244a) |

### Hybrid

| Fitment | Front | Rear |
| --- | --- | --- |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=7d307eb1-e0ba-460c-9975-297ffc233f3e) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=7d307eb1-e0ba-460c-9975-297ffc233f3e) |
| — | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=a8ee8de4-bf55-474a-8d75-7356b51446bc) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=a8ee8de4-bf55-474a-8d75-7356b51446bc) |
| — | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=ba3a36cb-dd49-4f05-b88e-90acb41b57f8) | [245/45R17](https://tkr.az/en/tires/245-45-r17?fitment=ba3a36cb-dd49-4f05-b88e-90acb41b57f8) |
| [Compare](https://tkr.az/en/cars/fitment/0dd88f92-4fe3-4021-a62d-0fc9865cc922) | [245/40R18](https://tkr.az/en/tires/245-40-r18?fitment=0dd88f92-4fe3-4021-a62d-0fc9865cc922) | [265/35R18](https://tkr.az/en/tires/265-35-r18?fitment=0dd88f92-4fe3-4021-a62d-0fc9865cc922) |
| [Compare](https://tkr.az/en/cars/fitment/ee10a478-ac1c-4a41-9785-9ab042e03985) | [245/35R19](https://tkr.az/en/tires/245-35-r19?fitment=ee10a478-ac1c-4a41-9785-9ab042e03985) | [275/30R19](https://tkr.az/en/tires/275-30-r19?fitment=ee10a478-ac1c-4a41-9785-9ab042e03985) |

Sizes for the Mercedes-Benz E-Class E400 trim are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.

## Other model years

[All years](https://tkr.az/en/cars/mercedes-benz/e400) · [2018](https://tkr.az/en/cars/mercedes-benz/e400/2018) · [2017](https://tkr.az/en/cars/mercedes-benz/e400/2017) · [2016](https://tkr.az/en/cars/mercedes-benz/e400/2016) · [2014](https://tkr.az/en/cars/mercedes-benz/e400/2014) · [2013](https://tkr.az/en/cars/mercedes-benz/e400/2013)

## Other models in this family

Check the tire sizes for each model separately.

- [Mercedes-Benz E250 2015](https://tkr.az/en/cars/mercedes-benz/e250/2015)
- [Mercedes-Benz E280 2007](https://tkr.az/en/cars/mercedes-benz/e280/2007)
- [Mercedes-Benz E300 2015](https://tkr.az/en/cars/mercedes-benz/e300/2015)
- [Mercedes-Benz E320 2009](https://tkr.az/en/cars/mercedes-benz/e320/2009)
- [Mercedes-Benz E350 2015](https://tkr.az/en/cars/mercedes-benz/e350/2015)
- [Mercedes-Benz E420 1997](https://tkr.az/en/cars/mercedes-benz/e420/1997)
- [Mercedes-Benz E43 AMG 2018](https://tkr.az/en/cars/mercedes-benz/e43-amg/2018)
- [Mercedes-Benz E430 2002](https://tkr.az/en/cars/mercedes-benz/e430/2002)
