# 225/55R17 tires

> Compare 225/55R17 tire prices from sellers in Baku and across Azerbaijan on one page.

<https://tkr.az/en/tires/225-55-r17>

## Offers (201)

| Brand | Model | Season | Seller | Price |
| --- | --- | --- | --- | --- |
| Vinmax | ULTRLINE 97W | All-season | [Radial.az](https://radial.az/1818-teker-vinmax-ultrline-225-55-r17/) (No stock data) | 105,00 ₼ |
| Golden Crown | RP-68 97V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/golden-crown/225-55-r17-97v-8280/) (No stock data) | 109,00 ₼ |
| Vinmax | ULTRALINE D1 97W | Summer | [Avtoteker](https://avtoteker.az/az/teker/vinmax-ultraline-d1-22555r17-97w/) (In stock) | 110,00 ₼ |
| Vinmax | ULTRALINE D1 | All-season | [Vianor](https://ucuzteker.az/details/20846) (In stock) | 110,70 ₼ |
| Vinmax | ULTRALINE D1 | All-season | [Vianor](https://ucuzteker.az/details/20847) (In stock) | 110,70 ₼ |
| Yeada | YDA-226 101W |  | [Kaan](https://kaan.az/products/22555r17-zr-101w-yda-226-685) (In stock) | 114,00 ₼ |
| Doublestar | DSU02 97V | All-season | [Radius](https://www.radius.az/az/Doublestar/DSU02-225-55-R17-p11635c1834c1832c2725c2741) (In stock) | 114,41 ₼ |
| Arduzza | — |  | [Komfortteker](https://komfortteker.az/products/2667-22555r17-arduzza) (No stock data) | 117,00 ₼ |
| Aplus | A610 101W | All-season | [Radius](https://www.radius.az/az/Aplus/A610-225-55-R17-p11348c1834c1832c2715c2716) (In stock) | 117,00 ₼ |
| Ovation | VI-388 | All-season | [Vianor](https://ucuzteker.az/details/21393) (In stock) | 117,65 ₼ |
| Golden Crown | RP-68 97V | All-season | [Radial.az](https://radial.az/2052-teker-golden-crown-rp--68-225-55-r17/) (No stock data) | 119,00 ₼ |
| Habilead | S2000 M |  | [Komfortteker](https://komfortteker.az/products/2350-22555r17-habilead-s2000-m) (In stock) | 119,00 ₼ |
| Chaoyang | ZuperAce SA-57 101W | All-season | [Radius](https://www.radius.az/az/Chaoyang/ZuperAce-SA-57-225-55-R17-p12136c1834c1832c2639c2644) (In stock) | 120,50 ₼ |
| Crossmaxx | EV TYRE ECOSPEED (730 kq, 270 km/saatadək) bütün fəsillər |  | [Birmarket · Top Teker](https://birmarket.az/product/2946819-shin-crossmaxx-ev-tyre-ecospeed-225-55r17-97-730-kq-w-270-km-s-qeder-butun-fesiller) (No stock data) | 123,00 ₼ |
| Vitour | TEMPESTA X XL TL 101W | Summer | [Radial.az](https://radial.az/1210-teker-vitour-tempesta-x-xl-tl-225-55-r17/) (No stock data) | 124,00 ₼ |
| Westlake | Z-108 101W | All-season | [Radial.az](https://radial.az/72-teker-westlake-z-108-225-55-r17/) (No stock data) | 124,00 ₼ |
| Kapsen | 101 (825 kq), W (270 km / s qədər), Bütün fəsillər |  | [Birmarket · AA Auto](https://birmarket.az/product/3018890-shin-kapsen-225-55r17-101-825-kq-w-270-km-s-qeder-butun-fesiller) (No stock data) | 124,00 ₼ |
| Superia | ECOBLUE UHP | Summer | [Vianor](https://ucuzteker.az/details/20747) (In stock) | 124,32 ₼ |
| Sailun | Atrezzo ZSR 2 101W | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-55-r17-101w-xl-4428/) (No stock data) | 125,00 ₼ |
| Vitour | NEO Tempesta X 101W | Summer | [Avtoteker](https://avtoteker.az/az/teker/vitour-neo-tempesta-x-22555r17-101w/) (In stock) | 125,00 ₼ |
| Roadx | U11 101W | Summer | [Tekeralemi](https://tekeralemi.az/200-u11.html) (In stock) | 125,00 ₼ |
| Superia | ECOBLUE UHP 101W | Summer | [Avtoteker](https://avtoteker.az/az/teker/superia-ecoblue-uhp-22555r17-101w/) (In stock) | 125,00 ₼ |
| Cordiant | Winter Drive 2 101T | Winter | [Tekerevi](https://www.tekerevi.az/tekerler/cordiant/225-55-r17-101t-8271/) (No stock data) | 125,00 ₼ |
| Roadx | U11 101V | Summer | [Vianor](https://ucuzteker.az/details/21066) (In stock) | 125,10 ₼ |
| Golden | RP68 |  | [Komfortteker](https://komfortteker.az/products/2822-22555r17-golden-rp68) (No stock data) | 126,00 ₼ |
| Davanti | ZR XL DX640 |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/2650743-teker-davanti-dx640-225-55r17-101w-xl) (No stock data) | 127,99 ₼ |
| Davanti | XL DX640 101W |  | [Kaan](https://kaan.az/products/22555r17-zr-101w-xl-dx640-2599) (In stock) | 128,00 ₼ |
| Davanti | XL PROTOURA SPORT 101Y |  | [Kaan](https://kaan.az/products/22555r17-zr-101y-xl-protoura-sport-2545) (In stock) | 128,00 ₼ |
| Tianfu | Tianfu Tf107 |  | [Birmarket · Cosmetic House](https://birmarket.az/product/2312634-tianfu-tf107-225-55r17-101w-avtomobil-tekeri) (No stock data) | 128,97 ₼ |
| Kapsen | Yüklənmə indeksi 100 (1060 kq), Sürət indeksi W (270 km / s qədər), Bütün fəsillər |  | [Birmarket · AB Auto](https://birmarket.az/product/2797578-shin-kapsen-225-55zr17) (No stock data) | 129,00 ₼ |
| Dynamo | Street-H MU02 101W | Summer | [Radius](https://www.radius.az/az/Dynamo/Street-H-MU02-225-55-R17-p12484c1834c1832c2785c2824) (In stock) | 129,10 ₼ |
| Chaoyang | Sport SA-37 101W | All-season | [Radius](https://www.radius.az/az/Chaoyang/Sport-SA-37-225-55-R17-p10254c1834c1832c2639c2645) (In stock) | 129,90 ₼ |
| Sailun | Atrezzo ZSR 2 101W | Summer | [TyrePortal](https://tyreportal.az/products/22555r17-sailun-atrezzo-zsr2-101w-xl-1038) (In stock) | 130,00 ₼ |
| Sailun | Atrezzo ZSR 2 101W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-zsr-2-225-55-zr17-101w-xl-2) (No stock data) | 130,00 ₼ |
| Sailun | Atrezzo ZSR 2 101W | Summer | [Sailun.az](https://sailun.az/483-atrezzo-zsr-2-101w-xl-22555zr17.html) (No stock data) | 130,00 ₼ |
| Sailun | Atrezzo Elite 2 97W | Summer | [Sailun.az](https://sailun.az/497-atrezzo-elite2-97w-xl-22555r17.html) (No stock data) | 130,00 ₼ |
| Sailun | ICE BLAZER ARCTIC 101H | Winter | [Sailun.az](https://sailun.az/216-sailun-ice-blazer-arctic-225-55r17-253.html) (No stock data) | 130,00 ₼ |
| Mileking | MK668 97V | Summer | [Topservis](https://topservis.az/tekerler/6757/mileking-mk668-225-55r17-mileking-97v-china) (No stock data) | 130,00 ₼ |
| Blackhawk | Street-H HH01 97W | Summer | [Vianor](https://ucuzteker.az/details/23008) (In stock) | 130,00 ₼ |
| Vitour | TEMPESTA X | Summer | [Vianor](https://ucuzteker.az/details/22838) (In stock) | 131,13 ₼ |
| Tracmax | X Privilo TX3 |  | [Birmarket · Təkər Shop](https://birmarket.az/product/368689-shin-tracmax-x-privilo-tx3-225-55r17) (No stock data) | 132,00 ₼ |
| Sailun | Atrezzo Touring LS 97T | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-touring-225-55-r17-ls-97t) (No stock data) | 135,00 ₼ |
| Sailun | Atrezzo ZSR 101W | Summer | [Sailun.az](https://sailun.az/454-arezzo-zsr-101w-xl-22555zr17.html) (No stock data) | 135,00 ₼ |
| Sailun | Atrezzo Touring LS 97T | All-season | [Sailun.az](https://sailun.az/185-sailun-atrezzo-touring-ls-225-55r17-198.html) (No stock data) | 135,00 ₼ |
| Sailun | Atrezzo Touring LS 97T | All-season | [TyrePortal](https://tyreportal.az/products/22555r17-sailun-atrezzo-touring-ls-97t-1780) (In stock) | 135,00 ₼ |
| Sailun | Atrezzo Touring LS 97T | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-55-r17-97t-6959/) (No stock data) | 135,00 ₼ |
| Sailun | Atrezzo Touring LS 97T | All-season | [Vianor](https://ucuzteker.az/details/22749) (In stock) | 135,00 ₼ |
| Sailun | Atrezzo ZSR 101W | Summer | [Vianor](https://ucuzteker.az/details/21555) (In stock) | 135,00 ₼ |
| Sailun | Atrezzo ZSR 2 101W | Summer | [Vianor](https://ucuzteker.az/details/23823) (In stock) | 135,00 ₼ |
| Ovation | VI-388 XL |  | [Birmarket · Təkər Shop](https://birmarket.az/product/1984687-shin-225-55-r17-ovation-vi-388-101w-xl) (No stock data) | 135,00 ₼ |
| Cordiant | WinterDrive 2 qiş |  | [Birmarket · Tekerevi.AZ](https://birmarket.az/product/3019976-shin-cordiant-winterdrive-2-225-55-r17-101-825-kq-t-190-km-s-qeder-qish) (No stock data) | 139,00 ₼ |
| Anchee | 818 |  | [Birmarket · Təkərim](https://birmarket.az/product/1275831-anchee-818-225-55r17-101w) (No stock data) | 140,00 ₼ |
| Sailun | Turismo SU58 101W | All-season | [Sailun.az](https://sailun.az/469-turismo-su58-101w-xl-22555zr17.html) (No stock data) | 140,00 ₼ |
| Sailun | ATREZZO SVA2 101W | Summer | [Sailun.az](https://sailun.az/244-sailun-atrezzo-sva2-225-55r17-289.html) (No stock data) | 140,00 ₼ |
| Sailun | Turismo SU58 101W | All-season | [TyrePortal](https://tyreportal.az/products/22555r17-sailun-turismo-su58-101w-xl-1777) (In stock) | 140,00 ₼ |
| Sailun | ATREZZO SVA2 101W | All-season | [TyrePortal](https://tyreportal.az/products/22555r17-sailun-atrezzo-sva2-101w-xl-tl-4919) (In stock) | 140,00 ₼ |
| Sailun | Turismo SU58 101W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-55-r17-101w-xl-8070/) (No stock data) | 140,00 ₼ |
| Sailun | Turismo SU58 101W | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-turismo-su58-225-55-r17-su58-101w-xl) (No stock data) | 140,00 ₼ |
| Sailun | Turismo SU58 101W | Summer | [Vianor](https://ucuzteker.az/details/21639) (In stock) | 140,00 ₼ |
| Kapsen | S2000 |  | [Birmarket · Təkər Shop](https://birmarket.az/product/1287885-shin-kapsen-225-55-r17-s2000-23457032) (No stock data) | 142,00 ₼ |
| Centara | Vanti HP XL |  | [Birmarket · Kumho Tires](https://birmarket.az/product/1865571-shinler-centara-vanti-hp-225-55r17-101w-xl-4-fesil-m-s-cent016) (No stock data) | 142,99 ₼ |
| Goodride | RP-88 98V | All-season | [Radial.az](https://radial.az/1767-teker-goodride-rp88-225-55-r17/) (No stock data) | 144,00 ₼ |
| Goodride | RP88 M+S |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/1127128-shin-goodride-225-55-r17-rp88-98v-m-s-225-55r17-rp88-97h) (No stock data) | 144,00 ₼ |
| Jinyu | Yüklənmə indeksi 100 (1060 kq), Sürət indeksi H (210 km/s qədər), Bütün fəsillər |  | [Birmarket · AA Auto](https://birmarket.az/product/2795355-shin-jinyu-225-55r17-c1) (No stock data) | 144,00 ₼ |
| Nankang | Cross-Sport SP-9 101V | All-season | [Avtoteker](https://avtoteker.az/az/teker/nankang-cross-sport-sp-9-22555r17/) (In stock) | 145,00 ₼ |
| Nankang | SP-9 101V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/225-55-r17-101v-xl-5576/) (No stock data) | 145,00 ₼ |
| Nankang | Cross-Sport SP-9 101V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-cross-sport-sp-9-225-55-r17-101-v-xl-m-s) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo SVA1 101W | All-season | [Sailun.az](https://sailun.az/490-atrezzo-sva1-101w-xl-22555zr17.html) (No stock data) | 145,00 ₼ |
| Anchee | 818 |  | [Birmarket · Tekerçiler](https://birmarket.az/product/1303373-shin-anchee-225-55-r17-818-anch43) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo SVA1 101W | Summer | [Vianor](https://ucuzteker.az/details/21849) (In stock) | 145,00 ₼ |
| Nankang | SP-9 |  | [Birmarket · Nankang Azərbaycan Premium](https://birmarket.az/product/2028165-shin-nankang-sp-9-225-55r17-101-v) (No stock data) | 145,00 ₼ |
| Tristar | Sportpower2 |  | [Birmarket · Təkərim](https://birmarket.az/product/1806545-tristar-sportpower2-225-55-r17-101w) (No stock data) | 145,00 ₼ |
| Nankang | SP-9 | All-season | [Vianor](https://ucuzteker.az/details/23513) (In stock) | 146,40 ₼ |
| Jinyu | 100 (1060 kq), H (210 km / s qədər), Bütün fəsillər |  | [Birmarket · AB Auto](https://birmarket.az/product/2795367-shin-jinyu-225-55r17) (No stock data) | 149,00 ₼ |
| Sailun | ATREZZO 4 SEASONS PRO 101W | All-season | [Sailun.az](https://sailun.az/487-atrezzo-4-seasons-pro-101w-xl-22555zr17.html) (No stock data) | 150,00 ₼ |
| Fortune | Bütün fəsillər, 225 mm, 55 |  | [Birmarket · RRwheelservice](https://birmarket.az/product/2455257-shin-fortune-225-55-17-butun-fesiller-chin-225-55r17-fsr702) (No stock data) | 150,00 ₼ |
| Petlas | SNOWMASTER W651 TL 97H |  | [Kaan](https://kaan.az/products/22555r17-snowmaster-w651-tl-97h-1233) (In stock) | 150,00 ₼ |
| Nexen | N'Priz AH5 97T | All-season | [Radius](https://www.radius.az/az/Nexen/N-Priz-AH5-225-55-R17-p8788c1834c1832c69c2151) (In stock) | 150,54 ₼ |
| Sailun | Atrezzo Tcon 97V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-tcon-225-55-r17-97v) (No stock data) | 155,00 ₼ |
| Nankang | Sportnex AS-3 101V | Summer | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-as-3-22555r17/) (In stock) | 155,00 ₼ |
| Sailun | Atrezzo Tcon 97V | All-season | [Sailun.az](https://sailun.az/242-sailun-atrezzo-tcon-225-55r17-287.html) (No stock data) | 155,00 ₼ |
| Sailun | Atrezzo Tcon 97V | All-season | [TyrePortal](https://tyreportal.az/products/22555r17-sailun-atrezzo-tcon-97v-tl-4949) (In stock) | 155,00 ₼ |
| Nankang | Sportnex AS-3 101V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-as-3-225-55-r17-101v-xl-m-s) (No stock data) | 155,00 ₼ |
| Sailun | Atrezzo Tcon 97V | All-season | [Vianor](https://ucuzteker.az/details/21851) (In stock) | 155,00 ₼ |
| Roadstone | CP 672 |  | [Roadstone](https://roadstone.az/shop/cp-672-225-55r17/) (No stock data) | 156,00 ₼ |
| Nankang | NS-25 | All-season | [Vianor](https://ucuzteker.az/details/23511) (In stock) | 156,74 ₼ |
| Nankang | AS-3 | Summer | [Vianor](https://ucuzteker.az/details/23510) (In stock) | 156,74 ₼ |
| Fortune | FSR602 XL |  | [Birmarket · Kumho Tires](https://birmarket.az/product/1402031-shinler-fortune-fsr602-225-55r17-101v-xl-tayland-istehsali-4-fesil-en-225-hundurluk-55-diametr-17-ftn69) (No stock data) | 156,99 ₼ |
| Hankook | Ventus Prime4 K135 101W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/hankook-ventus-prime-4-k135-225-55-r17-101w) (No stock data) | 162,00 ₼ |
| Kumho | Solus TA21 97V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/kumho/225-55-r17-97v-8005/) (No stock data) | 163,00 ₼ |
| Kumho | Solus TA21 97V | All-season | [TyrePortal](https://tyreportal.az/products/22555r17-kumho-ta51-4914) (In stock) | 164,00 ₼ |
| Nankang | Sportnex NS-25 101V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-ns-25-225-55-r17-101v-xl-m-s) (No stock data) | 165,00 ₼ |
| Nankang | NS-25 101V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/225-55-r17-101v-6964/) (No stock data) | 165,00 ₼ |
| Nankang | Sportnex NS-25 A/S 101V | All-season | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-ns-25-as-22555r17/) (In stock) | 165,00 ₼ |
| Linglong | Grip Master 4S 101V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/linglong/225-55-r17-101v-8106/) (No stock data) | 165,00 ₼ |
| Kumho | Solus TA51 97V | All-season | [Radius](https://www.radius.az/az/Kumho/Solus-TA51-225-55-R17-p13015c1834c1832c68c2866) (In stock) | 165,00 ₼ |
| Yokohama | ES31 | Summer | [Vianor](https://ucuzteker.az/details/22060) (In stock) | 165,19 ₼ |
| Kumho | Solus Advance TA51+ 97V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/kumho-solus-advance-ta51-225-55-r17-97v) (No stock data) | 167,00 ₼ |
| Nankang | NS-25 | All-season | [Vianor](https://ucuzteker.az/details/23512) (In stock) | 167,07 ₼ |
| Lassa | REVOLA XL |  | [Birmarket · Kaan international Premium](https://birmarket.az/product/889749-shin-lassa-225-55r17-revola-101y-xl-001-ls-218024) (No stock data) | 167,90 ₼ |
| Lassa | Revola 101Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/225-55-r17-101y-xl-7254/) (No stock data) | 168,00 ₼ |
| Lassa | Revola EV 101Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/lassa-revola-ev-225-55-r17-101y-xl) (No stock data) | 168,00 ₼ |
| Lassa | REVOLA XL 101Y |  | [Kaan](https://kaan.az/products/22555r17-revola-101y-xl-2057) (In stock) | 168,00 ₼ |
| Petlas | PRESTIGE SPORT TL XL 101W |  | [Kaan](https://kaan.az/products/22555r17-zr-prestige-sport-tl-101w-xl-2792) (In stock) | 173,00 ₼ |
| Yokohama | Ecos ES31 97W | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-ecos-es31-22555r17/) (In stock) | 175,00 ₼ |
| Nexen | NFera SU1 101W | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/nexen/225-55-r17-101w-xl-8194/) (No stock data) | 175,00 ₼ |
| Roadstone | NFera SU1 |  | [Roadstone](https://roadstone.az/shop/nfera-su1-225-55r17/) (No stock data) | 175,00 ₼ |
| Petlas | Velox Sport PT741 101W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/petlas-velox-sport-pt741-225-55-r17-101w-reinforced) (No stock data) | 177,00 ₼ |
| Petlas | VELOXSPORT PT741 TL REINFORCED 101W |  | [Kaan](https://kaan.az/products/22555r17-veloxsport-pt741-tl-reinforced-101w-795) (In stock) | 177,00 ₼ |
| Roadstone | N 5000 PLUS |  | [Roadstone](https://roadstone.az/shop/n-5000-plus-225-55r17/) (No stock data) | 180,00 ₼ |
| Kumho | Ecsta PS71 101W | Summer | [Radius](https://www.radius.az/az/Kumho/Ecsta-PS71-225-55-R17-p11894c1834c1832c68c1921) (In stock) | 182,33 ₼ |
| Kumho | Şin Kumho 225/55 R17 |  | [Birmarket · Kumho Tires](https://birmarket.az/product/1598205-kumho-225-55-17) (No stock data) | 182,99 ₼ |
| Kinforest | XL KF550 |  | [Birmarket · Continental Avtoservis.](https://birmarket.az/product/2423263-kinforest-225-55r17-101v-xl-kf550) (No stock data) | 183,00 ₼ |
| Nankang | ICE ACTIVA WS-1 97Q | Winter | [Avtoteker](https://avtoteker.az/az/teker/nankang-ice-activa-ws-1-22555r17/) (In stock) | 185,00 ₼ |
| Petlas | SNOWMASTER 2 SPORT TL REINFORCED 101V |  | [Kaan](https://kaan.az/products/22555r17-snowmaster-2-sport-tl-reinforced-101v-2298) (In stock) | 186,00 ₼ |
| Nankang | ICE ACTIVA WS-1 97Q | Winter | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-ws-1-225-55-r17-97q-m-s-3pmsf-winter) (No stock data) | 186,00 ₼ |
| Nankang | WS-1 | Winter | [Vianor](https://ucuzteker.az/details/23514) (In stock) | 187,74 ₼ |
| Matador | Hectorra 5 101Y | Summer | [Radius](https://www.radius.az/az/Matador/Hectorra-5-225-55-R17-p13359c1834c1832c1901c2499) (In stock) | 188,24 ₼ |
| Nexen | N'Priz AH5 |  | [Birmarket · Tekerçiler](https://birmarket.az/product/2148386-nexen-npriz-ah5-225-55-r17-97t) (No stock data) | 189,00 ₼ |
| Bridgestone | Ecopia ER300 97V | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/bridgestone-ecopia-er300-225-55-r17-97y-rft) (No stock data) | 189,00 ₼ |
| Davanti | 97 YEMT PROTOURA SPORT |  | [Kaan](https://kaan.az/products/22555r17-zr-97-yemt-protoura-sport-2558) (In stock) | 193,00 ₼ |
| Lassa | SNOWAYS 5 XL 101V |  | [Kaan](https://kaan.az/products/22555r17-snoways-5-101v-xl-2872) (In stock) | 194,00 ₼ |
| Bridgestone | Ecopia EP300 97V | Summer | [TyrePortal](https://tyreportal.az/products/22555r17-bridgestone-ep300-5100) (In stock) | 195,00 ₼ |
| Yokohama | BluEarth-GT AE51 101W | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-bluearth-gt-ae51-22555r17/) (In stock) | 199,00 ₼ |
| Yokohama | BluEarth-XT AE61 97W | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-bluearth-xt-ae61-22555r17/) (In stock) | 199,00 ₼ |
| Yokohama | BluEarth-XT AE61 | Summer | [Vianor](https://ucuzteker.az/details/22068) (In stock) | 199,25 ₼ |
| Yokohama | BluEarth-GT AE51 | Summer | [Vianor](https://ucuzteker.az/details/22067) (In stock) | 199,25 ₼ |
| Bridgestone | Ecopia EP300 97V | Summer | [Radial.az](https://radial.az/1314-teker-bridgestone-ecopia-ep-300-225-55-r17/) (No stock data) | 200,00 ₼ |
| Lassa | SNOWAYS 4 XL 101V |  | [Kaan](https://kaan.az/products/22555r17-snoways-4-101v-xl-140) (In stock) | 200,00 ₼ |
| Lassa | Iceways 2 101T | Winter | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/225-55-r17-101t-xl-7684/) (No stock data) | 201,00 ₼ |
| Lassa | ICEWAYS 2 XL 101T |  | [Kaan](https://kaan.az/products/22555r17-iceways-2-101t-xl-123) (In stock) | 201,00 ₼ |
| Petlas | Multi Action PT565 TL REINFORCED M+S 101W |  | [Kaan](https://kaan.az/products/22555r17-zr-multi-action-pt565-tl-reinforced-101w-ms-1291) (In stock) | 204,00 ₼ |
| Dunlop | LM705 101W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-lm705-225-55r17-101w) (No stock data) | 204,00 ₼ |
| Kumho | Solus HA32 101W | All-season | [Radius](https://www.radius.az/az/Kumho/Solus-HA32-225-55-R17-p11159c1834c1832c68c2594) (In stock) | 204,85 ₼ |
| Dunlop | SP Sport LM705 101W | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/225-55-r17-101w-7465/) (No stock data) | 205,00 ₼ |
| Dunlop | Blue Response TG 101W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-blue-response-tg-225-55-r17-101w-xl-ev) (No stock data) | 207,00 ₼ |
| Dunlop | MAXX 50+ 97V | Summer | [Tekeralemi](https://tekeralemi.az/303-maxx-50.html) (In stock) | 207,00 ₼ |
| Dunlop | SP Sport Maxx 050 97V | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/225-55-r17-97v-7432/) (No stock data) | 207,00 ₼ |
| Yokohama | AVID Ascend GT S327 R2033 97V | All-season | [Radial.az](https://radial.az/962-teker-yokohama-avid-ascend-gt-s327-r2033-225-55-r17/) (No stock data) | 210,00 ₼ |
| Nexen | NFera SU1 101W |  | [TyrePortal](https://tyreportal.az/products/22555r17-nfera-101w-xl-5310) (In stock) | 211,00 ₼ |
| Yokohama | AVID Ascend GT S327 R2033 97V | All-season | [Radial.az](https://radial.az/960-teker-yokohama-avid-ascend-gt-s327-r2033-225-55-r17/) (No stock data) | 215,00 ₼ |
| Yokohama | AVID Ascend GT S327 R2033 97V | All-season | [Radial.az](https://radial.az/963-teker-yokohama-avid-ascend-gt-s327-r2033-225-55-r17/) (No stock data) | 215,00 ₼ |
| Yokohama | AVID Ascend GT S327 R2033 97V | All-season | [Radial.az](https://radial.az/961-teker-yokohama-avid-ascend-gt-s327-r2033-225-55-r17/) (No stock data) | 215,00 ₼ |
| Starmaxx | PolarMaxx Sport 101V | Winter | [Radius](https://www.radius.az/az/Starmaxx/PolarMaxx-Sport-225-55-R17-p13714c1834c1832c2786c2791) (In stock) | 218,70 ₼ |
| Sailun | Atrezzo Elite EV 101W | Summer | [Sailun.az](https://sailun.az/228-sailun-atrezzo-elite-ev-225-55r17-267.html) (No stock data) | 220,00 ₼ |
| Sailun | ELITE EV 101W | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-55-r17-101w-xl-7253/) (No stock data) | 220,00 ₼ |
| Sailun | Atrezzo Elite EV 101W | Summer | [Vianor](https://ucuzteker.az/details/21802) (In stock) | 220,00 ₼ |
| Dunlop | Sport Maxx Lux 97W | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/225-55-r17-97w-7837/) (No stock data) | 222,00 ₼ |
| Dunlop | Sport Maxx Lux 97W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-sport-maxx-lux-225-55-r17-97w) (No stock data) | 222,00 ₼ |
| Kumho | Ecsta PS71 97Y | Summer | [Radius](https://www.radius.az/az/Kumho/Ecsta-PS71-225-55-R17-p10426c1834c1832c68c1921) (In stock) | 222,66 ₼ |
| Yokohama | ADVAN Sport V105 | Summer | [Vianor](https://ucuzteker.az/details/22063) (In stock) | 224,80 ₼ |
| Yokohama | ADVAN db v552 | Summer | [Vianor](https://ucuzteker.az/details/22061) (In stock) | 224,80 ₼ |
| Yokohama | ADVAN db v552 97W | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-db-v552-22555r17/) (In stock) | 225,00 ₼ |
| Yokohama | AVID Ascend GT 97V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-avid-ascend-gt-225-55-r17-97v-2) (No stock data) | 235,00 ₼ |
| Yokohama | Avid GT S35 97V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-55-r17-97v-7226/) (No stock data) | 235,00 ₼ |
| Yokohama | Geolandar G95A 97V | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-geolandar-g95a-22555r17-97v/) (In stock) | 235,00 ₼ |
| Yokohama | ADVAN Sport V105S 101Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-v105s-22555r17/) (In stock) | 235,00 ₼ |
| Yokohama | AVID Ascend GT S327 97V | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-avid-ascend-gt-s327-22555r17/) (In stock) | 235,00 ₼ |
| Yokohama | Avid GT S35 97V | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-avid-gt-s35-22555r17/) (In stock) | 235,00 ₼ |
| Yokohama | AVID Ascend S327 97V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-55-r17-97v-7936/) (No stock data) | 235,00 ₼ |
| Yokohama | Avid GT S35 97V | All-season | [TyrePortal](https://tyreportal.az/products/22555r17-yokohama-avid-gt-s35-97v-ms-r4640-filippin-974) (In stock) | 235,00 ₼ |
| Yokohama | Geolandar G95A | All-season | [Vianor](https://ucuzteker.az/details/22070) (In stock) | 235,01 ₼ |
| Yokohama | AVID Ascend GT S327 | All-season | [Vianor](https://ucuzteker.az/details/22065) (In stock) | 235,01 ₼ |
| Yokohama | Avid GT S35 | All-season | [Vianor](https://ucuzteker.az/details/22066) (In stock) | 235,01 ₼ |
