# 225/65R17 tires

> Compare 225/65R17 tire prices from sellers in Baku and across Azerbaijan on one page.

<https://tkr.az/en/tires/225-65-r17>

## Offers (159)

| Brand | Model | Season | Seller | Price |
| --- | --- | --- | --- | --- |
| Golden Crown | RP-68 102H | All-season | [Radius](https://www.radius.az/az/Golden-Crown/RP68-225-65-R17-p13434c1834c1832c2826c2827) (In stock) | 93,99 ₼ |
| Wanli | Rangetour Plus SU025 102V | Summer | [Radius](https://www.radius.az/az/Wanli/SU025-225-65-R17-p12389c1834c1832c2809c2810) (In stock) | 106,11 ₼ |
| Arivo | Traverso ARV H/T 102H | All-season | [Radius](https://www.radius.az/az/Arivo/Traverso-ARV-H-T-225-65-R17-p11233c1834c1832c2508c2512) (In stock) | 110,18 ₼ |
| Doublestar | DS01 102T | All-season | [Radius](https://www.radius.az/az/Doublestar/DS01-225-65-R17-p11476c1834c1832c2725c2733) (In stock) | 111,11 ₼ |
| Doublestar | DS09 102H | All-season | [Radius](https://www.radius.az/az/Doublestar/DS09-225-65-R17-p11580c1834c1832c2725c2734) (In stock) | 112,73 ₼ |
| Golden Crown | RP-68 102H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/golden-crown/225-65-r17-102h-8285/) (No stock data) | 113,00 ₼ |
| Linglong | Green-Max 4X4 HP 102H | All-season | [Radius](https://www.radius.az/az/LingLong/Green-Max-4X4-HP-225-65-R17-p7639c1834c1832c2452c2458) (In stock) | 116,91 ₼ |
| Golden | Rp68 M/S |  | [Birmarket · Kumho Tires](https://birmarket.az/product/2303019-shin-golden-rp68-225-65r17-102h-m-s) (No stock data) | 120,00 ₼ |
| Winrun | Maxclaw H/T 2 102T | All-season | [Radius](https://www.radius.az/az/Winrun/Maxclaw-H-T-2-225-65-R17-p725c1834c1832c73c1805) (In stock) | 121,80 ₼ |
| Firemax | FM518 102H |  | [Kaan](https://kaan.az/products/22565r17-fm518-102h-1534) (In stock) | 122,00 ₼ |
| Linglong | Green-Max HP010 102H | Summer | [Radius](https://www.radius.az/az/LingLong/Green-Max-HP010-225-65-R17-p12783c1834c1832c2452c2456) (In stock) | 122,30 ₼ |
| Superia | RS100 102H | All-season | [Radial.az](https://radial.az/1975-teker-superia-rs-100-225-65-r17/) (No stock data) | 125,00 ₼ |
| Sailun | ATREZZO SH402 102T | Summer | [Sailun.az](https://sailun.az/191-sailun-atrezzo-sh402-225-65r17-205.html) (No stock data) | 126,00 ₼ |
| Chaoyang | SU318 H/T 102T | All-season | [Radius](https://www.radius.az/az/Chaoyang/SU318-H-T-225-65-R17-p10235c1834c1832c2639c2643) (In stock) | 126,83 ₼ |
| Opals | FH18 |  | [Komfortteker](https://komfortteker.az/products/2963-22565r17-opals-fh18) (In stock) | 128,00 ₼ |
| Minnel | — |  | [Komfortteker](https://komfortteker.az/products/3127-22565r17-minnel) (No stock data) | 129,00 ₼ |
| Superia | RS100 102H | All-season | [Avtoteker](https://avtoteker.az/az/teker/superia-rs100-22565r17-102h/) (In stock) | 130,00 ₼ |
| Superia | RS100 | All-season | [Vianor](https://ucuzteker.az/details/20752) (In stock) | 131,13 ₼ |
| Joyroad | HP RX3, , bütün fəsillər, 17 düym |  | [Birmarket · RRwheelservice](https://birmarket.az/product/2666639-shin-joyroad-225-65r17-butun-fesiller-profilin-hundurluyu-65-17-duym) (No stock data) | 132,00 ₼ |
| Davanti | XL DX740 106V |  | [Kaan](https://kaan.az/products/22565r17-xl-106v-dx740-540) (In stock) | 134,00 ₼ |
| Golden Crown | RP-68 102H | All-season | [Radial.az](https://radial.az/2042-teker-golden-crown-rp-68-225-65-r17/) (No stock data) | 134,00 ₼ |
| Sailun | Terramax CVR 102H | All-season | [TyrePortal](https://tyreportal.az/products/22565r17-sailun-terramax-cvr-102h-1762) (In stock) | 135,00 ₼ |
| Crossmaxx | EV TYRE ECOJEEPER (850 kq, 210 km/saatadək) bütün fəsillər |  | [Birmarket · Top Teker](https://birmarket.az/product/2946874-shin-crossmaxx-ev-tyre-ecojeeper-225-65r17-102-850-kq-h-210-km-s-qeder-butun-fesiller) (No stock data) | 135,00 ₼ |
| Tracmax | Yüklənmə indeksi 100 (1060 kq), Sürət indeksi H (210 km / s qədər), Bütün fəsillər |  | [Birmarket · AA Auto](https://birmarket.az/product/2794465-shin-tracmax-225-65r17) (No stock data) | 135,00 ₼ |
| Golden | RP68 |  | [Komfortteker](https://komfortteker.az/products/2797-22565r17-golden-rp68) (No stock data) | 138,00 ₼ |
| Chaoyang | Arisun 1 SUV 102H | All-season | [Radius](https://www.radius.az/az/Chaoyang/Arisun-1-SUV-225-65-R17-p11121c1834c1832c2639c2699) (In stock) | 138,33 ₼ |
| Maxxis | Bravo HP-M3 102H | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/maxxis-bravo-hp-m3-225-65-r17-102h-m-s) (No stock data) | 140,00 ₼ |
| Austone | Şin Austone 225/65R17 |  | [Birmarket · RRwheelservice](https://birmarket.az/product/2455232-shin-austone-225-65-r17-butun-fesiller-chin-sp-303) (No stock data) | 140,00 ₼ |
| Sailun | ICE BLAZER ARCTIC SUV 102S | Winter | [Sailun.az](https://sailun.az/220-sailun-ice-blazer-arctic-suv-225-65r17-257.html) (No stock data) | 140,00 ₼ |
| Roadx | H/T01 |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/1271108-shin-roadx-h-t01-225-65-r17-106h-asmbsrxmx0081) (No stock data) | 140,00 ₼ |
| Kapsen | HP7 bütün fəsillər |  | [Birmarket · AA Auto](https://birmarket.az/product/2739280-shin-kapsen-hp7-225-65r17-butun-fesiller) (No stock data) | 140,00 ₼ |
| Tracmax | bütün fəsillər |  | [Birmarket · AB Auto](https://birmarket.az/product/2805685-shin-tracmax-225-65r17-102-850-kq-h-210-km-s-qeder-butun-fesiller) (No stock data) | 140,00 ₼ |
| Ovation | VI-286HT | All-season | [Vianor](https://ucuzteker.az/details/21399) (In stock) | 142,35 ₼ |
| Westlake | Z-203 102H | All-season | [Radial.az](https://radial.az/75-teker-westlake-z-203-225-65-r17/) (No stock data) | 144,00 ₼ |
| Anchee | AC828 |  | [Birmarket · Təkərim](https://birmarket.az/product/1303367-shin-anchee-ac828-225-65r17-anch38) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo Touring LS 102T | All-season | [TyrePortal](https://tyreportal.az/products/22565r17-sailun-atrezzo-touring-ls-102t-tl-3107) (In stock) | 145,00 ₼ |
| Sailun | Atrezzo Elite 102V | Summer | [Sailun.az](https://sailun.az/200-sailun-atrezzo-elite-225-65r17-222.html) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo Touring LS 102T | All-season | [Sailun.az](https://sailun.az/189-sailun-atrezzo-touring-ls-225-65r17-203.html) (No stock data) | 145,00 ₼ |
| Nankang | NEX-1 102V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-nex-1-225-65-r17-102v-m-s) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo Elite 102V | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-elite-225-65-r17-102v-2) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo Touring LS 102T | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-65-r17-102t-6113/) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo Elite 102V | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-65-r17-102v-7074/) (No stock data) | 145,00 ₼ |
| Sailun | Atrezzo Touring LS 102T | All-season | [Vianor](https://ucuzteker.az/details/21557) (In stock) | 145,00 ₼ |
| Sailun | Atrezzo Elite 102V | Summer | [Vianor](https://ucuzteker.az/details/21648) (In stock) | 145,00 ₼ |
| Nankang | SP-9 |  | [Birmarket · Nankang Azərbaycan Premium](https://birmarket.az/product/2028250-shin-nankang-sp-9-225-65r17-102-v) (No stock data) | 145,00 ₼ |
| Kapsen | 102 (850 kq), H (210 km / s qədər), Bütün fəsillər |  | [Birmarket · AB Auto](https://birmarket.az/product/2797589-shin-kapsen-225-65r17) (No stock data) | 146,00 ₼ |
| Nankang | NEX-1 | Summer | [Vianor](https://ucuzteker.az/details/22484) (In stock) | 146,40 ₼ |
| Anchee | AC828 |  | [Birmarket · Tekerçiler](https://birmarket.az/product/1278702-shin-anchee-828-225-65-r17-102h-ac828-225-65r17) (No stock data) | 149,00 ₼ |
| Vitour | EXPLORER X7 H/T | All-season | [Vianor](https://ucuzteker.az/details/23526) (In stock) | 149,86 ₼ |
| Mileking | MK668 102H | Summer | [Topservis](https://topservis.az/tekerler/6149/mileking-mk668-225-65r17-mileking-102h-china) (No stock data) | 150,00 ₼ |
| Vitour | TEMPESTA QUATTRO | All-season | [Vianor](https://ucuzteker.az/details/22845) (In stock) | 151,57 ₼ |
| Vitour | TEMPESTA QUATTRO | All-season | [Vianor](https://ucuzteker.az/details/22846) (In stock) | 151,57 ₼ |
| Chaoyang | SL369 102T | All-season | [Radius](https://www.radius.az/az/Chaoyang/SL369-225-65-R17-p12107c1834c1832c2639c2749) (In stock) | 151,70 ₼ |
| Jinyu | 102 (850 kq), H (210 km/s qədər), Bütün fəsillər |  | [Birmarket · AA Auto](https://birmarket.az/product/2805033-shin-jinyu-225-65r17-102-850-kq-h-210-km-s-qeder-butun-fesiller) (No stock data) | 154,00 ₼ |
| Cordiant | Winter Drive 2 SUV 106T | Winter | [Radius](https://www.radius.az/az/Cordiant/Winter-Drive-2-SUV-225-65-R17-p10903c1834c1832c2277c2653) (In stock) | 154,70 ₼ |
| Nankang | SP-9 102V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/225-65-r17-102v-6795/) (No stock data) | 155,00 ₼ |
| Cordiant | Winter Drive 2 106T | Winter | [Tekerevi](https://www.tekerevi.az/tekerler/cordiant/225-65-r17-106t-8275/) (No stock data) | 155,00 ₼ |
| Vitour | EXPLORER X7 H/T 102V | All-season | [Avtoteker](https://avtoteker.az/az/teker/vitour-explorer-x7-ht-22565r17-102v/) (In stock) | 155,00 ₼ |
| Envoy | TORDERA H/T 106H | All-season | [TyrePortal](https://tyreportal.az/products/22565r17-envoy-tordera-ht-106h-xl-4776) (In stock) | 155,00 ₼ |
| Vitour | TEMPESTA QUATTRO 102H | All-season | [Avtoteker](https://avtoteker.az/az/teker/vitour-tempesta-quattro-22565r17-102h/) (In stock) | 155,00 ₼ |
| Nankang | Cross-Sport SP-9 102V | All-season | [Avtoteker](https://avtoteker.az/az/teker/nankang-cross-sport-sp-9-22565r17/) (In stock) | 155,00 ₼ |
| Blackhawk | HISCEND-H HV61 102V | All-season | [Vianor](https://ucuzteker.az/details/23014) (In stock) | 155,00 ₼ |
| Dynamo | Hiscend-H MHT01 102T | All-season | [Radius](https://www.radius.az/az/Dynamo/Hiscend-H-MHT01-225-65-R17-p12499c1834c1832c2785c2821) (In stock) | 155,50 ₼ |
| Nexen | N'Priz AH5 102T | All-season | [Radius](https://www.radius.az/az/Nexen/N-Priz-AH5-225-65-R17-p8500c1834c1832c69c2151) (In stock) | 155,52 ₼ |
| Nankang | SP-9 | All-season | [Vianor](https://ucuzteker.az/details/22486) (In stock) | 156,74 ₼ |
| Davanti | ALLTOURA HT M+S 106V |  | [Kaan](https://kaan.az/products/22565r17-106v-alltoura-ht-ms-1750) (In stock) | 157,00 ₼ |
| Goodride | RP-88 102T | All-season | [Radial.az](https://radial.az/74-teker-goodride-rp-88-225-65-r17/) (No stock data) | 159,00 ₼ |
| Goodride | RP-88 |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/468288-shin-goodride-rp88-225-65r17-102t) (No stock data) | 159,00 ₼ |
| Kapsen | H202 |  | [Birmarket · Təkər Shop](https://birmarket.az/product/1287893-shin-kapsen-225-65-r17-h202-23457036) (No stock data) | 159,00 ₼ |
| Jinyu | 100 (1060 kq), H (210 km / s qədər), Bütün fəsillər |  | [Birmarket · AB Auto](https://birmarket.az/product/2795428-shin-jinyu-225-65r17) (No stock data) | 159,00 ₼ |
| Sailun | Turismo SV57 102H | All-season | [Sailun.az](https://sailun.az/223-sailun-turismo-sv57-225-65r17-260.html) (No stock data) | 160,00 ₼ |
| Sailun | ATREZZO 4SEASONS 106V | All-season | [TyrePortal](https://tyreportal.az/products/22565r17-sailun-atrezzo-4seasons-pro-106v-xl-tl-4517) (In stock) | 160,00 ₼ |
| Sailun | Turismo SV57 102H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-65-r17-102h-7269/) (No stock data) | 160,00 ₼ |
| Maxxis | Pragmatra MP15 102V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/maxxis-pragmatra-mp15-225-65-r17-102v-tl-m-s) (No stock data) | 160,00 ₼ |
| Sailun | ATREZZO 4 SEASONS PRO 106V | Summer | [Sailun.az](https://sailun.az/238-sailun-atrezzo-4-seasons-pro-225-65r17-280.html) (No stock data) | 160,00 ₼ |
| Fortune | bütün fəsillər |  | [Birmarket · RRwheelservice](https://birmarket.az/product/2661891-shin-fortune-225-65r17-butun-fesiller-profilin-hundurluyu-65-17-duym) (No stock data) | 160,00 ₼ |
| Sailun | Turismo SV57 102H | All-season | [Vianor](https://ucuzteker.az/details/21787) (In stock) | 160,00 ₼ |
| Roadstone | NFera RU5 M+S ㅤ ㅤ 2026 ㅤㅤㅤ ㅤ |  | [Roadstone](https://roadstone.az/shop/nfera-ru-5-225-65r17/) (No stock data) | 163,00 ₼ |
| Giti | Xross HT71 106H | All-season | [Radius](https://www.radius.az/az/Giti/Xross-HT71-225-65-R17-p12046c1834c1832c2756c2768) (In stock) | 163,53 ₼ |
| Nankang | NEX-1 102V | All-season | [Avtoteker](https://avtoteker.az/az/teker/nankang-nex-1-22565r17/) (In stock) | 165,00 ₼ |
| Cordiant | WinterDrive 2, , 106 (950 kq), T (190 km/s), qiş |  | [Birmarket · Tekerevi.AZ](https://birmarket.az/product/3028485-shin-cordiant-winterdrive-2-225-65-r17-106-950-kq-t-190-km-s-qish) (No stock data) | 165,00 ₼ |
| Nankang | Cross-Sport SP-9 102V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nanknag-cross-sport-sp-9-225-65-r17-102v-m-s) (No stock data) | 165,00 ₼ |
| Annaite | AN 616 |  | [Birmarket · Təkərim](https://birmarket.az/product/1723359-annaite-an616-225-65r17-102h) (No stock data) | 165,00 ₼ |
| Fortune | FSR602 |  | [Birmarket · Kumho Tires](https://birmarket.az/product/1402041-shinler-fortune-fsr602-225-65r17-102h-tayland-istehsali-4-fesil-ftn78) (No stock data) | 165,99 ₼ |
| Nankang | SP-9 | All-season | [Vianor](https://ucuzteker.az/details/22487) (In stock) | 167,07 ₼ |
| Nankang | NEX-1 | Summer | [Vianor](https://ucuzteker.az/details/22485) (In stock) | 167,07 ₼ |
| Ovation | VI-286 HP M+S |  | [Birmarket · Təkər Shop](https://birmarket.az/product/1287432-shin-ecovision-225-65-r17-102h-vi-286-hp-m-s-23456832) (No stock data) | 169,00 ₼ |
| Nexen | Roadian HTX 2 102H | All-season | [Radius](https://www.radius.az/az/Nexen/Roadian-HTX-2-225-65-R17-p13040c1834c1832c69c2755) (In stock) | 169,58 ₼ |
| Kumho | Crugen HP71 102V | All-season | [Radius](https://www.radius.az/az/Kumho/Crugen-HP71-225-65-R17-p10629c1834c1832c68c2290) (In stock) | 169,66 ₼ |
| Lassa | Competus H/P 2 |  | [Birmarket · Kaan international Premium](https://birmarket.az/product/87583-teker-lassa-225-65r17-competus-h-p2-102v) (No stock data) | 169,90 ₼ |
| Kumho | Crugen HP71 102V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/kumho-crugen-hp71-225-65-r17-102v-m-s) (No stock data) | 170,00 ₼ |
| Maxxis | Bravo AT 771 102T | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/maxxis-bravo-at-771-225-65-r17-102t-m-s) (No stock data) | 170,00 ₼ |
| Roadstone | ROHTX RH5 M+S ㅤ ㅤ 2026 ㅤㅤㅤ ㅤ |  | [Roadstone](https://roadstone.az/shop/ro-htx-rh-5-225-65r17/) (No stock data) | 170,00 ₼ |
| Lassa | MULTIWAYS 4X4 M+S ILI-2019 106H |  | [Kaan](https://kaan.az/products/22565r17-multiways-4x4-106h-ms-ili-2019-515) (In stock) | 171,00 ₼ |
| Starmaxx | Winter W870 106H | Winter | [Radius](https://www.radius.az/az/Starmaxx/Winter-W870-225-65-R17-p13730c1834c1832c2786c2803) (In stock) | 175,90 ₼ |
| Lassa | COMPETUS H/P 102V | Summer | [TyrePortal](https://tyreportal.az/products/22565r17-lassa-competus-hp-102v-5136) (In stock) | 179,00 ₼ |
| Lassa | COMPETUS H/P 102V |  | [Kaan](https://kaan.az/products/22565r17-competus-hp-102v-2725) (In stock) | 179,00 ₼ |
| Lassa | COMPETUS H/P 102V | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/lassa-competus-h-p-225-65-r17-102v-2) (No stock data) | 179,00 ₼ |
| Lassa | Competus H/P 2 102V |  | [Kaan](https://kaan.az/products/22565r17-competus-hp2-102v-71) (In stock) | 179,00 ₼ |
| Chaoyang | SW618 102T | Winter | [Radius](https://www.radius.az/az/Chaoyang/SW618-225-65-R17-p13582c1834c1832c2639c2901) (In stock) | 183,00 ₼ |
| Petlas | Explero A/S PT411 102H | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/petlas-explero-a-s-pt411-225-65r17-102h-tl-m-s) (No stock data) | 184,00 ₼ |
| Lassa | Competus Winter 2+ 106H | Winter | [TyrePortal](https://tyreportal.az/products/22565r17-lassa-competus-winter-2-106h-xl-4348) (In stock) | 187,00 ₼ |
| Lassa | COMPETUS WINTER 2+ XL 106H |  | [Kaan](https://kaan.az/products/22565r17-competus-winter-2-106h-xl-512) (In stock) | 187,00 ₼ |
| Lassa | Competus Winter 2+ 106H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/225-65-r17-106h-7627/) (No stock data) | 187,00 ₼ |
| Kinforest | KF550 |  | [Birmarket · Continental Avtoservis.](https://birmarket.az/product/2423427-kinforest-225-65r17-102h-kf550) (No stock data) | 188,00 ₼ |
| Petlas | Explero A/S PT411 102H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/petlas/225-65-r17-102h-1986/) (No stock data) | 188,00 ₼ |
| Yokohama | Geolandar G055 102H | All-season | [Radius](https://www.radius.az/az/Yokohama/Geolandar-G055-225-65-R17-p11857c1834c1832c65c1673) (In stock) | 189,91 ₼ |
| Petlas | EXPLERO A/S PT411 TL |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/87792-dord-fesil-tekerler-petlas-explero-a-s-pt411-225-65-r17-102h-tl) (No stock data) | 193,99 ₼ |
| Petlas | EXPLERO A/S PT411 TL M+S 102H |  | [Kaan](https://kaan.az/products/22565r17-explero-as-pt411-102h-tl-ms-931) (In stock) | 194,00 ₼ |
| Kumho | Solus HA32 106V | All-season | [Radius](https://www.radius.az/az/Kumho/Solus-HA32-225-65-R17-p13323c1834c1832c68c2594) (In stock) | 201,51 ₼ |
| Yokohama | Avid GT S35 102H | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-avid-gt-s35-22565r17-102h/) (In stock) | 209,00 ₼ |
| Hankook | Ventus Prime4 K135A 102H | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/hankook-ventus-s1-evo-4-k135a-225-65-r17-102h) (No stock data) | 209,00 ₼ |
| Yokohama | Avid GT S35 102H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-65-r17-102h-7640/) (No stock data) | 209,00 ₼ |
| Yokohama | Avid GT S35 | All-season | [Vianor](https://ucuzteker.az/details/22089) (In stock) | 209,47 ₼ |
| Dunlop | Blue Response TG EV 102V | Summer | [TyrePortal](https://tyreportal.az/products/22565r17-dunlop-blue-response-tg-ev-ncs-5190) (In stock) | 222,00 ₼ |
| Dunlop | Grandtrek PT 5 102V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-grandtrek-pt5-225-65-r17-102v) (No stock data) | 222,00 ₼ |
| Dunlop | Dunlop Blue Response TG 102V | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-blue-response-tg-225-65-r17-102v-ev) (No stock data) | 222,00 ₼ |
| Dunlop | PT 5 | All-season | [Vianor](https://ucuzteker.az/details/20552) (In stock) | 222,00 ₼ |
| Dunlop | BLRSPTG | Summer | [Vianor](https://ucuzteker.az/details/20551) (In stock) | 222,00 ₼ |
| Yokohama | Geolandar G98C | All-season | [Vianor](https://ucuzteker.az/details/22092) (In stock) | 224,80 ₼ |
| Dunlop | Sport Maxx Lux 102H | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/225-65-r17-102h-7838/) (No stock data) | 229,00 ₼ |
| Dunlop | Sport Maxx Lux 102H | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-sport-maxx-lux-225-65-r17-102h) (No stock data) | 229,00 ₼ |
| Yokohama | AVID GT, , 102 (850 kq), H (210 km / s qədər), Bütün fəsillər |  | [Birmarket · Tekerevi.AZ](https://birmarket.az/product/2900770-shin-yokohama-avid-gt-225-65r17-102-850-kq-h-210-km-s-qeder-butun-fesiller) (No stock data) | 230,00 ₼ |
| Yokohama | AVID Ascend GT S327 102H | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-avid-ascend-gt-s327-22565r17-102h/) (In stock) | 235,00 ₼ |
| Yokohama | Avid GT S35 102H | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-avid-gt-s35-225-65-r17-102h) (No stock data) | 235,00 ₼ |
| Matador | MP82 Conquerra 2 102H | All-season | [Continental](https://www.continental.az/product/225-65r17-102h-fr-mp82/2730) (In stock) | 235,00 ₼ |
| Yokohama | AVID Ascend S327 102H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-65-r17-102h-6332/) (No stock data) | 235,00 ₼ |
| Yokohama | AVID Ascend GT S327 | All-season | [Vianor](https://ucuzteker.az/details/22087) (In stock) | 235,01 ₼ |
| Bridgestone | Ecopia H/L 001 102V | Summer | [Radius](https://www.radius.az/az/Bridgestone/Ecopia-H-L-001-225-65-R17-p12862c1834c1832c60c2868) (In stock) | 246,68 ₼ |
| Yokohama | AVID Ascend GT S327 R8251 102H | All-season | [Radial.az](https://radial.az/977-teker-yokohama-avid-ascend-gt-s327-r8251-225-65-r17/) (No stock data) | 255,00 ₼ |
| Yokohama | AVID Ascend GT S327 102H | All-season | [TyrePortal](https://tyreportal.az/products/22565r17-avid-ascend-gt-s327-1361) (In stock) | 255,00 ₼ |
| Yokohama | AVID GT S35 R4642 102H | All-season | [Radial.az](https://radial.az/983-teker-yokohama-avid-gt-s35-r4642-225-65-r17/) (No stock data) | 255,00 ₼ |
| Bridgestone | ALENZA - 001-( RAV4 ) 102H | Summer | [Radial.az](https://radial.az/1991-teker-bridgestone-alenza---001-%28-rav4-%29-225-65-r17/) (No stock data) | 260,00 ₼ |
| Bridgestone | Alenza 001 102H | Summer | [TyrePortal](https://tyreportal.az/products/22565r17-bridgestone-alenza-001-102h-tl-toy-rav4-japan-1179) (In stock) | 260,00 ₼ |
| Bridgestone | Alenza 001 102H | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/bridgestone-alenza-001-225-65-r17-102h-2) (No stock data) | 260,00 ₼ |
| Yokohama | ADVAN db V552 Rf XL R7993 106V | Summer | [Radial.az](https://radial.az/873-teker-yokohama-advan-db-v552-rf---xl-r7993-225-65-r17/) (No stock data) | 275,00 ₼ |
| Yokohama | AVID GT S35C 102H | Summer | [Yokohama.az](https://yokohama.az/butun-tekerler/80-yokohama-avid-gt-s35c-22565-r17.html) (No stock data) | 275,00 ₼ |
| Yokohama | Avid GT S35 | All-season | [Vianor](https://ucuzteker.az/details/22090) (In stock) | 275,89 ₼ |
| Yokohama | Geolandar G98C 102H | Summer | [Radius](https://www.radius.az/az/Yokohama/Geolandar-G98C-225-65-R17-p5311) (In stock) | 285,48 ₼ |
| Yokohama | BluEarth-RV02 106V | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-bluearth-rv02-22565r17/) (In stock) | 295,00 ₼ |
| Yokohama | AVID Ascend GT S327 102H | All-season | [Yokohama.az](https://yokohama.az/butun-tekerler/79-yokohama-avid-ascend-gt-s327-22565-r17.html) (No stock data) | 299,00 ₼ |
| Yokohama | Geolandar G98C 102H | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-geolandar-g98c-22565r17-102h/) (In stock) | 299,00 ₼ |
| Yokohama | Geolandar G91AV RAV4 102H | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-geolandar-g91av-rav4-22565r17-102h/) (In stock) | 299,00 ₼ |
| Yokohama | Geolandar G98FV 102V | All-season | [Yokohama.az](https://yokohama.az/butun-tekerler/148-yokohama-geolandar-g98fv-22565-r17.html) (No stock data) | 299,00 ₼ |
| Yokohama | Geolandar G91 98Y | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-geolandar-g91-22565r17-98y/) (In stock) | 299,00 ₼ |
| Yokohama | Geolandar G91AV | All-season | [Vianor](https://ucuzteker.az/details/22091) (In stock) | 299,73 ₼ |
| Yokohama | Geolandar G98C | All-season | [Vianor](https://ucuzteker.az/details/22093) (In stock) | 299,73 ₼ |
| Yokohama | Geolandar G98FV | All-season | [Vianor](https://ucuzteker.az/details/22094) (In stock) | 299,73 ₼ |
| Yokohama | AVID Ascend GT S327 | All-season | [Vianor](https://ucuzteker.az/details/22088) (In stock) | 299,73 ₼ |
| Bridgestone | Alenza 001 102H | Summer | [Tekeralemi](https://tekeralemi.az/272-alenza-001.html) (In stock) | 300,00 ₼ |
| Yokohama | Geolandar G91A 102H | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-65-r17-102h-661/) (No stock data) | 300,00 ₼ |
| Continental | UltraContact 102H | Summer | [Radius](https://www.radius.az/az/Continental/UltraContact-225-65-R17-p7701c1834c1832c62c2441c2333) (In stock) | 315,70 ₼ |
| Michelin | Primacy 5 106V | Summer | [Radius](https://www.radius.az/az/Michelin/Primacy-5-225-65-R17-p13823c1834c1832c59c2754) (In stock) | 328,86 ₼ |
| Michelin | Crossclimate 3 102H | All-season | [Radius](https://www.radius.az/az/Michelin/Crossclimate-3-225-65-R17-p13841c1834c1832c59c2857) (In stock) | 346,85 ₼ |
| Continental | ContiCrossContact LX Sport 102H | All-season | [Radius](https://www.radius.az/az/Continental/ContiCrossContact-LX-Sport-225-65-R17-p4738c1834c1832c62c1601) (In stock) | 352,45 ₼ |
| Yokohama | Geolandar G91AV 102H | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-geolandar-g91av-225-65-zr17-102-h-m-s) (No stock data) | 355,00 ₼ |
| Continental | ContiCrossContact H/T 102H | All-season | [Radius](https://www.radius.az/az/Continental/ContiCrossContact-H-T-225-65-R17-p9893c1834c1832c62c2592) (In stock) | 359,82 ₼ |
| Michelin | Latitude Cross 102H | All-season | [Radius](https://www.radius.az/az/Michelin/Latitude-Cross-225-65-R17-p3587c1834c1832c59c2141) (In stock) | 377,94 ₼ |
