# 245/45R20 tires

> Compare 245/45R20 tire prices from sellers in Baku and across Azerbaijan on one page.

<https://tkr.az/en/tires/245-45-r20>

## Offers (85)

| Brand | Model | Season | Seller | Price |
| --- | --- | --- | --- | --- |
| Ovation | VI-386HP | All-season | [Vianor](https://ucuzteker.az/details/21426) (In stock) | 129,41 ₼ |
| Winrun | R330 103W | Summer | [Radius](https://www.radius.az/az/Winrun/R330-245-45-R20-p10592c1834c1832c73c1806) (In stock) | 151,92 ₼ |
| Vinmax | ACTIVE V02 103W | Summer | [Avtoteker](https://avtoteker.az/az/teker/vinmax-active-v02-24545r20-103w/) (In stock) | 165,00 ₼ |
| Vinmax | ACTIVE V02 | All-season | [Vianor](https://ucuzteker.az/details/20875) (In stock) | 165,19 ₼ |
| Vitour | TEMPESTA QUATTRO | All-season | [Vianor](https://ucuzteker.az/details/22880) (In stock) | 175,41 ₼ |
| Yeada | YDA-866 103W |  | [Kaan](https://kaan.az/products/24545r20-103w-yda-866-1792) (In stock) | 178,00 ₼ |
| Goodride | SA-77 103W | All-season | [Radial.az](https://radial.az/1842-teker-goodride-sa77-245-45-r20/) (No stock data) | 179,00 ₼ |
| Sailun | ATREZZO SVA2 103Y | Summer | [Sailun.az](https://sailun.az/377-sailun-atrezzo-sva2-245-45r20-516.html) (No stock data) | 185,00 ₼ |
| Sailun | ATREZZO SVA2 103Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/245-45-r20-103y-xl-7602/) (No stock data) | 185,00 ₼ |
| Sailun | ATREZZO SVA2 103Y | All-season | [Vianor](https://ucuzteker.az/details/21857) (In stock) | 185,00 ₼ |
| Chaoyang | Sport SA-37 99W | All-season | [Radius](https://www.radius.az/az/Chaoyang/Sport-SA-37-245-45-R20-p10281c1834c1832c2639c2645) (In stock) | 185,90 ₼ |
| Superia | ECOBLUE UHP2 103Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/superia-ecoblue-uhp2-24545r20-103y/) (In stock) | 195,00 ₼ |
| Superia | ECOBLUE UHP2 | Summer | [Vianor](https://ucuzteker.az/details/20776) (In stock) | 195,84 ₼ |
| Marshal | Crugen HP91 103V | Summer | [Radius](https://www.radius.az/az/Marshal/Crugen-HP91-245-45-R20-p6096c1834c1832c1972c1977) (In stock) | 197,80 ₼ |
| Goodride | SA77 M+S |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/1312246-shin-goodride-sa77-245-45r20-99w-m-s-245-45r20-sa77-99w) (No stock data) | 199,00 ₼ |
| Sailun | Turismo SU59 103W | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-turismo-su59-245-45-zr20-103w-xl) (No stock data) | 200,00 ₼ |
| Sailun | Turismo SU59 103W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/245-45-r20-103w-xl-8299/) (No stock data) | 200,00 ₼ |
| Envoy | MOTIVA UHP 103Y | All-season | [TyrePortal](https://tyreportal.az/products/24545r20-zr-envoy-motiva-103y-xl-5219) (In stock) | 200,00 ₼ |
| Sailun | Atrezzo ZSR SUV 103Y | Summer | [TyrePortal](https://tyreportal.az/products/24545r20-sailun-atrezzo-zsr-suv-103y-xl-tl-1033) (In stock) | 200,00 ₼ |
| Sailun | Atrezzo ZSR SUV 103Y | Summer | [Sailun.az](https://sailun.az/600-atrezzo-zsr-suv-103y-xl-24545zr20.html) (No stock data) | 200,00 ₼ |
| Sailun | Turismo SU59 103W | All-season | [Sailun.az](https://sailun.az/599-turismo-su59-103w-xl-24545zr20.html) (No stock data) | 200,00 ₼ |
| Sailun | Atrezzo ZSR SUV 103Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-zsr-suv-245-45-zr20-103y-xl) (No stock data) | 200,00 ₼ |
| Sailun | Atrezzo ZSR SUV 103Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/245-45-r20-103y-xl-7035/) (No stock data) | 200,00 ₼ |
| Sailun | Atrezzo ZSR 103Y | Summer | [Vianor](https://ucuzteker.az/details/21758) (In stock) | 200,00 ₼ |
| Vitour | TEMPESTA QUATTRO 103W | All-season | [Avtoteker](https://avtoteker.az/az/teker/vitour-tempesta-quattro-24545r20-103w/) (In stock) | 205,00 ₼ |
| Vitour | TEMPESTA QUATTRO | All-season | [Vianor](https://ucuzteker.az/details/22881) (In stock) | 206,06 ₼ |
| Vitour | TEMPESTA QUATTRO 103W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/vitour/245-45-r20-103w-xl-1543/) (No stock data) | 209,00 ₼ |
| Davanti | XL DX640 ZR 103Y |  | [Kaan](https://kaan.az/products/24545r20-xl-103y-dx640-zr-578) (In stock) | 217,00 ₼ |
| Chaoyang | SW628 103H | Winter | [Radius](https://www.radius.az/az/Chaoyang/SW628-245-45-R20-p13597c1834c1832c2639c2900) (In stock) | 221,60 ₼ |
| Roadstone | NFera AU 5 |  | [Roadstone](https://roadstone.az/shop/nfera-au-5-245-45r20/) (No stock data) | 230,00 ₼ |
| Lassa | Competus H/P3 103Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/lassa-competus-h-p3-245-45-r20-103y-xl) (No stock data) | 237,00 ₼ |
| Unistar | ICE PROTECTION 103H | Winter | [Avtoteker](https://avtoteker.az/az/teker/unistar-ice-protection-24545r20-103h/) (In stock) | 249,00 ₼ |
| Unistar | ICE | Winter | [Vianor](https://ucuzteker.az/details/23786) (In stock) | 250,34 ₼ |
| Starmaxx | Dynamix Sport 103Y | Summer | [Radius](https://www.radius.az/az/Starmaxx/Dynamix-Sport-245-45-R20-p13765c1834c1832c2786c2912) (In stock) | 252,20 ₼ |
| Lassa | COMPETUS H/P3 XL |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/2650766-teker-lassa-competus-h-p3-245-45r20-103y-xl) (No stock data) | 253,99 ₼ |
| Lassa | Competus H/P3 103Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/245-45-r20-103y-xl-7036/) (No stock data) | 254,00 ₼ |
| Lassa | COMPETUS H/P3 XL 103Y |  | [Kaan](https://kaan.az/products/24545r20-competus-hp3-103y-xl-2355) (In stock) | 254,00 ₼ |
| Nankang | Sportnex NS-25 A/S 103W | All-season | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-ns-25-as-24545r20/) (In stock) | 255,00 ₼ |
| Nankang | Sportnex NS-25 A/S 103W | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-sportnex-ns-25-a-s-245-45-zr20-103-w-xl-zr-m-s) (No stock data) | 255,00 ₼ |
| Nankang | NS-25 103W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/245-45-r20-103w-xl-5631/) (No stock data) | 255,00 ₼ |
| Nankang | NS-25 | All-season | [Vianor](https://ucuzteker.az/details/22563) (In stock) | 258,35 ₼ |
| Nankang | AS-3 103Y | All-season | [TyrePortal](https://tyreportal.az/products/24545r20-nankang-as-3-103y-xl-zr-ms-4407) (In stock) | 275,00 ₼ |
| Nankang | Sportnex AS-3 103Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-as-3-24545r20/) (In stock) | 275,00 ₼ |
| Nankang | AS-3 103Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/245-45-r20-103y-7873/) (No stock data) | 275,00 ₼ |
| Nankang | Sportnex AS-3 103Y | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-sportnex-as-3-245-45-zr20-103-y-xl-zr-m-s) (No stock data) | 276,00 ₼ |
| Nankang | AS-3 | Summer | [Vianor](https://ucuzteker.az/details/22560) (In stock) | 279,02 ₼ |
| Goodride | SOLMAX- EV Pro 103W | All-season | [Radial.az](https://radial.az/2080-teker-goodride-solmax--ev-pro-245-45-r20/) (No stock data) | 294,00 ₼ |
| Nankang | AS-3 | Summer | [Vianor](https://ucuzteker.az/details/22561) (In stock) | 303,13 ₼ |
| Lassa | COMPETUS H/P2 XL 103Y |  | [Kaan](https://kaan.az/products/24545r20-competus-hp2-103y-xl-458) (In stock) | 316,00 ₼ |
| Nankang | Sportnex AS-3 EV 103Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-as-3-ev-24545r20/) (In stock) | 325,00 ₼ |
| Nankang | AS-3 | Summer | [Vianor](https://ucuzteker.az/details/22562) (In stock) | 328,97 ₼ |
| Goodride | Solmax 1 103W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/goodride/245-45-r20-103w-8063/) (No stock data) | 350,00 ₼ |
| Yokohama | AVID Ascend GT S327 R2059 99V | All-season | [Radial.az](https://radial.az/975-teker-yokohama-avid-ascend-gt-s327-r2059-245-45-r20/) (No stock data) | 355,00 ₼ |
| Yokohama | AVID Ascend GT S327 99V | All-season | [TyrePortal](https://tyreportal.az/products/24545r20-yokohama-avid-ascend-gt-s327-99v-ms-4959) (In stock) | 395,00 ₼ |
| Yokohama | AVID Ascend GT S327 99V | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-avid-ascend-gt-s327-24545r20/) (In stock) | 399,00 ₼ |
| Yokohama | AVID Ascend GT 99V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-avid-ascend-gt-245-45-r20-s327-99v-m-s) (No stock data) | 399,00 ₼ |
| Yokohama | AVID Ascend S327 | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/245-45-r20-0-6337/) (No stock data) | 400,00 ₼ |
| Yokohama | AVID Ascend GT S327 | All-season | [Vianor](https://ucuzteker.az/details/22221) (In stock) | 400,21 ₼ |
| Bridgestone | RFT LEXUS WAR T005 99Y | All-season | [Radial.az](https://radial.az/1357-teker-bridgestone-rft-lexus-war-t005-245-45-r20/) (No stock data) | 413,00 ₼ |
| Nexen | NFera SU1 103Y | Summer | [Radius](https://www.radius.az/az/Nexen/N-Fera-SU1-245-45-R20-p3788c1834c1832c69c1751) (In stock) | 420,80 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 103Y | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-as-v405-24545r20/) (In stock) | 425,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 103Y | All-season | [TyrePortal](https://tyreportal.az/products/24545r20-yokohama-advan-sport-as-v405-103y-xl-ms-r5163-yaponiya-2314) (In stock) | 425,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 103Y | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-a-s-v405-245-45-r20-103y-xl-m-s) (No stock data) | 425,00 ₼ |
| Yokohama | AVID Ascend GT S327 99V | All-season | [Yokohama.az](https://yokohama.az/butun-tekerler/98-yokohama-avid-ascend-gt-s327-24545-r20.html) (No stock data) | 454,00 ₼ |
| Yokohama | AVID Ascend GT S327 | All-season | [Vianor](https://ucuzteker.az/details/22220) (In stock) | 454,70 ₼ |
| Hankook | K127A Ventus S1 Evo3 SUV 103Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/hankook-k127a-ventus-s1-evo3-suv-24545r20-103y/) (In stock) | 455,00 ₼ |
| Bridgestone | Audi A6 T005 103Y | All-season | [Radial.az](https://radial.az/1356-teker-bridgestone-audi-a6-t005-245-45-r20/) (No stock data) | 469,00 ₼ |
| Yokohama | ADVAN Sport A/S V405 103Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/245-45-r20-103y-xl-6423/) (No stock data) | 500,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 103Y | All-season | [Yokohama.az](https://yokohama.az/butun-tekerler/97-yokohama-advan-sport-as-v405-2454520.html) (No stock data) | 500,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 | All-season | [Vianor](https://ucuzteker.az/details/22218) (In stock) | 500,68 ₼ |
| Hankook | Ventus S1 evo3 SUV K127C 103W | Summer | [Radius](https://www.radius.az/az/Hankook/Ventus-S1-evo3-SUV-K127C-245-45-R20-p10073c1834c1832c67c2623) (In stock) | 526,24 ₼ |
| Yokohama | ADVAN Sport V107 103Y | All-season | [Yokohama.az](https://yokohama.az/butun-tekerler/157-yokohama-advan-sport-v107-24545-r20.html) (No stock data) | 556,00 ₼ |
| Yokohama | ADVAN Sport V107 | Summer | [Vianor](https://ucuzteker.az/details/22219) (In stock) | 556,88 ₼ |
| Michelin | Pilot Sport 5 103Y | Summer | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-5-245-45-R20-p13863c1834c1832c59c2448) (In stock) | 588,50 ₼ |
| Pirelli | Scorpion Zero All Season | All-season | [Vianor](https://ucuzteker.az/details/23151) (In stock) | 612,46 ₼ |
| Pirelli | Scorpion Zero All Season 103W | All-season | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-zero-all-season-24545r20/) (In stock) | 625,00 ₼ |
| Pirelli | Scorpion Zero All Season 103W | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-scorpion-zero-all-season-245-45-r20-103w-xl-m-s-jlr) (No stock data) | 627,00 ₼ |
| Pirelli | PZero PZ4 Sports 103W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-pz4-sports-245-45-r20-103w-xl-bmw) (No stock data) | 655,00 ₼ |
| Continental | CrossContact UHP 103W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/continental-crosscontact-uhp-245-45-r20-103w-xl-lr) (No stock data) | 655,00 ₼ |
| Continental | ContiCrossContact LX Sport 103W | All-season | [Radius](https://www.radius.az/az/Continental/ContiCrossContact-LX-Sport-245-45-R20-p5317c1834c1832c62c1601) (In stock) | 661,30 ₼ |
| Goodyear | EAGLE F1 ASY SUV XL ROFFP 103W |  | [Kaan](https://kaan.az/products/24545r20-eagle-f1-asy-suv-103w-xl-roffp-2676) (In stock) | 678,00 ₼ |
| Pirelli | Scorpion Zero All Season | All-season | [Vianor](https://ucuzteker.az/details/23150) (In stock) | 684,03 ₼ |
| Pirelli | Scorpion Zero All Season 103V | All-season | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-zero-all-season-24545r20-103v/) (In stock) | 699,00 ₼ |
| Pirelli | Scorpion Zero All Season 103V | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-scorpion-zero-all-season-245-45-r20-103v-xl-m-s-ncs-vol) (No stock data) | 700,00 ₼ |
| Pirelli | Scorpion Verde All Season 103V | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/pirelli/245-45-r20-103v-xl-7359/) (No stock data) | 725,00 ₼ |

## Similar sizes

- [235/45R20](https://tkr.az/en/tires/235-45-r20)
- [255/45R20](https://tkr.az/en/tires/255-45-r20)
- [245/40R20](https://tkr.az/en/tires/245-40-r20)
- [245/50R20](https://tkr.az/en/tires/245-50-r20)
- [245/45R19](https://tkr.az/en/tires/245-45-r19)
- [245/45R21](https://tkr.az/en/tires/245-45-r21)

## 245/45R20 tire prices in Azerbaijan

Listed prices for 245/45R20 tires range from 129 ₼ to 725 ₼.

Many popular cars use this size, and it's easy to find in Azerbaijan. Tires affect braking and handling, so compare your options before you buy.
