# 285/40R23 tires

> Compare 285/40R23 tire prices from sellers in Baku and across Azerbaijan on one page.

<https://tkr.az/en/tires/285-40-r23>

## Offers (62)

| Brand | Model | Season | Seller | Price |
| --- | --- | --- | --- | --- |
| Mileking | MK937 111W | Summer | [Topservis](https://topservis.az/tekerler/6759/mileking-mk937-285-40r23-mileking-zr-111w-china) (In stock) | 341,00 ₼ |
| Aplus | A919 111V | Winter | [Tekerevi](https://www.tekerevi.az/tekerler/aplus/285-40-r23-111v-7702/) (No stock data) | 350,00 ₼ |
| Haida | HD937 111W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/haida/285-40-r23-111w-7069/) (No stock data) | 355,00 ₼ |
| Vitour | TEMPESTA QUATTRO 111Y | All-season | [TyrePortal](https://tyreportal.az/products/28540r23-vitour-tempesta-quattro-111y-zr-1938) (In stock) | 374,00 ₼ |
| Vitour | TEMPESTA QUATTRO | All-season | [Vianor](https://ucuzteker.az/details/22949) (In stock) | 374,66 ₼ |
| Vitour | TEMPESTA QUATTRO 111Y | All-season | [Avtoteker](https://avtoteker.az/az/teker/vitour-tempesta-quattro-28540r23-111y/) (In stock) | 375,00 ₼ |
| Winrun | R330 111Y | Summer | [Radius](https://www.radius.az/az/Winrun/R330-285-40-R23-p13327c1834c1832c73c1806c1678) (In stock) | 380,90 ₼ |
| Vitour | TEMPESTA QUATTRO 111Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/vitour/285-40-r23-111y-5964/) (No stock data) | 400,00 ₼ |
| Kinforest | KF550 111Y | All-season | [Continental](https://www.continental.az/product/285-40zr23-111yxl-kf550/3113) (In stock) | 499,00 ₼ |
| Kinforest | 111YXL KF550 |  | [Birmarket · Continental Avtoservis.](https://birmarket.az/product/2427897-kinforest-285-40zr23-111yxl-kf550) (No stock data) | 499,00 ₼ |
| Unistar | ICE | Winter | [Vianor](https://ucuzteker.az/details/23797) (In stock) | 527,93 ₼ |
| Nankang | Sportnex AS-3 111Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-as-3-28540r23/) (In stock) | 555,00 ₼ |
| Nankang | AS-3 | Summer | [Vianor](https://ucuzteker.az/details/22700) (In stock) | 563,21 ₼ |
| Nankang | AS-3 111Y | All-season | [TyrePortal](https://tyreportal.az/products/28540r23-nankang-as-3-111y-xl-ms-zr-4372) (In stock) | 625,00 ₼ |
| Nankang | Sportnex AS-3 111Y | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-sportnex-as-3-as-3-285-40-zr23-111y-xl-m-s) (No stock data) | 625,00 ₼ |
| Nankang | AS-3 111Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/285-40-r23-111y-6500/) (No stock data) | 625,00 ₼ |
| Yokohama | ADVAN Sport V107 | Summer | [Vianor](https://ucuzteker.az/details/22429) (In stock) | 655,65 ₼ |
| Nankang | AS-3 | Summer | [Vianor](https://ucuzteker.az/details/22699) (In stock) | 664,83 ₼ |
| Yokohama | Parada Spec-X PA02 111Y | Summer | [Radius](https://www.radius.az/az/Yokohama/Parada-Spec-X-PA02-285-40-R23-p10964) (In stock) | 743,67 ₼ |
| Yokohama | ADVAN Sport V107 111Y | Summer | [Radius](https://www.radius.az/az/Yokohama/Advan-Sport-V107-285-40-R23-p10955c1834c1832c65c2327) (In stock) | 795,92 ₼ |
| Yokohama | ADVAN Sport V107 111Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-v107-28540r23/) (In stock) | 799,00 ₼ |
| Yokohama | ADVAN Sport V107 110Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-v107-285-40-zr23-110y-xl) (No stock data) | 799,00 ₼ |
| Yokohama | ADVAN Sport V107 110Y | Summer | [TyrePortal](https://tyreportal.az/products/28540r23-yokohama-advan-sport-v107-110y-reinf-xl-zr-r8291-yaponiya-2227) (In stock) | 800,00 ₼ |
| Yokohama | ADVAN Sport V107 111Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/285-40-r23-111y-6250/) (No stock data) | 800,00 ₼ |
| Yokohama | ADVAN Sport V107 | Summer | [Vianor](https://ucuzteker.az/details/22430) (In stock) | 800,41 ₼ |
| Goodyear | Eagle F1 Asymmetric 6 111Y | Summer | [Radius](https://www.radius.az/az/Goodyear/Eagle-F1-Asymmetric-6-285-40-R23-p12864c1834c1832c61c2867) (In stock) | 934,58 ₼ |
| Pirelli | PZero PZ4 Sports | Summer | [Vianor](https://ucuzteker.az/details/23251) (In stock) | 935,34 ₼ |
| Pirelli | Pzero Sports Car 111Y | Summer | [Radius](https://www.radius.az/az/Pirelli/Pzero-Sports-Car-285-40-R23-p4949c1834c1832c63c2352) (In stock) | 954,34 ₼ |
| Pirelli | PZero PZ4 Sports 107Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-sports-28540r23/) (In stock) | 955,00 ₼ |
| Pirelli | PZero PZ4 Sports 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-pz4-sports-285-40-r23-107y-mo) (No stock data) | 955,00 ₼ |
| Yokohama | ADVAN Sport V107 reinf XL ZR R8291 110Y | Summer | [Radial.az](https://radial.az/916-teker-yokohama-advan-sport-v107-reinf---xl-zr-r8291-285-40-r23/) (No stock data) | 994,00 ₼ |
| Continental | SportContact 7 111Y | Summer | [Continental](https://www.continental.az/product/285-40zr23-111y-xl-fr-sc7/3383) (In stock) | 999,00 ₼ |
| Pirelli | P-zero Sports 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-p-zero-sports-car-285-40-r23-107y-mo-s-ncs) (No stock data) | 1025,00 ₼ |
| Pirelli | PZero PZ4 Sports | Summer | [Vianor](https://ucuzteker.az/details/23252) (In stock) | 1033,53 ₼ |
| Pirelli | Pzero Sports Car 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/pirelli/285-40-r23-107y--3979/) (No stock data) | 1050,00 ₼ |
| Pirelli | PZero PZ4 Sports 107Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-sports-28540r23-107y/) (In stock) | 1055,00 ₼ |
| Michelin | Pilot Sport 4S 111Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/michelin-pilot-sport-4-s-28540r23-111y/) (In stock) | 1099,00 ₼ |
| Michelin | Pilot Sport 4S 111Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/michelin/285-40-r23-111y-mo-3024/) (No stock data) | 1100,00 ₼ |
| Pirelli | PZero PZ4 Sports | Summer | [Vianor](https://ucuzteker.az/details/23253) (In stock) | 1130,06 ₼ |
| Pirelli | PZero PZ4 Sports 107Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-sports-28540r23-107y-2/) (In stock) | 1155,00 ₼ |
| Pirelli | Scorpion Zero All Season | All-season | [Vianor](https://ucuzteker.az/details/23256) (In stock) | 1228,25 ₼ |
| Pirelli | Scorpion Zero All Season XL LR NCS 111Y | All-season | [Radial.az](https://radial.az/1188-teker-pirelli-scorpion-zero-all-season-xl-lr-ncs-285-40-r23/) (No stock data) | 1254,00 ₼ |
| Pirelli | Scorpion Zero All Season XL LR 111Y | All-season | [Radial.az](https://radial.az/1184-teker-pirelli-scorpion-zero-all-season-xl-lr-285-40-r23/) (No stock data) | 1254,00 ₼ |
| Continental | EcoContact 6Q ContiSilent 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/continental-ecocontact-6q-contisilent-285-40-r23-107y-mo) (No stock data) | 1255,00 ₼ |
| Pirelli | Scorpion Zero All Season 111Y | All-season | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-zero-all-season-28540r23/) (In stock) | 1255,00 ₼ |
| Continental | EcoContact 6 | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/continental/285-40-r23-107y-7349/) (No stock data) | 1255,00 ₼ |
| Pirelli | Scorpion Zero All Season 111Y | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-scorpion-zero-all-season-285-40-r23-111y-xl-lr-ncs-m-s) (No stock data) | 1256,00 ₼ |
| Pirelli | Scorpion Zero All Season 111Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/pirelli/285-40-r23-111y-5870/) (No stock data) | 1256,00 ₼ |
| Pirelli | Scorpion MS | All-season | [Vianor](https://ucuzteker.az/details/23254) (In stock) | 1369,71 ₼ |
| Pirelli | Scorpion LR 115Y | All-season | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-lr-28540r23-115y/) (In stock) | 1399,00 ₼ |
| Pirelli | P-Zero (PZ4) (MO) Sports |  | [Birmarket · Kumho Tires](https://birmarket.az/product/1351370-shin-pirelli-p-zero-pz4-mo-sports-285-40r23-107-y) (No stock data) | 1400,00 ₼ |
| Pirelli | Scorpion MS 115Y | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-scorpion-ms-285-40-r23-115y-xl-lr-ncs-m-s) (No stock data) | 1401,00 ₼ |
| Continental | EcoContact 6 107Y | Summer | [Continental](https://www.continental.az/product/285-40r23-107y-fr-ec6q-mo-sil/3426) (In stock) | 1464,00 ₼ |
| Continental | WinterContact TS870 P 111V | Winter | [Avtoteker](https://avtoteker.az/az/teker/continental-wintercontact-ts870-p-28540r23-111v/) (In stock) | 1699,00 ₼ |
| Continental | WinterContact TS870 111V | Winter | [Tekerevi](https://www.tekerevi.az/tekerler/continental/285-40-r23-111v-8343/) (No stock data) | 1700,00 ₼ |
| Continental | WinterContact TS870 | Winter | [Vianor](https://ucuzteker.az/details/23352) (In stock) | 1703,00 ₼ |
| Pirelli | Scorpion Winter | Winter | [Vianor](https://ucuzteker.az/details/23255) (In stock) | 1757,50 ₼ |
| Pirelli | Scorpion Winter 2 elt 111V | Winter | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-winter-2-elt-28540r23-111v/) (In stock) | 1795,00 ₼ |
| Pirelli | Scorpion 2 XL 3PMSF 111V | All-season | [Radial.az](https://radial.az/1171-teker-pirelli-scorpion-2-xl-3pmsf-285-40-r23/) (No stock data) | 1895,00 ₼ |
| Continental | ContiSportContact 7 111Y | Summer | [Radius](https://www.radius.az/az/Continental/ContiSportContact-7-285-40-R23-p11820c1834c1832c62c2398) (In stock) | – |
| Pirelli | Pzero Sports Car 111Y | Summer | [Radius](https://www.radius.az/az/Pirelli/Pzero-Sports-Car-285-40-R23-p13007c1834c1832c63c2352) (In stock) | – |
| Michelin | Pilot Sport 4S 111Y | Summer | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-4S-285-40-R23-p6211c1834c1832c59c2143) (In stock) | – |

## Similar sizes

- [285/35R23](https://tkr.az/en/tires/285-35-r23)
- [285/40R22](https://tkr.az/en/tires/285-40-r22)

## 285/40R23 tire prices in Azerbaijan

Listed prices for 285/40R23 tires range from 341 ₼ to 1895 ₼.

Many popular cars use this size, and it's easy to find in Azerbaijan. Tires affect braking and handling, so compare your options before you buy.
