# 295/35R21 tires

> Compare 295/35R21 tire prices from sellers in Baku and across Azerbaijan on one page.

<https://tkr.az/en/tires/295-35-r21>

## Offers (104)

| Brand | Model | Season | Seller | Price |
| --- | --- | --- | --- | --- |
| Winrun | R330 107W | Summer | [Radius](https://www.radius.az/az/Winrun/R330-295-35-R21-p754c1834c1832c73c1806) (In stock) | 159,92 ₼ |
| Arivo | Ultra ARZ 4 107W | All-season | [Radius](https://www.radius.az/az/Arivo/Ultra-ARZ-4-295-35-R21-p8999c1834c1832c2508c2533) (In stock) | 169,75 ₼ |
| Aplus | A610 107Y | All-season | [Radius](https://www.radius.az/az/Aplus/A610-295-35-R21-p11355c1834c1832c2715c2716) (In stock) | 173,27 ₼ |
| Linglong | Green-Max 4X4 HP 107W | All-season | [Radius](https://www.radius.az/az/LingLong/Green-Max-4X4-HP-295-35-R21-p10582c1834c1832c2452c2458) (In stock) | 175,59 ₼ |
| Chaoyang | Sport SA-37 107Y | All-season | [Radius](https://www.radius.az/az/Chaoyang/Sport-SA-37-295-35-R21-p12143c1834c1832c2639c2645) (In stock) | 183,26 ₼ |
| Ovation | VI-388 | All-season | [Vianor](https://ucuzteker.az/details/21466) (In stock) | 188,24 ₼ |
| Roadx | U11 107Y | Summer | [Tekeralemi](https://tekeralemi.az/228-u11.html) (In stock) | 190,00 ₼ |
| Roadx | U11 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/roadx/295-35-r21-107y-6019/) (No stock data) | 190,00 ₼ |
| Roadx | U11 |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/1271393-shin-roadx-u11-295-35-r21-107y-asmbsrxmx0221) (No stock data) | 190,00 ₼ |
| Roadx | U11 107Y | Summer | [Vianor](https://ucuzteker.az/details/21124) (In stock) | 190,80 ₼ |
| Mileking | MK927 107W | Summer | [Topservis](https://topservis.az/tekerler/6843/mileking-mk927-295-35r21-mileking-zr-107w) (No stock data) | 194,00 ₼ |
| Vinmax | ACTIVE V02 107W | All-season | [Radial.az](https://radial.az/1836-teker-vinmax-active-v02-295-35-r21/) (No stock data) | 199,00 ₼ |
| Sailun | Atrezzo ZSR SUV 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/295-35-r21-107y-xl-4506/) (No stock data) | 220,00 ₼ |
| Sailun | Atrezzo ZSR SUV 107Y | Summer | [Sailun.az](https://sailun.az/586-atrezzo-zsr-suv-107y-xl-29535zr21.html) (No stock data) | 220,00 ₼ |
| Sailun | Atrezzo ZSR SUV 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-zsr-suv-295-35-zr21-107y-xl) (No stock data) | 220,00 ₼ |
| Sailun | Atrezzo ZSR 107Y | Summer | [Vianor](https://ucuzteker.az/details/21607) (In stock) | 220,00 ₼ |
| Matrax | Urcola+ 107Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/MatraX/295-35-r21-107y-xl-7830/) (No stock data) | 230,00 ₼ |
| Matrax | Urcola+ 107Y | All-season | [Tekeralemi](https://tekeralemi.az/420-urcola.html) (In stock) | 230,00 ₼ |
| Matrax | Urcola 107Y | Summer | [Vianor](https://ucuzteker.az/details/21161) (In stock) | 230,40 ₼ |
| Envoy | ZR Motiva XL |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/2885148-shin-envoy-295-35r21-zr-motiva-107y-xl) (No stock data) | 235,00 ₼ |
| Envoy | MOTIVA UHP 107Y | All-season | [TyrePortal](https://tyreportal.az/products/29535r21-zr-envoy-motiva-107y-xl-5749) (In stock) | 235,00 ₼ |
| Kapsen | RS 26 |  | [Birmarket · Təkər Shop](https://birmarket.az/product/1288009-shin-kapsen-295-35r21-rs26-23457097) (No stock data) | 235,00 ₼ |
| Davanti | DX640 XL ZR |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/376901-shin-davanti-dx640-295-35r21-xl-107y-zr) (No stock data) | 240,99 ₼ |
| Davanti | XL DX640 ZR 107Y |  | [Kaan](https://kaan.az/products/29535r21-xl-107y-dx640-zr-579) (In stock) | 241,00 ₼ |
| Anchee | Anch83 |  | [Birmarket · Təkərim](https://birmarket.az/product/1335842-shin-anchee-295-35r21) (No stock data) | 245,00 ₼ |
| Goodride | SOLMAX 107Y | Summer | [Radial.az](https://radial.az/1264-teker-goodride-solmax-295-35-r21/) (No stock data) | 249,00 ₼ |
| Goodride | Solmax 1 |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/415671-shin-goodride-solmax1-107y-295-35zr21) (No stock data) | 249,00 ₼ |
| Superia | ECOBLUE EV 107W | Summer | [Avtoteker](https://avtoteker.az/az/teker/superia-ecoblue-ev-29535r21-107w/) (In stock) | 255,00 ₼ |
| Cotechoo | SPORT MAX3 107W | Summer | [Avtoteker](https://avtoteker.az/az/teker/cotechoo-sport-max3-29535r21-107w/) (In stock) | 255,00 ₼ |
| Nankang | SP-9 107Y | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/295-35-r21-107y-6020/) (No stock data) | 255,00 ₼ |
| Superia | ECOBLUE | Summer | [Vianor](https://ucuzteker.az/details/20801) (In stock) | 255,45 ₼ |
| Marshal | Matrac FX MU12 107Y | Summer | [Radius](https://www.radius.az/az/Marshal/Matrac-FX-MU12-295-35-R21-p9576c1834c1832c1972c1978) (In stock) | 257,04 ₼ |
| Nankang | SP-9 | All-season | [Vianor](https://ucuzteker.az/details/22715) (In stock) | 258,35 ₼ |
| Linglong | Sport Master 107Y | Summer | [TyrePortal](https://tyreportal.az/products/29535r21-sport-master-107y-xl-ling-long-5045) (In stock) | 260,00 ₼ |
| Linglong | Sport Master 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/linglong/295-35-r21-107y-xl-8201/) (No stock data) | 260,00 ₼ |
| Hankook | Ventus S1 Evo3 K127A 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/hankook-ventus-s1-evo3-k127a-295-35-r21-100y) (No stock data) | 272,00 ₼ |
| Nankang | Cross-Sport SP-9 107Y | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-cross-sport-sp-9-295-35-zr21-107y-xl-m-s) (No stock data) | 275,00 ₼ |
| Continental | MR500 107Y | All-season | [Continental](https://www.continental.az/product/295-35zr21-107y-xl-mr500/3118) (In stock) | 287,00 ₼ |
| Nankang | SP-9 107Y | All-season | [Radial.az](https://radial.az/1880-teker-nankang-sp-9-295-35-r21/) (No stock data) | 294,00 ₼ |
| Arivo | Winmaster PROX ARW5 107H | Winter | [Radius](https://www.radius.az/az/Arivo/Winmaster-PROX-ARW5-295-35-R21-p13645c1834c1832c2508c2908) (In stock) | 298,70 ₼ |
| Vitour | SPORT M5 107Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/vitour-sport-m5-29535r21-107y/) (In stock) | 299,00 ₼ |
| Kumho | Ecsta PS71 107Y | Summer | [Radius](https://www.radius.az/az/Kumho/Ecsta-PS71-295-35-R21-p10375c1834c1832c68c1921) (In stock) | 310,08 ₼ |
| Lassa | COMPETUS H/P3 XL |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/1353219-shin-lassa-competus-h-p3-295-35r21-107y-xl) (No stock data) | 310,99 ₼ |
| Lassa | Competus H/P3 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/295-35-r21-107y-xl-7262/) (No stock data) | 311,00 ₼ |
| Lassa | Competus H/P3 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/lassa-competus-h-p3-295-35-r21-107y-xl) (No stock data) | 311,00 ₼ |
| Lassa | COMPETUS H/P3 XL 107Y |  | [Kaan](https://kaan.az/products/29535r21-competus-hp3-107y-xl-2497) (In stock) | 311,00 ₼ |
| Lassa | COMPETUS WINTER 3 107V | Winter | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/295-35-r21-107v-xl-8314/) (No stock data) | 314,00 ₼ |
| Lassa | COMPETUS WINTER 3 XL 107V |  | [Kaan](https://kaan.az/products/29535r21-competus-winter-3-107v-xl-2890) (In stock) | 314,00 ₼ |
| Vitour | SPORT M5 | Summer | [Vianor](https://ucuzteker.az/details/22959) (In stock) | 315,06 ₼ |
| Firestone | Roadhawk 107Y | Summer | [Radius](https://www.radius.az/az/Firestone/Roadhawk-295-35-R21-p9039c1834c1832c2559c2561) (In stock) | 320,10 ₼ |
| Kumho | Ecsta PS71 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/kumho-ecsta-ps71-295-35-zr21-107y-xl) (No stock data) | 331,00 ₼ |
| Toyo | Proxes Sport SUV 107Y | Summer | [Radius](https://www.radius.az/az/Toyo/Proxes-Sport-SUV-295-35-R21-p7238c1834c1832c66c2091) (In stock) | 335,58 ₼ |
| Maxxis | Victra Sport 6 SUV 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/maxxis-victra-sport-6-suv-295-35-zr21-107y-xl) (No stock data) | 355,00 ₼ |
| Kumho | PS71 114W | Winter | [Radial.az](https://radial.az/1629-teker-kumho-ps71-295-35-r21/) (No stock data) | 357,00 ₼ |
| Kumho | WS71 114V | Winter | [Radial.az](https://radial.az/1630-teker-kumho-ws71-295-35-r21/) (No stock data) | 384,00 ₼ |
| Nokian | Hakka Black 2 SUV 107Y | Summer | [Vianor](https://ucuzteker.az/details/23084) (In stock) | 390,70 ₼ |
| Sailun | Erange Premium EV 107W | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-erange-premium-ev-295-35-r21-107w-xl) (No stock data) | 395,00 ₼ |
| Sailun | Erange Premium 107W | Summer | [Sailun.az](https://sailun.az/387-sailun-erange-premium-295-35r21-532.html) (No stock data) | 395,00 ₼ |
| Sailun | Erange Premium EV 107W | Summer | [TyrePortal](https://tyreportal.az/products/29535r21-sailun-erange-premium-107w-xl-1622) (In stock) | 395,00 ₼ |
| Yokohama | ADVAN Sport V107 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/295-35-r21-107y--1595/) (No stock data) | 425,00 ₼ |
| Yokohama | ADVAN Sport V107 107Y | Summer | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-v107-29535r21/) (In stock) | 425,00 ₼ |
| Yokohama | ADVAN Sport V107 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-v107-295-35-r21-107y-rf-xl-zr) (No stock data) | 425,00 ₼ |
| Yokohama | Geolandar X-CV G057 | All-season | [Vianor](https://ucuzteker.az/details/22443) (In stock) | 425,75 ₼ |
| Yokohama | ADVAN Sport V107 | Summer | [Vianor](https://ucuzteker.az/details/22442) (In stock) | 425,75 ₼ |
| Dunlop | MAXX060+ 107Y | Summer | [Topservis](https://topservis.az/tekerler/5867/dunlop-maxx-060-295-35r21-maxx060-japan) (In stock) | 449,00 ₼ |
| Yokohama | Geolandar X-CV G057 107W | All-season | [Radius](https://www.radius.az/az/Yokohama/Geolandar-X-CV-G057-295-35-R21-p12009c1834c1832c65c2331c1680) (In stock) | 455,94 ₼ |
| Dunlop | SP Sport Maxx 060+ 107Y | Summer | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/295-35-r21-107y-7654/) (No stock data) | 457,00 ₼ |
| Dunlop | SP Sport Maxx 060+ 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-sp-sport-maxx-060-295-35-r21-107y) (No stock data) | 457,00 ₼ |
| Dunlop | MAXX060+ | Summer | [Vianor](https://ucuzteker.az/details/20595) (In stock) | 457,00 ₼ |
| Yokohama | Advan Sport V103 107Y | Summer | [Radius](https://www.radius.az/az/Yokohama/Advan-Sport-V103-295-35-R21-p1328) (In stock) | 465,29 ₼ |
| Bridgestone | Turanza 6 107Y | Summer | [Radial.az](https://radial.az/2096-teker-bridgestone-turanza-6-295-35-r21/) (No stock data) | 470,00 ₼ |
| Bridgestone | Turanza 6 107Y | Summer | [Tekerstore](https://tekerstore.az/teker-satisi/bridgestone-turanza-6-295-35-r21-107y-xl) (No stock data) | 470,00 ₼ |
| Bridgestone | Turanza 6 107Y | Summer | [Radial.az](https://radial.az/2097-teker-bridgestone-turanza-6-295-35-r21/) (No stock data) | 470,00 ₼ |
| Yokohama | Geolandar X CV G057 XL R4550 105W | All-season | [Radial.az](https://radial.az/1107-teker-yokohama-geolandar-x-cv-g057-xl-r4550-295-35-r21/) (No stock data) | 494,00 ₼ |
| Yokohama | Geolandar X-CV G057 107W | All-season | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/295-35-r21-107w-3926/) (No stock data) | 495,00 ₼ |
| Yokohama | Geolandar X-CV G057 107W | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-geolandar-g057-295-35-r21-107w-xl) (No stock data) | 498,00 ₼ |
| Yokohama | Geolandar X-CV G057 107W | All-season | [Yokohama.az](https://yokohama.az/butun-tekerler/205-yokohama-geolandar-x-cv-g057-29535-r21.html) (No stock data) | 498,00 ₼ |
| Yokohama | Geolandar X-CV G057 | All-season | [Vianor](https://ucuzteker.az/details/22444) (In stock) | 498,98 ₼ |
| Yokohama | Geolandar X-CV G057 105W | All-season | [TyrePortal](https://tyreportal.az/products/29535r21-yokohama-geolandar-x-cv-g057-107w-xl-ms-r4550-yaponiya-963) (In stock) | 499,00 ₼ |
| Yokohama | Geolandar X-CV G057 107W | All-season | [Avtoteker](https://avtoteker.az/az/teker/yokohama-geolandar-x-cv-g057-29535r21/) (In stock) | 499,00 ₼ |
| Hankook | K129 | Summer | [Vianor](https://ucuzteker.az/details/20685) (In stock) | 570,49 ₼ |
| Continental | CrossContact UHP MO 107Y | Summer | [Radial.az](https://radial.az/1049-teker-continental-crosscontact-uhp-mo-295-35-r21/) (No stock data) | 574,00 ₼ |
| Continental | ContiSportContact 5 SUV MO 103Y | Summer | [Radial.az](https://radial.az/1038-teker-continental-contisportcontact-5-suv-mo-295-35-r21/) (No stock data) | 595,00 ₼ |
| Continental | ContiSportContact 5P 103Y | Summer | [Radius](https://www.radius.az/az/Continental/ContiSportContact-5P-295-35-R21-p1317c1834c1832c62c1611) (In stock) | 620,30 ₼ |
| Michelin | Latitude Sport 3 107Y | Summer | [Radius](https://www.radius.az/az/Michelin/Latitude-Sport-3-295-35-R21-p7874c1834c1832c59c1567) (In stock) | 646,24 ₼ |
| Pirelli | PZero N0 103Y | Summer | [Radial.az](https://radial.az/1143-teker-pirelli-pzero-n0-295-35-r21/) (No stock data) | 654,00 ₼ |
| Continental | ContiCrossContact UHP 107Y | All-season | [Radius](https://www.radius.az/az/Continental/ContiCrossContact-UHP-295-35-R21-p13366c1834c1832c62c1603) (In stock) | 659,50 ₼ |
| Michelin | Pilot Sport 4 SUV 107Y | Summer | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-4-SUV-295-35-R21-p9242c1834c1832c59c2142) (In stock) | 676,72 ₼ |
| Pirelli | Scorpion Verde | All-season | [Vianor](https://ucuzteker.az/details/23262) (In stock) | 684,03 ₼ |
| Pirelli | Scorpion Verde All Season 107W | All-season | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-verde-all-season-29535r21/) (In stock) | 699,00 ₼ |
| Pirelli | Scorpion Verde All Season 107W | All-season | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-scorpion-verde-all-season-295-35-r21-107w-xl-m-s-mgt) (No stock data) | 700,00 ₼ |
| Pirelli | P Zero 103Y | Summer | [Radius](https://www.radius.az/az/Pirelli/Pzero-295-35-R21-p1293c1834c1832c63c1623) (In stock) | 746,23 ₼ |
| Michelin | Latitude Sport 3 103Y | Summer | [Radius](https://www.radius.az/az/Michelin/Latitude-Sport-3-295-35-R21-p13277c1834c1832c59c1567) (In stock) | 748,40 ₼ |
| Michelin | Pilot Sport 4S 107Y | Summer | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-4S-295-35-R21-p8927c1834c1832c59c2143) (In stock) | 756,18 ₼ |
| Michelin | Latitude Sport 3 103Y | Summer | [Radius](https://www.radius.az/az/Michelin/Latitude-Sport-3-295-35-R21-p1300c1834c1832c59c1567) (In stock) | 776,44 ₼ |
| Michelin | Pilot Sport 4S 107Y | Summer | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-4S-295-35-R21-p9753c1834c1832c59c2143) (In stock) | 778,87 ₼ |
| Michelin | Pilot Sport 4 SUV 107Y | Summer | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-4-SUV-295-35-R21-p12760c1834c1832c59c2142) (In stock) | 789,40 ₼ |
| Pirelli | P Zero 107Y | Summer | [Radius](https://www.radius.az/az/Pirelli/Pzero-295-35-R21-p583c1834c1832c63c1623) (In stock) | 789,90 ₼ |
| Pirelli | Scorpion Winter | Winter | [Vianor](https://ucuzteker.az/details/23263) (In stock) | 832,14 ₼ |
| Pirelli | Pzero Sports Car 107Y | Summer | [Radius](https://www.radius.az/az/Pirelli/Pzero-Sports-Car-295-35-R21-p8028c1834c1832c63c2352) (In stock) | 849,90 ₼ |
| Pirelli | Pirelli SCORPION WINTER 107V | Winter | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-scorpion-winter-m01-295-35-r21-107v) (No stock data) | 850,00 ₼ |
| Pirelli | SCORPION M01 107V | Winter | [Radial.az](https://radial.az/1168-teker-pirelli-scorpion-m01-295-35-r21/) (No stock data) | 850,00 ₼ |
| Pirelli | Scorpion Winter 107V | Winter | [Avtoteker](https://avtoteker.az/az/teker/pirelli-scorpion-winter-29535r21/) (In stock) | 995,00 ₼ |
| Continental | CATCHPOWER | Summer | [Continental](https://www.continental.az/product/295-35-21-107w-catchpower/2230) (In stock) | – |

## Similar sizes

- [285/35R21](https://tkr.az/en/tires/285-35-r21)
- [295/30R21](https://tkr.az/en/tires/295-30-r21)
- [295/40R21](https://tkr.az/en/tires/295-40-r21)
- [295/35R20](https://tkr.az/en/tires/295-35-r20)
- [295/35R22](https://tkr.az/en/tires/295-35-r22)

## 295/35R21 tire prices in Azerbaijan

Listed prices for 295/35R21 tires range from 160 ₼ to 995 ₼.

Many popular cars use this size, and it's easy to find in Azerbaijan. Tires affect braking and handling, so compare your options before you buy.
