# Размеры шин Porsche Cayenne 2023 года

> Подходящие размеры шин для комплектаций Porsche Cayenne 2023 года выпуска. Выберите размер, чтобы увидеть цены.

<https://tkr.az/ru/avtomobili/porsche/cayenne/2023>

Летние · Зимние · Всесезонные · 759 предложений · 16 продавцов · 12 размеров

## Предложения по размерам шин

Предложения шин в размерах, указанных для этого автомобиля. Выберите размер, чтобы сузить список.

- [255/55R19](https://tkr.az/ru/shiny/255-55-r19): от 151,22 ₼ · 91 предложение · 14 продавцов
- [255/55R20](https://tkr.az/ru/shiny/255-55-r20): от 120,00 ₼ · 62 предложения · 15 продавцов
- [275/40R20](https://tkr.az/ru/shiny/275-40-r20): от 100,00 ₼ · 135 предложений · 16 продавцов
- [275/45R20](https://tkr.az/ru/shiny/275-45-r20): от 158,80 ₼ · 105 предложений · 14 продавцов
- [295/45R20](https://tkr.az/ru/shiny/295-45-r20): от 263,00 ₼ · 6 предложений · 3 продавца
- [305/40R20](https://tkr.az/ru/shiny/305-40-r20): от 206,60 ₼ · 19 предложений · 8 продавцов
- [275/40R21](https://tkr.az/ru/shiny/275-40-r21): от 182,70 ₼ · 67 предложений · 13 продавцов
- [285/40R21](https://tkr.az/ru/shiny/285-40-r21): от 204,60 ₼ · 91 предложение · 13 продавцов
- [285/45R21](https://tkr.az/ru/shiny/285-45-r21): от 299,73 ₼ · 40 предложений · 9 продавцов
- [315/35R21](https://tkr.az/ru/shiny/315-35-r21): от 175,00 ₼ · 72 предложения · 15 продавцов
- [285/35R22](https://tkr.az/ru/shiny/285-35-r22): от 227,00 ₼ · 23 предложения · 8 продавцов
- [315/30R22](https://tkr.az/ru/shiny/315-30-r22): от 425,00 ₼ · 48 предложений · 11 продавцов

## Размеры по комплектациям

#### Base

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a3630660-18d1-4bb2-a47a-67f649e81d63) | [255/55R19](https://tkr.az/ru/shiny/255-55-r19?fitment=a3630660-18d1-4bb2-a47a-67f649e81d63) | 275/50R19 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/ec0544cd-ff27-48f5-83be-3986961d2e08) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=ec0544cd-ff27-48f5-83be-3986961d2e08) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=ec0544cd-ff27-48f5-83be-3986961d2e08) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a8104f44-8727-4e98-a6d9-fe806b471281) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=a8104f44-8727-4e98-a6d9-fe806b471281) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/9f99783b-daa9-44f7-a20e-a3ba599188b1) | [255/55R19](https://tkr.az/ru/shiny/255-55-r19?fitment=9f99783b-daa9-44f7-a20e-a3ba599188b1) | 275/50R19 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/8cfdff69-af0b-48af-970c-7049e02972ee) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=8cfdff69-af0b-48af-970c-7049e02972ee) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=8cfdff69-af0b-48af-970c-7049e02972ee) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/0f9404da-b386-43c7-ac6f-d1438a2ca202) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=0f9404da-b386-43c7-ac6f-d1438a2ca202) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=0f9404da-b386-43c7-ac6f-d1438a2ca202) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a7fd960a-b482-47fd-865a-6dd4836128d3) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=a7fd960a-b482-47fd-865a-6dd4836128d3) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=a7fd960a-b482-47fd-865a-6dd4836128d3) |

#### Base All Season Tires

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/bae97e90-a0d4-49df-b59a-dabbd12fe895) | [255/55R19](https://tkr.az/ru/shiny/255-55-r19?fitment=bae97e90-a0d4-49df-b59a-dabbd12fe895) | 275/50R19 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/8bfca472-69ce-4355-b5d9-9516c39e9ab5) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=8bfca472-69ce-4355-b5d9-9516c39e9ab5) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=8bfca472-69ce-4355-b5d9-9516c39e9ab5) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/d1e81bfc-765d-4b26-a462-62bb9db21dde) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=d1e81bfc-765d-4b26-a462-62bb9db21dde) | 305/35R21 (Нет предложений) |

#### Coupe

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/261c21cc-7e30-4afe-a774-7a4a8539aba3) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=261c21cc-7e30-4afe-a774-7a4a8539aba3) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/ed89b204-ecd6-4bf1-b664-1b0a56b0e180) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=ed89b204-ecd6-4bf1-b664-1b0a56b0e180) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=ed89b204-ecd6-4bf1-b664-1b0a56b0e180) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/26eb96cf-1cfb-4710-99ac-5d3759743002) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=26eb96cf-1cfb-4710-99ac-5d3759743002) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=26eb96cf-1cfb-4710-99ac-5d3759743002) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/81522223-ef90-4593-8b1a-58bc5802d59b) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=81522223-ef90-4593-8b1a-58bc5802d59b) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=81522223-ef90-4593-8b1a-58bc5802d59b) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/446163b8-4285-4317-aaab-6d0010856d62) | [275/40R20](https://tkr.az/ru/shiny/275-40-r20?fitment=446163b8-4285-4317-aaab-6d0010856d62) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=446163b8-4285-4317-aaab-6d0010856d62) |

#### Coupe Ceramic Brakes

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/5115b7aa-ad7f-4665-bce4-608c378b0247) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=5115b7aa-ad7f-4665-bce4-608c378b0247) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=5115b7aa-ad7f-4665-bce4-608c378b0247) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/08f9d08d-e627-4073-8d94-16dd5231c1b6) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=08f9d08d-e627-4073-8d94-16dd5231c1b6) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=08f9d08d-e627-4073-8d94-16dd5231c1b6) |

#### Coupe Platinum Edition

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/374fd55a-3c67-4f5e-b5e6-522c47a315d2) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=374fd55a-3c67-4f5e-b5e6-522c47a315d2) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/191ec01b-faa5-46b5-9157-3bbdc5c962c0) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=191ec01b-faa5-46b5-9157-3bbdc5c962c0) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=191ec01b-faa5-46b5-9157-3bbdc5c962c0) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/182edcb9-c6cc-4072-868a-720ad6c39314) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=182edcb9-c6cc-4072-868a-720ad6c39314) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=182edcb9-c6cc-4072-868a-720ad6c39314) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/fb52a141-2d9c-495a-914b-41d4c38f95c3) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=fb52a141-2d9c-495a-914b-41d4c38f95c3) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=fb52a141-2d9c-495a-914b-41d4c38f95c3) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/48dc2384-e1d5-424d-8c98-ecead929bb5f) | [275/40R20](https://tkr.az/ru/shiny/275-40-r20?fitment=48dc2384-e1d5-424d-8c98-ecead929bb5f) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=48dc2384-e1d5-424d-8c98-ecead929bb5f) |

#### E-Hybrid

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/214637d4-0a81-45a2-9e4d-d866840a582a) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=214637d4-0a81-45a2-9e4d-d866840a582a) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=214637d4-0a81-45a2-9e4d-d866840a582a) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/83d6672d-b386-40eb-973d-42c1bf771400) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=83d6672d-b386-40eb-973d-42c1bf771400) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/d3a55579-5bbe-48a6-a916-e68e9a34763d) | [255/55R19](https://tkr.az/ru/shiny/255-55-r19?fitment=d3a55579-5bbe-48a6-a916-e68e9a34763d) | 275/50R19 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/902b11d7-8a6b-472f-81d3-8fb5f61bacab) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=902b11d7-8a6b-472f-81d3-8fb5f61bacab) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=902b11d7-8a6b-472f-81d3-8fb5f61bacab) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/31912018-5ae4-4d96-92b9-c958b43326db) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=31912018-5ae4-4d96-92b9-c958b43326db) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=31912018-5ae4-4d96-92b9-c958b43326db) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/d88eb808-cbd4-4b2b-8f46-fba63fc37035) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=d88eb808-cbd4-4b2b-8f46-fba63fc37035) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=d88eb808-cbd4-4b2b-8f46-fba63fc37035) |

#### E-Hybrid All Season Tires

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/fca03543-e71f-4636-8ba5-cc42a904ef2e) | [255/55R19](https://tkr.az/ru/shiny/255-55-r19?fitment=fca03543-e71f-4636-8ba5-cc42a904ef2e) | 275/50R19 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a41b44da-1c1c-4c2b-999c-16306a64f51a) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=a41b44da-1c1c-4c2b-999c-16306a64f51a) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=a41b44da-1c1c-4c2b-999c-16306a64f51a) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/07a47b3b-3711-4480-bf3c-6a771c2c5927) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=07a47b3b-3711-4480-bf3c-6a771c2c5927) | 305/35R21 (Нет предложений) |

#### E-Hybrid Coupe

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/0da135bc-204d-42d4-91d7-59f5598824ec) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=0da135bc-204d-42d4-91d7-59f5598824ec) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/11d5023a-430b-41a7-8424-2ad93ec9dd05) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=11d5023a-430b-41a7-8424-2ad93ec9dd05) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=11d5023a-430b-41a7-8424-2ad93ec9dd05) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/ae69ece6-17ed-4f77-a4ed-52d6fa5360df) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=ae69ece6-17ed-4f77-a4ed-52d6fa5360df) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=ae69ece6-17ed-4f77-a4ed-52d6fa5360df) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/7e6c838e-c71e-4391-b581-6d3a19718afd) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=7e6c838e-c71e-4391-b581-6d3a19718afd) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=7e6c838e-c71e-4391-b581-6d3a19718afd) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/099a70a2-38c5-4ba5-a467-3230991fc013) | [275/40R20](https://tkr.az/ru/shiny/275-40-r20?fitment=099a70a2-38c5-4ba5-a467-3230991fc013) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=099a70a2-38c5-4ba5-a467-3230991fc013) |

#### E-Hybrid Coupe All Season Tires

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/56787bef-c7f5-47f6-b702-ce9e6fad6e5f) | [255/55R20](https://tkr.az/ru/shiny/255-55-r20?fitment=56787bef-c7f5-47f6-b702-ce9e6fad6e5f) | [295/45R20](https://tkr.az/ru/shiny/295-45-r20?fitment=56787bef-c7f5-47f6-b702-ce9e6fad6e5f) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/ce5a4cae-b9b9-49b1-b4de-39d56e847116) | [285/45R21](https://tkr.az/ru/shiny/285-45-r21?fitment=ce5a4cae-b9b9-49b1-b4de-39d56e847116) | [315/40R21](https://tkr.az/ru/shiny/315-40-r21?fitment=ce5a4cae-b9b9-49b1-b4de-39d56e847116) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/dbd89956-d413-43e8-81de-900328f48ab2) | [285/40R22](https://tkr.az/ru/shiny/285-40-r22?fitment=dbd89956-d413-43e8-81de-900328f48ab2) | [315/35R22](https://tkr.az/ru/shiny/315-35-r22?fitment=dbd89956-d413-43e8-81de-900328f48ab2) |

#### E-Hybrid Coupe Ceramic Brakes

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/b72b4423-8223-4a33-bd25-ac5cbab1de23) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=b72b4423-8223-4a33-bd25-ac5cbab1de23) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=b72b4423-8223-4a33-bd25-ac5cbab1de23) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/dece8216-cb4e-4be8-972a-8b18e042a28a) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=dece8216-cb4e-4be8-972a-8b18e042a28a) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=dece8216-cb4e-4be8-972a-8b18e042a28a) |

#### E-Hybrid Coupe Platinum Edition

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/94b1f71f-e534-4b53-bc09-a7b659ffbd41) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=94b1f71f-e534-4b53-bc09-a7b659ffbd41) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/778d0d0d-060e-4c18-a33a-b86c3055f8af) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=778d0d0d-060e-4c18-a33a-b86c3055f8af) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=778d0d0d-060e-4c18-a33a-b86c3055f8af) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/bf01b443-9570-4d1f-8cf1-7423cb46883b) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=bf01b443-9570-4d1f-8cf1-7423cb46883b) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=bf01b443-9570-4d1f-8cf1-7423cb46883b) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/db5261c1-b6b3-42e6-b20a-7fec33bdaa8f) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=db5261c1-b6b3-42e6-b20a-7fec33bdaa8f) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=db5261c1-b6b3-42e6-b20a-7fec33bdaa8f) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/c1fcf8c0-327b-4915-9dc4-a34e239ee5e4) | [275/40R20](https://tkr.az/ru/shiny/275-40-r20?fitment=c1fcf8c0-327b-4915-9dc4-a34e239ee5e4) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=c1fcf8c0-327b-4915-9dc4-a34e239ee5e4) |

#### E-Hybrid Platinum Edition

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/8c529d97-8bb2-4ad4-acd8-72e2398efc2a) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=8c529d97-8bb2-4ad4-acd8-72e2398efc2a) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=8c529d97-8bb2-4ad4-acd8-72e2398efc2a) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/363f5387-deba-460a-b158-f3b1e05373db) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=363f5387-deba-460a-b158-f3b1e05373db) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/413f4d8a-befd-4f8f-8028-e2f38c6a5414) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=413f4d8a-befd-4f8f-8028-e2f38c6a5414) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=413f4d8a-befd-4f8f-8028-e2f38c6a5414) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/13321987-f799-42d9-b2c8-ccf5b5c5a7e2) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=13321987-f799-42d9-b2c8-ccf5b5c5a7e2) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=13321987-f799-42d9-b2c8-ccf5b5c5a7e2) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/9a3a7550-fc5c-4a3e-8b05-f04326d7f767) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=9a3a7550-fc5c-4a3e-8b05-f04326d7f767) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=9a3a7550-fc5c-4a3e-8b05-f04326d7f767) |

#### GTS

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/46cbbcf1-19c5-4aab-9f65-3772bc139446) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=46cbbcf1-19c5-4aab-9f65-3772bc139446) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/8c479e77-ed00-468f-a61a-ac2559a8824a) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=8c479e77-ed00-468f-a61a-ac2559a8824a) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=8c479e77-ed00-468f-a61a-ac2559a8824a) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/33ea2719-be88-4cf1-a831-e7e76119a61a) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=33ea2719-be88-4cf1-a831-e7e76119a61a) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=33ea2719-be88-4cf1-a831-e7e76119a61a) |

#### GTS Coupe

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/db20939d-77b0-494c-924c-3da7df761682) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=db20939d-77b0-494c-924c-3da7df761682) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=db20939d-77b0-494c-924c-3da7df761682) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/9c30b259-e06d-4184-8217-1798fd4f488e) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=9c30b259-e06d-4184-8217-1798fd4f488e) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/7b139bd9-c67e-463e-93f0-0e56650c65a5) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=7b139bd9-c67e-463e-93f0-0e56650c65a5) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=7b139bd9-c67e-463e-93f0-0e56650c65a5) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/f4381104-e49d-46cd-a130-e608889e2063) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=f4381104-e49d-46cd-a130-e608889e2063) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=f4381104-e49d-46cd-a130-e608889e2063) |

#### Platinum Edition

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/4ca85118-ce48-4afb-af58-e889997df3b4) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=4ca85118-ce48-4afb-af58-e889997df3b4) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=4ca85118-ce48-4afb-af58-e889997df3b4) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/19be80a0-861e-436c-b332-d59ea175494b) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=19be80a0-861e-436c-b332-d59ea175494b) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a643fff2-ff08-496d-ba24-f433b67c327e) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=a643fff2-ff08-496d-ba24-f433b67c327e) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=a643fff2-ff08-496d-ba24-f433b67c327e) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/7ebcda70-0a98-4f6f-8da4-121e772612e9) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=7ebcda70-0a98-4f6f-8da4-121e772612e9) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=7ebcda70-0a98-4f6f-8da4-121e772612e9) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a0c9132f-ef28-456d-aa40-e45d0404958e) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=a0c9132f-ef28-456d-aa40-e45d0404958e) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=a0c9132f-ef28-456d-aa40-e45d0404958e) |

#### S

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/490c819c-142b-4af5-94a3-4096340ad18e) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=490c819c-142b-4af5-94a3-4096340ad18e) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=490c819c-142b-4af5-94a3-4096340ad18e) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/c7d270d8-9a3b-4657-a79a-af250a290768) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=c7d270d8-9a3b-4657-a79a-af250a290768) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/15800789-632b-465f-a78f-54ebd94eca5c) | [255/55R19](https://tkr.az/ru/shiny/255-55-r19?fitment=15800789-632b-465f-a78f-54ebd94eca5c) | 275/50R19 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/d73f89cb-9fb1-4b6d-b6a8-57b0087910a6) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=d73f89cb-9fb1-4b6d-b6a8-57b0087910a6) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=d73f89cb-9fb1-4b6d-b6a8-57b0087910a6) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/6c9a76b8-adfd-49a1-bdcd-a61c38b3cf7c) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=6c9a76b8-adfd-49a1-bdcd-a61c38b3cf7c) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=6c9a76b8-adfd-49a1-bdcd-a61c38b3cf7c) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/d292bf9e-9e76-4415-aa95-05b8f4c8a152) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=d292bf9e-9e76-4415-aa95-05b8f4c8a152) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=d292bf9e-9e76-4415-aa95-05b8f4c8a152) |

#### S Coupe

| Тип размера | Передние | Задние |
| --- | --- | --- |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/a17cf144-deac-449a-937a-ab2dcc2284e2) | [275/40R21](https://tkr.az/ru/shiny/275-40-r21?fitment=a17cf144-deac-449a-937a-ab2dcc2284e2) | 305/35R21 (Нет предложений) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/05449706-85f3-4aec-afa5-95e8e41327ad) | [275/45R20](https://tkr.az/ru/shiny/275-45-r20?fitment=05449706-85f3-4aec-afa5-95e8e41327ad) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=05449706-85f3-4aec-afa5-95e8e41327ad) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/53ac4d95-b090-4c11-916b-f9b5166c98d3) | [285/35R22](https://tkr.az/ru/shiny/285-35-r22?fitment=53ac4d95-b090-4c11-916b-f9b5166c98d3) | [315/30R22](https://tkr.az/ru/shiny/315-30-r22?fitment=53ac4d95-b090-4c11-916b-f9b5166c98d3) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/67f4e769-dfa0-4fc2-9da1-b7445f424fc0) | [285/40R21](https://tkr.az/ru/shiny/285-40-r21?fitment=67f4e769-dfa0-4fc2-9da1-b7445f424fc0) | [315/35R21](https://tkr.az/ru/shiny/315-35-r21?fitment=67f4e769-dfa0-4fc2-9da1-b7445f424fc0) |
| [Сравнить](https://tkr.az/ru/avtomobili/podbor/6f781edd-b0a8-4315-8675-a03694313264) | [275/40R20](https://tkr.az/ru/shiny/275-40-r20?fitment=6f781edd-b0a8-4315-8675-a03694313264) | [305/40R20](https://tkr.az/ru/shiny/305-40-r20?fitment=6f781edd-b0a8-4315-8675-a03694313264) |

#### S Coupe All Season Tires

| Тип размера | Передние | Задние |
| --- | --- | --- |
