# Шины 225/40R19

> Шины 225/40R19: цены магазинов Баку и регионов на одной странице.

<https://tkr.az/ru/shiny/225-40-r19>

## Предложения (103)

| Производитель | Модель | Сезонность | Продавец | Цена |
| --- | --- | --- | --- | --- |
| Arivo | Ultra ARZ 5 93W | Всесезонные | [Radius](https://www.radius.az/az/Arivo/Ultra-ARZ-5-225-40-R19-p8981c1834c1832c2508c2511) (В наличии) | 101,00 ₼ |
| Winrun | R330 93W | Летние | [Radius](https://www.radius.az/az/Winrun/R330-225-40-R19-p10591c1834c1832c73c1806) (В наличии) | 111,08 ₼ |
| Sunwide | RS-ONE 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/sunwide-rs-one-22540r19-93y/) (В наличии) | 115,00 ₼ |
| Roadx | U11 93Y | Летние | [Tekeralemi](https://tekeralemi.az/194-u11.html) (В наличии) | 115,00 ₼ |
| Roadx | U11 |  | [Birmarket · Birmarket Distributions](https://birmarket.az/product/1271042-shin-roadx-u11-225-40-zr19-93y-asmbsrxmx0056) (Нет данных) | 115,00 ₼ |
| Roadx | U11 93Y | Летние | [Vianor](https://ucuzteker.az/details/21061) (В наличии) | 115,20 ₼ |
| Aplus | A610 93Y | Всесезонные | [Radius](https://www.radius.az/az/Aplus/A610-225-40-R19-p11417c1834c1832c2715c2716) (В наличии) | 116,80 ₼ |
| Ovation | VI-388 | Всесезонные | [Vianor](https://ucuzteker.az/details/21387) (В наличии) | 118,83 ₼ |
| Dynamo | Street-H MU02 93Y | Летние | [Radius](https://www.radius.az/az/Dynamo/Street-H-MU02-225-40-R19-p12478c1834c1832c2785c2824) (В наличии) | 123,30 ₼ |
| Doublestar | DSU02 93Y | Всесезонные | [Radius](https://www.radius.az/az/Doublestar/DSU02-225-40-R19-p11634c1834c1832c2725c2741) (В наличии) | 125,50 ₼ |
| Vinmax | ACTIVE V02 93W | Летние | [Avtoteker](https://avtoteker.az/az/teker/vinmax-active-v02-22540r19-93w/) (В наличии) | 130,00 ₼ |
| Vinmax | ACTIVE V02 | Всесезонные | [Vianor](https://ucuzteker.az/details/20840) (В наличии) | 131,13 ₼ |
| Linglong | Sport Master 93Y | Летние | [Radius](https://www.radius.az/az/LingLong/Sport-Master-225-40-R19-p8449c1834c1832c2452c2457) (В наличии) | 131,31 ₼ |
| Superia | ECOBLUE UHP2 93Y | Летние | [Radial.az](https://radial.az/1971-teker-superia-ecoblue---uhp2-225-40-r19/) (Нет данных) | 135,00 ₼ |
| Anchee | 818 |  | [Birmarket · Təkərim](https://birmarket.az/product/1303399-shin-anchee-225-40-r19-818-anch60) (Нет данных) | 140,00 ₼ |
| Sailun | Atrezzo SVA1 93Y | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/225-40-r19-93y-xl-7733/) (Нет данных) | 145,00 ₼ |
| Sailun | Atrezzo ZSR SUV 93Y | Летние | [TyrePortal](https://tyreportal.az/products/22540r19-sailun-atrezzo-zsr-suv-93y-xl-tl-4519) (В наличии) | 145,00 ₼ |
| Sailun | Atrezzo ZSR 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-zsr-225-40-zr19-93y-xl) (Нет данных) | 145,00 ₼ |
| Sailun | Atrezzo SVA1 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-sva1-225-40-zr19-93y-xl) (Нет данных) | 145,00 ₼ |
| Sailun | Atrezzo SVA1 93Y | Летние | [Sailun.az](https://sailun.az/634-atrezzo-sva1-93y-xl-22540zr19.html) (Нет данных) | 145,00 ₼ |
| Sailun | Atrezzo ZSR SUV 93Y | Летние | [Sailun.az](https://sailun.az/624-atrezzo-zsr-suv-93y-xl-22540zr19.html) (Нет данных) | 145,00 ₼ |
| Sailun | Atrezzo SVA1 93Y | Летние | [Vianor](https://ucuzteker.az/details/21877) (В наличии) | 145,00 ₼ |
| Chaoyang | Sport SA-37 93Y | Всесезонные | [Radius](https://www.radius.az/az/Chaoyang/Sport-SA-37-225-40-R19-p10247c1834c1832c2639c2645) (В наличии) | 149,90 ₼ |
| Sailun | ATREZZO SVA2 93W | Всесезонные | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-sva2-225-40r19-93w-xl) (Нет данных) | 150,00 ₼ |
| Sailun | ATREZZO SVA2 93W | Летние | [Sailun.az](https://sailun.az/641-atrezzo-sva2-93w-xl-22540r19.html) (Нет данных) | 150,00 ₼ |
| Sailun | ATREZZO SVA2 93W | Летние | [Sailun.az](https://sailun.az/344-sailun-atrezzo-sva2-225-40r19-456.html) (Нет данных) | 150,00 ₼ |
| Envoy | MOTIVA UHP 93Y | Всесезонные | [TyrePortal](https://tyreportal.az/products/22540r19-zr-envoy-motiva-93y-xl-5218) (В наличии) | 160,00 ₼ |
| Vitour | Formula Spec Z 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/vitour-formula-spec-z-22540r19-93y/) (В наличии) | 165,00 ₼ |
| Matrax | Camarga 93W | Всесезонные | [Tekeralemi](https://tekeralemi.az/407-camarga.html) (В наличии) | 165,00 ₼ |
| Riken | Ultra High Performance 93Y | Летние | [Radius](https://www.radius.az/az/Riken/Ultra-High-Performance-225-40-ZR19-p9314c1834c1832c1922c2047) (В наличии) | 167,30 ₼ |
| Vitour | Formula Spec Z | Летние | [Vianor](https://ucuzteker.az/details/22831) (В наличии) | 170,30 ₼ |
| Vitour | FORMURA Spec Z XL TL 93Y | Летние | [Radial.az](https://radial.az/1078-teker-vitour-formura-spec-z-xl-tl-225-40-r19/) (Нет данных) | 175,00 ₼ |
| Vitour | FORMURA Spec Z XL TL 93Y | Летние | [Radial.az](https://radial.az/1079-teker-vitour-formura-spec-z-xl-tl-225-40-r19/) (Нет данных) | 175,00 ₼ |
| Arivo | Winmaster PROX ARW3 93V | Зимние | [Radius](https://www.radius.az/az/Arivo/Winmaster-PROX-ARW3-225-40-R19-p13638c1834c1832c2508c2909) (В наличии) | 178,30 ₼ |
| Petlas | Velox Sport PT741 93W | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/petlas/225-40-r19-93w-6049/) (Нет данных) | 185,00 ₼ |
| Matrax | Camarga 93W | Летние | [Vianor](https://ucuzteker.az/details/21132) (В наличии) | 185,40 ₼ |
| Viking | PTNG 93Y | Летние | [Radius](https://www.radius.az/az/Viking/PTNG-225-40-R19-p5864c1834c1832c2293c2300) (В наличии) | 185,64 ₼ |
| Lassa | SNOWAYS 5 XL 93W |  | [Kaan](https://kaan.az/products/22540r19-snoways-5-93w-xl-2893) (В наличии) | 186,00 ₼ |
| Petlas | — |  | [Komfortteker](https://komfortteker.az/products/1921-22540r19-petlas) (В наличии) | 187,00 ₼ |
| Petlas | PRESTIGE SPORT TL XL 93Y |  | [Kaan](https://kaan.az/products/22540r19-zr-prestige-sport-tl-93y-xl-2752) (В наличии) | 187,00 ₼ |
| Starmaxx | Dynamix Sport 93Y | Летние | [Radius](https://www.radius.az/az/Starmaxx/Dynamix-Sport-225-40-R19-p13773c1834c1832c2786c2912) (В наличии) | 196,90 ₼ |
| Petlas | Velox Sport PT741 93W | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/petlas-velox-sport-pt741-225-40-r19-93w-reinforced) (Нет данных) | 198,00 ₼ |
| Petlas | VELOXSPORT PT741 REINFORCED TL 93W |  | [Kaan](https://kaan.az/products/22540r19-veloxsport-pt741-93w-reinforced-tl-815) (В наличии) | 198,00 ₼ |
| Matrax | Camarga 93W | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/MatraX/225-40-r19-93w-xl-7484/) (Нет данных) | 200,00 ₼ |
| Marshal | Matrac FX MU12 93Y | Летние | [Radius](https://www.radius.az/az/Marshal/Matrac-FX-MU12-225-40-R19-p10390c1834c1832c1972c1978) (В наличии) | 222,66 ₼ |
| Nankang | NS-25 93Y | Всесезонные | [Radial.az](https://radial.az/1870-teker-nankang-ns-25-225-40-r19/) (Нет данных) | 224,00 ₼ |
| Nankang | Sportnex AS-3 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-as-3-22540r19/) (В наличии) | 225,00 ₼ |
| Nankang | Sportnex NS-25 A/S 93Y | Всесезонные | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-sportnex-ns-25-a-s-225-40-zr19-93-y-m-s-xl-zr) (Нет данных) | 225,00 ₼ |
| Nankang | AS-3 | Летние | [Vianor](https://ucuzteker.az/details/23499) (В наличии) | 227,35 ₼ |
| Nankang | Sportnex NS-25 A/S 93Y | Всесезонные | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-ns-25-as-22540r19/) (В наличии) | 255,00 ₼ |
| Nankang | NS-25 | Всесезонные | [Vianor](https://ucuzteker.az/details/23500) (В наличии) | 258,35 ₼ |
| Kumho | WP72 93V | Зимние | [Radius](https://www.radius.az/az/Kumho/WinterCraft-WP72-225-40-R19-p10472c1834c1832c68c2568) (В наличии) | 266,40 ₼ |
| Kumho | Ecsta PS71 93Y | Летние | [Radius](https://www.radius.az/az/Kumho/Ecsta-PS71-225-40-R19-p9439c1834c1832c68c1921) (В наличии) | 275,31 ₼ |
| Nexen | NFera SU1 93Y | Летние | [Radius](https://www.radius.az/az/Nexen/N-Fera-SU1-225-40-R19-p3782c1834c1832c69c1751) (В наличии) | 278,55 ₼ |
| Kumho | Ecsta Sport PS72 93Y | Летние | [Radius](https://www.radius.az/az/Kumho/Ecsta-Sport-PS72-225-40-R19-p10788c1834c1832c68c2896) (В наличии) | 294,00 ₼ |
| Hankook | Ventus S1 Evo3 K127 93Y | Летние | [Radius](https://www.radius.az/az/Hankook/Ventus-S1-Evo3-K127-225-40-R19-p10059c1834c1832c67c2139) (В наличии) | 295,76 ₼ |
| Bridgestone | Turanza T005 93W | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/bridgestone-turanza-t005-225-40-r19-93w-xl) (Нет данных) | 310,00 ₼ |
| Nexen | N'FERA SPORT 93Y | Летние | [TyrePortal](https://tyreportal.az/products/22540r19-nfera-sport-93-xl-5322) (В наличии) | 317,00 ₼ |
| Dunlop | Sport Maxx Lux 93W | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/225-40-r19-93w-xl-7849/) (Нет данных) | 319,00 ₼ |
| Dunlop | Sport Maxx Lux 93W | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-sport-maxx-lux-225-40-r19-93w-xl) (Нет данных) | 319,00 ₼ |
| Dunlop | MAXLUX | Летние | [Vianor](https://ucuzteker.az/details/20542) (В наличии) | 319,00 ₼ |
| Bridgestone | Turanza 6 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/bridgestone-turanza-6-225-40-r19-93y-xl-enliten) (Нет данных) | 320,00 ₼ |
| Nexen | N'Fera Sport SU2 93Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/nexen/225-40-r19-93y-xl-8021/) (Нет данных) | 320,00 ₼ |
| Yokohama | BluEarth-GT AE51 93W | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-40-r19-93w-3388/) (Нет данных) | 324,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 | Всесезонные | [Vianor](https://ucuzteker.az/details/22027) (В наличии) | 325,27 ₼ |
| Yokohama | BluEarth-GT AE51 | Летние | [Vianor](https://ucuzteker.az/details/22031) (В наличии) | 325,27 ₼ |
| Yokohama | ADVAN Sport A/S V405 98Y | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-40-r19-98y-6811/) (Нет данных) | 355,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 93Y | Всесезонные | [Yokohama.az](https://yokohama.az/butun-tekerler/68-yokohama-advan-sport-as-v405-2254019.html) (Нет данных) | 355,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 93Y | Всесезонные | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-a-s-v405-225-40-r19-93y-xl-m-s) (Нет данных) | 355,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 93Y | Всесезонные | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-as-v405-22540r19/) (В наличии) | 355,00 ₼ |
| Yokohama | BluEarth\*Winter V905 93W | Зимние | [Avtoteker](https://avtoteker.az/az/teker/yokohama-bluearthwinter-v905-22540r19/) (В наличии) | 355,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 93Y | Всесезонные | [TyrePortal](https://tyreportal.az/products/22540r19-yokohama-advan-sport-as-v405-93y-ms-xl-r5117-filippin-2393) (В наличии) | 355,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 | Всесезонные | [Vianor](https://ucuzteker.az/details/22029) (В наличии) | 355,92 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 | Всесезонные | [Vianor](https://ucuzteker.az/details/22028) (В наличии) | 355,92 ₼ |
| Yokohama | ADVAN Sport V107 93Y | Летние | [Yokohama.az](https://yokohama.az/butun-tekerler/140-yokohama-advan-sport-v107-22540-r19.html) (Нет данных) | 374,00 ₼ |
| Yokohama | ADVAN Sport V107 | Летние | [Vianor](https://ucuzteker.az/details/22030) (В наличии) | 374,66 ₼ |
| Yokohama | BluEarth-GT AE51 93W | Летние | [Radius](https://www.radius.az/az/Yokohama/Bluearth-GT-AE51-225-40-R19-p11993c1834c1832c65c2316) (В наличии) | 374,94 ₼ |
| Yokohama | ADVAN Sport V107 93Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/225-40-r19-93y-7917/) (Нет данных) | 375,00 ₼ |
| Yokohama | ADVAN Sport V107 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-v107-225-40-r19-93y-xl) (Нет данных) | 375,00 ₼ |
| Yokohama | ADVAN Sport V107 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-v107-22540r19/) (В наличии) | 375,00 ₼ |
| Pirelli | Powergy | Летние | [Vianor](https://ucuzteker.az/details/23111) (В наличии) | 416,08 ₼ |
| Pirelli | Powergy 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-powergy-22540r19/) (В наличии) | 425,00 ₼ |
| Pirelli | Powergy 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-powergy-225-40r19-93y-xl) (Нет данных) | 425,00 ₼ |
| Yokohama | ADVAN db V552 XL R6030 93W | Летние | [Radial.az](https://radial.az/860-teker-yokohama-advan-db-v552-xl-r6030-225-40-r19/) (Нет данных) | 425,00 ₼ |
| Pirelli | P Zero PZ4 93W | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/pirelli/225-40-r19-93w--7591/) (Нет данных) | 425,00 ₼ |
| Yokohama | BluEarth GT AE51 XL R4631 93W | Летние | [Radial.az](https://radial.az/1007-teker-yokohama-bluearth-gt-ae51-xl-r4631-225-40-r19/) (Нет данных) | 455,00 ₼ |
| Yokohama | BluEarth-GT AE51 93W | Летние | [Avtoteker](https://avtoteker.az/az/teker/yokohama-bluearth-gt-ae51-22540r19/) (В наличии) | 455,00 ₼ |
| Pirelli | P Zero PZ4 93Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/pirelli/225-40-r19-93y-xl-rft-4614/) (Нет данных) | 460,00 ₼ |
| Cordiant | ContiEcoContact 7 93W | Летние | [Radius](https://www.radius.az/az/Cordiant/ContiEcoContact-7-225-40-R19-p12710c1834c1832c62c2854) (В наличии) | 474,12 ₼ |
| Continental | ContiSportContact 5P 93Y | Летние | [Radius](https://www.radius.az/az/Continental/ContiSportContact-5P-225-40-R19-p12693c1834c1832c62c1611) (В наличии) | 474,12 ₼ |
| Continental | ContiSportContact 7 93Y | Летние | [Radius](https://www.radius.az/az/Continental/ContiSportContact-7-225-40-R19-p9880c1834c1832c62c2398) (В наличии) | 476,70 ₼ |
| Pirelli | P Zero 4 | Летние | [Vianor](https://ucuzteker.az/details/23112) (В наличии) | 487,64 ₼ |
| Pirelli | PZero PZ4 Sports | Летние | [Vianor](https://ucuzteker.az/details/23114) (В наличии) | 489,31 ₼ |
| Michelin | Crossclimate 3 Sport 93Y | Всесезонные | [Radius](https://www.radius.az/az/Michelin/Crossclimate-3-Sport-225-40-R19-p12763c1834c1832c59c2858) (В наличии) | 489,70 ₼ |
| Continental | SportContact 7 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/continental-sportcontact-7-225-40-zr19-93-y-xl-zr) (Нет данных) | 498,00 ₼ |
| Pirelli | Pzero Luxury Saloon 93W | Летние | [Radius](https://www.radius.az/az/Pirelli/Pzero-Luxury-Saloon-225-40-R19-p13568c1834c1832c63c2026) (В наличии) | 498,30 ₼ |
| Pirelli | Pzero PZ 5 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz5-22540r19-93y-2/) (В наличии) | 499,00 ₼ |
| Pirelli | PZero PZ4 Sports 93W | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-sports-22540r19/) (В наличии) | 499,00 ₼ |
| Pirelli | PZero PZ4 Sports 93W | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-pz4-sports-225-40-r19-93w-xl-mo) (Нет данных) | 499,00 ₼ |
| Yokohama | BluEarth\*Winter V905 | Зимние | [Vianor](https://ucuzteker.az/details/22032) (В наличии) | 550,07 ₼ |
| Continental | ContiSportContact 5 93Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/continental-contisportcontact-5-225-40-r19-93y-xl-mo) (Нет данных) | 600,00 ₼ |
| Pirelli | PZero PZ4 Luxury | Летние | [Vianor](https://ucuzteker.az/details/23113) (В наличии) | 612,46 ₼ |
| Pirelli | PZero PZ4 Luxury 93Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-luxury-22540r19/) (В наличии) | 625,00 ₼ |

## Похожие размеры

- [235/40R19](https://tkr.az/ru/shiny/235-40-r19)
- [225/35R19](https://tkr.az/ru/shiny/225-35-r19)
- [225/45R19](https://tkr.az/ru/shiny/225-45-r19)
- [225/40R18](https://tkr.az/ru/shiny/225-40-r18)

## Цены на шины 225/40R19 в Азербайджане

На tkr.az шины 225/40R19 стоят от 101 ₼ до 625 ₼.

Шины этого размера ставят на многие популярные модели, и в Азербайджане их легко найти. От шин зависят тормозной путь и управляемость, поэтому стоит сравнить варианты перед покупкой.
