# Шины 245/40R20

> Шины 245/40R20: цены магазинов Баку и регионов на одной странице.

<https://tkr.az/ru/shiny/245-40-r20>

## Предложения (108)

| Производитель | Модель | Сезонность | Продавец | Цена |
| --- | --- | --- | --- | --- |
| Winrun | R330 99W | Летние | [Radius](https://www.radius.az/az/Winrun/R330-245-40-R20-p749c1834c1832c73c1806) (В наличии) | 129,20 ₼ |
| Arivo | Ultra ARZ 5 99W | Всесезонные | [Radius](https://www.radius.az/az/Arivo/Ultra-ARZ-5-245-40-R20-p8990c1834c1832c2508c2511) (В наличии) | 134,90 ₼ |
| Aplus | A610 99W | Всесезонные | [Radius](https://www.radius.az/az/Aplus/A610-245-40-R20-p11425c1834c1832c2715c2716) (В наличии) | 135,99 ₼ |
| Opals | FH888 99W | Летние | [TyrePortal](https://tyreportal.az/products/24540r20-opals-fh888-99w-xl-5477) (В наличии) | 138,00 ₼ |
| Crossmaxx | EV TYRE ECOSPEED (775 kq, 270 km/saatadək) bütün fəsillər |  | [Birmarket · Top Teker](https://birmarket.az/product/2946811-shin-crossmaxx-ev-tyre-ecospeed-245-40r20-yuklenme-indeksi-99-775-kq-suret-indeksi-w-270-km-s-qeder-butun-fesiller) (Нет данных) | 140,00 ₼ |
| Opals | FH888 |  | [Komfortteker](https://komfortteker.az/products/2973-24540r20-opals-fh888) (В наличии) | 143,00 ₼ |
| Chaoyang | Sport SA-37 99W | Всесезонные | [Radius](https://www.radius.az/az/Chaoyang/Sport-SA-37-245-40-R20-p10277c1834c1832c2639c2645) (В наличии) | 147,32 ₼ |
| Habilead | S2000 |  | [Komfortteker](https://komfortteker.az/products/1624-24540r20-habilead-s2000) (В наличии) | 148,00 ₼ |
| Habilead | RS26 |  | [Komfortteker](https://komfortteker.az/products/680-24540r20-habilead-rs26) (В наличии) | 148,00 ₼ |
| Doublestar | DSU02 99Y | Всесезонные | [Radius](https://www.radius.az/az/Doublestar/DSU02-245-40-R20-p11626c1834c1832c2725c2741) (В наличии) | 149,40 ₼ |
| Vitour | Formula Spec Z 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/vitour-formula-spec-z-24540r20-99y/) (В наличии) | 155,00 ₼ |
| Sailun | Atrezzo SVA1 99Y | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/245-40-r20-99y-xl-7991/) (Нет данных) | 160,00 ₼ |
| Sailun | Atrezzo SVA1 99Y | Летние | [Sailun.az](https://sailun.az/598-atrezzo-sva1-99y-xl-24540zr20.html) (Нет данных) | 160,00 ₼ |
| Sailun | Atrezzo SVA1 99Y | Летние | [TyrePortal](https://tyreportal.az/products/24540r20-sailun-atrezzo-sva1-99y-xl-1720) (В наличии) | 160,00 ₼ |
| Sailun | Atrezzo SVA1 99Y | Всесезонные | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-sva1-245-40-zr20-99y-xl) (Нет данных) | 160,00 ₼ |
| Sailun | Atrezzo SVA1 99Y | Летние | [Vianor](https://ucuzteker.az/details/21790) (В наличии) | 160,00 ₼ |
| Vitour | Formula Spec Z | Летние | [Vianor](https://ucuzteker.az/details/22870) (В наличии) | 163,49 ₼ |
| Superia | ECOBLUE | Летние | [Vianor](https://ucuzteker.az/details/20770) (В наличии) | 163,49 ₼ |
| Vitour | Formula Spec Z 99Y | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/vitour/245-40-r20-99y-zr-1542/) (Нет данных) | 165,00 ₼ |
| Superia | ECOBLUE EV 99W | Летние | [Avtoteker](https://avtoteker.az/az/teker/superia-ecoblue-ev-24540r20-99w/) (В наличии) | 165,00 ₼ |
| Sailun | ATREZZO SVA2 99Y | Летние | [Sailun.az](https://sailun.az/382-sailun-atrezzo-sva2-245-40r20-522.html) (Нет данных) | 170,00 ₼ |
| Sailun | ATREZZO SVA2 99Y | Всесезонные | [TyrePortal](https://tyreportal.az/products/24540r20-sailun-atrezzo-sva2-99y-xl-tl-4924) (В наличии) | 170,00 ₼ |
| Austone | SP-701 M+S, Yüklənmə indeksi 99 (775 kq), Sürət indeksi Y (300 km/s qədər), Bütün fəsillər |  | [Birmarket · Kumho Tires](https://birmarket.az/product/3086957-shin-austone-sp-701-245-40r20-m-s-yuklenme-indeksi-99-775-kq-suret-indeksi-y-300-km-s-qeder-butun-fesiller) (Нет данных) | 170,99 ₼ |
| Compasal | Şin Compasal 245/40 R20 |  | [Birmarket · AUTO Market](https://birmarket.az/product/1909646-compasal-245-40-r20-shini) (Нет данных) | 172,99 ₼ |
| Envoy | MOTIVA UHP 99W | Всесезонные | [TyrePortal](https://tyreportal.az/products/24540r20-zr-envoy-motiva-99w-xl-5807) (В наличии) | 175,00 ₼ |
| Vitour | FORMULA SPEC Z ZR XL TL 99Y | Летние | [Radial.az](https://radial.az/1064-teker-vitour-formula-spec-z-zr-xl-tl-245-40-r20/) (Нет данных) | 175,00 ₼ |
| Goodride | SA-77 99W | Всесезонные | [Radial.az](https://radial.az/1251-teker-goodride-sa-77-245-40-r20/) (Нет данных) | 199,00 ₼ |
| Starmaxx | Ultrasport ST760 99W | Летние | [Radius](https://www.radius.az/az/Starmaxx/Ultrasport-ST760-245-40-R20-p12194c1834c1832c2786c2799) (В наличии) | 199,75 ₼ |
| Davanti | XL PROTOURA SPORT 99Y |  | [Kaan](https://kaan.az/products/24540r20-zr-xl-99y-protoura-sport-544) (В наличии) | 202,00 ₼ |
| Nankang | NS-25 99W | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/245-40-r20-99w-xl-6399/) (Нет данных) | 209,00 ₼ |
| Nankang | Sportnex NS-25 A/S 99W | Всесезонные | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-ns-25-as-24540r20/) (В наличии) | 209,00 ₼ |
| Nankang | NS-25 99W | Всесезонные | [TyrePortal](https://tyreportal.az/products/24540r20-nankang-ns-25-99w-ms-xl-zr-944) (В наличии) | 210,00 ₼ |
| Nankang | NS-25 | Всесезонные | [Vianor](https://ucuzteker.az/details/22547) (В наличии) | 211,85 ₼ |
| Nankang | Sportnex AS-3 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/nankang-sportnex-as-3-24540r20/) (В наличии) | 225,00 ₼ |
| Nankang | AS-3 99Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/245-40-r20-99y-xl-7779/) (Нет данных) | 225,00 ₼ |
| Nankang | AS-3 | Летние | [Vianor](https://ucuzteker.az/details/22546) (В наличии) | 227,35 ₼ |
| Maxxis | Victra Sport VS6 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/maxxis-victra-sport-vs6-245-40-zr20-99y-xl) (Нет данных) | 230,00 ₼ |
| Marshal | Matrac FX MU12 99Y | Летние | [Radius](https://www.radius.az/az/Marshal/Matrac-FX-MU12-245-40-R20-p7552c1834c1832c1972c1978) (В наличии) | 244,21 ₼ |
| Kinforest | KF550 99Y | Всесезонные | [Continental](https://www.continental.az/product/245-40zr20-99y-xl-kf550/3268) (В наличии) | 250,00 ₼ |
| Starmaxx | Dynamix Sport 99Y | Летние | [TyrePortal](https://tyreportal.az/products/24540r20-starmaxx-dynamix-sport-99y-xl-5770) (В наличии) | 250,00 ₼ |
| Petlas | PRESTIGE SPORT 99Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/petlas/245-40-r20-99y-xl-6055/) (Нет данных) | 251,00 ₼ |
| Petlas | PRESTIGE SPORT 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/petlas-prestige-sport-245-40-r20-99y-xl) (Нет данных) | 251,00 ₼ |
| Petlas | PRESTIGE SPORT TL XL \*F\* 99Y |  | [Kaan](https://kaan.az/products/24540r20-zr-prestige-sport-tl-99y-xl-f-2739) (В наличии) | 251,00 ₼ |
| Roadstone | NFera SU1 |  | [Roadstone](https://roadstone.az/shop/nfera-su1-245-40r20/) (Нет данных) | 251,00 ₼ |
| Kumho | Ecsta PS71 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/kumho-ecsta-ps71-245-40-zr20-99y-xl) (Нет данных) | 257,00 ₼ |
| Kumho | Ecsta PS91 99Y | Летние | [Radius](https://www.radius.az/az/Kumho/Ecsta-PS91-245-40-R20-p10635) (В наличии) | 264,23 ₼ |
| Kumho | Ecsta PS71 99Y | Летние | [Radius](https://www.radius.az/az/Kumho/Ecsta-PS71-245-40-R20-p4319c1834c1832c68c1921) (В наличии) | 264,32 ₼ |
| Kinforest | XL KF550 |  | [Birmarket · Continental Avtoservis.](https://birmarket.az/product/2424535-kinforest-245-40zr20-99y-xl-kf550) (Нет данных) | 283,00 ₼ |
| Dunlop | SP Sport Maxx 060+ 99Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/245-40-r20-99y-xl-1330/) (Нет данных) | 315,00 ₼ |
| Nexen | NFera SU1 99Y | Летние | [Radius](https://www.radius.az/az/Nexen/N-Fera-SU1-245-40-R20-p617c1834c1832c69c1751) (В наличии) | 324,02 ₼ |
| Kumho | PS71 |  | [Birmarket · Tekerçiler](https://birmarket.az/product/1303486-shin-kumho-ps71-245-40r20-khmr63) (Нет данных) | 331,00 ₼ |
| Dunlop | SP Sport Maxx 060+ 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-sp-sport-maxx-060-245-40-r20-99y) (Нет данных) | 355,00 ₼ |
| Dunlop | MAXX060+ | Летние | [Vianor](https://ucuzteker.az/details/20567) (В наличии) | 355,00 ₼ |
| Dunlop | Sport Maxx Lux 99W | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/dunlop-sport-maxx-lux-245-40-r20-99w-xl) (Нет данных) | 362,00 ₼ |
| Dunlop | Sport Maxx Lux 99W | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/dunlop/245-40-r20-99w-xl-7851/) (Нет данных) | 362,00 ₼ |
| Dunlop | MAXLUX | Летние | [Vianor](https://ucuzteker.az/details/20566) (В наличии) | 362,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 99Y | Всесезонные | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-a-s-v405-245-40-r20-99-y-xl) (Нет данных) | 399,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 99Y | Всесезонные | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-as-v405-24540r20/) (В наличии) | 399,00 ₼ |
| Yokohama | ADVAN Sport A/S V405 99Y | Всесезонные | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/245-40-r20-99y-6335/) (Нет данных) | 400,00 ₼ |
| Yokohama | ADVAN Sport A/S+ V405 | Всесезонные | [Vianor](https://ucuzteker.az/details/22193) (В наличии) | 400,21 ₼ |
| Barum | BRAVURIS 5HM 99Y | Летние | [Continental](https://www.continental.az/product/245-40r20-99y-xl-fr-brav5/2739) (В наличии) | 466,00 ₼ |
| Yokohama | ADVAN Sport V107 | Летние | [Vianor](https://ucuzteker.az/details/22194) (В наличии) | 498,98 ₼ |
| Yokohama | ADVAN Sport V107 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/yokohama-advan-sport-v107-24540r20/) (В наличии) | 499,00 ₼ |
| Yokohama | ADVAN Sport V107 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/yokohama-advan-sport-v107-245-40-zr20-99y-xl) (Нет данных) | 499,00 ₼ |
| Yokohama | ADVAN Sport V107 99Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/245-40-r20-99y-xl-4585/) (Нет данных) | 500,00 ₼ |
| Michelin | E Primacy 99Y | Летние | [Radius](https://www.radius.az/az/Michelin/E-Primacy-245-40-R20-p8774c1834c1832c59c2537) (В наличии) | 520,20 ₼ |
| Petlas | RF VELOXSPORT PT741 P-RFT TL REINFORCED 99Y |  | [Kaan](https://kaan.az/products/24540r20-rf-veloxsport-pt741-p-rft-tl-reinforced-99y-2653) (В наличии) | 530,00 ₼ |
| Bridgestone | RFT S001 6 SER 99Y | Всесезонные | [Radial.az](https://radial.az/1345-teker-bridgestone-rft-s001-6-ser-245-40-r20/) (Нет данных) | 555,00 ₼ |
| Continental | ContiPremiumContact 6 99Y | Летние | [Radius](https://www.radius.az/az/Continental/ContiPremiumContact-6-245-40-R20-p5332c1834c1832c62c1912) (В наличии) | 560,59 ₼ |
| Bridgestone | Potenza Sport 99Y | Летние | [Radius](https://www.radius.az/az/Bridgestone/Potenza-Sport-245-40-R20-p12087c1834c1832c60c2558) (В наличии) | 560,79 ₼ |
| Michelin | E Primacy 99Y | Летние | [Radius](https://www.radius.az/az/Michelin/E-Primacy-245-40-R20-p13830c1834c1832c59c2537) (В наличии) | 562,30 ₼ |
| Yokohama | ADVAN Sport V107 reinf XL ZR R7582 99Y | Летние | [Radial.az](https://radial.az/911-teker-yokohama-advan-sport-v107-reinf---xl-zr-r7582-245-40-r20/) (Нет данных) | 574,00 ₼ |
| Michelin | Pilot Sport 4 ZP R-F 99 | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/michelin-pilot-sport-4-zp-r-f-245-40-r20-99y-xl) (Нет данных) | 584,00 ₼ |
| Pirelli | PZero PZ4 Luxury | Летние | [Vianor](https://ucuzteker.az/details/23140) (В наличии) | 587,50 ₼ |
| Continental | ContiSportContact 5P 99Y | Летние | [Radius](https://www.radius.az/az/Continental/ContiSportContact-5P-245-40-R20-p1321c1834c1832c62c1611) (В наличии) | 595,71 ₼ |
| Continental | ContiSportContact 5P 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/continental-contisportcontact-5p-24540r20-99y/) (В наличии) | 599,00 ₼ |
| Pirelli | PZero PZ4 Luxury 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-luxury-24540r20/) (В наличии) | 599,00 ₼ |
| Continental | ContiSportContact 5P | Летние | [Vianor](https://ucuzteker.az/details/23300) (В наличии) | 599,46 ₼ |
| Continental | ContiSportContact 5 99Y | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/continental/245-40-r20-99-y--1009/) (Нет данных) | 600,00 ₼ |
| Pirelli | PZero PZ4 Luxury 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-pz4-luxury-245-40-r20-99y-xl-ncs-elt) (Нет данных) | 601,00 ₼ |
| Continental | ContiPremiumContact 6 95V | Летние | [Radius](https://www.radius.az/az/Continental/ContiPremiumContact-6-245-40-R20-p12366c1834c1832c62c1912) (В наличии) | 608,22 ₼ |
| Pirelli | PZero PZ4 Luxury | Летние | [Vianor](https://ucuzteker.az/details/23139) (В наличии) | 612,46 ₼ |
| Michelin | Pilot Sport 5 Energy 99Y | Летние | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-5-Energy-245-40-R20-p13840c1834c1832c59c2448) (В наличии) | 612,60 ₼ |
| Pirelli | Winter Sottozero 3 99V | Зимние | [Radius](https://www.radius.az/az/Pirelli/Winter-Sottozero-3-245-40-R20-p6000c1834c1832c63c1942) (В наличии) | 621,08 ₼ |
| Pirelli | P-Zero (PZ4) (\*) Sports XL 99W | Летние | [Radial.az](https://radial.az/1147-teker-pirelli-pzero-pz4-sports-xl-245-40-r20/) (Нет данных) | 623,00 ₼ |
| Pirelli | PZero PZ4 Sports 99W | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-pz4-sports-245-40-r20-99w-xl) (Нет данных) | 625,00 ₼ |
| Pirelli | P Zero PZ4 99W | Летние | [Tekerevi](https://www.tekerevi.az/tekerler/pirelli/245-40-r20-99w-xl-5872/) (Нет данных) | 625,00 ₼ |
| Pirelli | PZero PZ4 Luxury 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-pz4-luxury-24540r20-99y/) (В наличии) | 625,00 ₼ |
| Pirelli | P Zero 95Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-245-40-zr20-95y) (Нет данных) | 625,00 ₼ |
| Pirelli | PZero PZ4 Luxury 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-pz4-luxury-245-40-r20-99y-xl-bmw-mo) (Нет данных) | 627,00 ₼ |
| Continental | EcoContact 6 99Y | Летние | [Continental](https://www.continental.az/product/245-40r20-99y-xl-fr-ec6q-mo/3156) (В наличии) | 630,00 ₼ |
| Continental | ContiEcoContact 6Q 99Y | Летние | [Radius](https://www.radius.az/az/Continental/ContiEcoContact-6Q-245-40-R20-p10698c1834c1832c62c2502) (В наличии) | 632,40 ₼ |
| Pirelli | P Zero 4 | Летние | [Vianor](https://ucuzteker.az/details/23141) (В наличии) | 640,75 ₼ |
| Continental | ContiSportContact 5P 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/continental-contisportcontact-5p-24540r20/) (В наличии) | 655,00 ₼ |
| Pirelli | PZero R-F 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/pirelli-pzero-r-f-245-40-r20-99y-xl-moe) (Нет данных) | 655,00 ₼ |
| Continental | ContiSportContact 5P 99Y | Летние | [Tekerstore](https://tekerstore.az/teker-satisi/continental-contisportcontact-5p-245-40-r20-99y-xl-mo) (Нет данных) | 655,00 ₼ |
| Continental | ContiSportContact 5 99Y | Летние | [TyrePortal](https://tyreportal.az/products/24540r20-continental-contisportcontact-5p-99y-xl-mo-4170) (В наличии) | 655,00 ₼ |
| Pirelli | PZero R-F 99Y | Летние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-r-f-24540r20/) (В наличии) | 655,00 ₼ |
| Continental | ContiSportContact 5P | Летние | [Vianor](https://ucuzteker.az/details/23299) (В наличии) | 655,65 ₼ |
| Continental | ContiSportContact 5P 99Y | Летние | [Continental](https://www.continental.az/product/245-40r20-99y-xl-fr-sc5p-mo/3158) (В наличии) | 662,00 ₼ |
| Michelin | Pilot Sport 4S 99Y | Летние | [Radius](https://www.radius.az/az/Michelin/Pilot-Sport-4S-245-40-R20-p11094c1834c1832c59c2143) (В наличии) | 662,10 ₼ |
| Continental | PremiumContact 6 99Y | Летние | [Continental](https://www.continental.az/product/245-40r20-99y-xl-fr-pc6-ssr/3446) (В наличии) | 667,00 ₼ |
| Continental | ContiSportContact 3 XL J 99Y | Летние | [Radial.az](https://radial.az/1028-teker-continental-contisportcontact-3-xl-j-245-40-r20/) (Нет данных) | 674,00 ₼ |
| Pirelli | Pzero Sports Car 99Y | Летние | [Radius](https://www.radius.az/az/Pirelli/Pzero-Sports-Car-245-40-R20-p13005c1834c1832c63c2352) (В наличии) | 703,60 ₼ |
| Michelin | Crossclimate 3 Sport 99Y | Всесезонные | [Radius](https://www.radius.az/az/Michelin/Crossclimate-3-Sport-245-40-R20-p12810c1834c1832c59c2858) (В наличии) | 729,90 ₼ |
| Pirelli | P Zero Winter | Зимние | [Vianor](https://ucuzteker.az/details/23142) (В наличии) | 880,42 ₼ |
| Pirelli | P Zero Winter 99V | Зимние | [Avtoteker](https://avtoteker.az/az/teker/pirelli-pzero-winter-24540r20/) (В наличии) | 899,00 ₼ |
| Continental | WinterContact TS 860 S 99W | Всесезонные | [Tekerstore](https://tekerstore.az/teker-satisi/continental-wintercontact-ts860-s-245-40-r20-99w-xl-m-s-3pmsf) (Нет данных) | 901,00 ₼ |

## Похожие размеры

- [235/40R20](https://tkr.az/ru/shiny/235-40-r20)
- [255/40R20](https://tkr.az/ru/shiny/255-40-r20)
- [245/35R20](https://tkr.az/ru/shiny/245-35-r20)
- [245/45R20](https://tkr.az/ru/shiny/245-45-r20)
- [245/40R19](https://tkr.az/ru/shiny/245-40-r19)
- [245/40R21](https://tkr.az/ru/shiny/245-40-r21)

## Цены на шины 245/40R20 в Азербайджане

На tkr.az шины 245/40R20 стоят от 129 ₼ до 901 ₼.

Шины этого размера ставят на многие популярные модели, и в Азербайджане их легко найти. От шин зависят тормозной путь и управляемость, поэтому стоит сравнить варианты перед покупкой.
