# 185/55R15 Təkərlər

> 185/55R15 ölçüsündə təkərlər. 185/55R15 təkər ölçüsü haqqında məlumat və qiymət müqayisəsi Azərbaycanda.

<https://tkr.az/tekerler/185-55-r15>

## Mövcud təkliflər (51)

| İstehsalçı | Model | Mövsüm | Satıcı | Qiymət |
| --- | --- | --- | --- | --- |
| Golden Crown | RP-68 82V | 4 mövsüm | [Tekerevi](https://www.tekerevi.az/tekerler/golden-crown/185-55-r15-82v-8291/) (Məlumat yoxdur) | 67,00 ₼ |
| Arduzza | — |  | [Komfortteker](https://komfortteker.az/products/2670-18555r15-arduzzo) (Məlumat yoxdur) | 68,00 ₼ |
| Sunwide | RS-ECO 82V | 4 mövsüm | [Tekerevi](https://www.tekerevi.az/tekerler/sunwide/185-55-r15-82v-7527/) (Məlumat yoxdur) | 68,00 ₼ |
| Golden Crown | RP-68 82V | 4 mövsüm | [Radial.az](https://radial.az/2039-teker-golden-crown-rp-68-185-55-r15/) (Məlumat yoxdur) | 69,00 ₼ |
| Vinmax | ULTRLINE 82V | 4 mövsüm | [Radial.az](https://radial.az/1800-teker-vinmax-ultrline-185-55-r15/) (Məlumat yoxdur) | 70,00 ₼ |
| Vinmax | ULTRALINE D1 82V | Yay | [Avtoteker](https://avtoteker.az/az/teker/vinmax-ultraline-d1-18555r15-82v/) (Var) | 70,00 ₼ |
| Lassa | SNOWAYS 3 2019cu il 82H |  | [Kaan](https://kaan.az/products/18555r15-82h-snoways-3-2019cu-il-1682) (Var) | 71,00 ₼ |
| Vinmax | ULTRALINE D1 | 4 mövsüm | [Vianor](https://ucuzteker.az/details/20804) (Var) | 71,53 ₼ |
| Arivo | Premio ECO 6 82V | Yay | [Radius](https://www.radius.az/az/Arivo/Premio-ECO-6-185-55-R15-p13662c1834c1832c2508c2904) (Var) | 72,27 ₼ |
| Superia | ECOBLUE HP 82H | Yay | [Radial.az](https://radial.az/1953-teker-superia-ecoblue---hp-185-55-r15/) (Məlumat yoxdur) | 75,00 ₼ |
| Montreal | ECO-2 82H | 4 mövsüm | [Tekerevi](https://www.tekerevi.az/tekerler/montreal/185-55-r15-82h-8204/) (Məlumat yoxdur) | 75,00 ₼ |
| Roadx | H12 82V | Yay | [Tekeralemi](https://tekeralemi.az/175-h12.html) (Var) | 75,00 ₼ |
| Roadx | H12 |  | [Birmarket · RoadX Premium](https://birmarket.az/product/2599712-shin-roadx-h12-185-55r15-82v) (Məlumat yoxdur) | 76,00 ₼ |
| Roadx | H12 82V | Yay | [Vianor](https://ucuzteker.az/details/21031) (Var) | 76,50 ₼ |
| Linglong | Green-Max HP010 82V | Yay | [Radius](https://www.radius.az/az/LingLong/Green-Max-HP010-185-55-R15-p8236c1834c1832c2452c2456) (Var) | 76,76 ₼ |
| Sailun | Atrezzo Elite 82V | Yay | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-atrezzo-elite185-55-r15-82v) (Məlumat yoxdur) | 80,00 ₼ |
| Sailun | Atrezzo Elite 82V | Yay | [TyrePortal](https://tyreportal.az/products/18555r15-sailun-atrezzo-elite-82v-tl-1053) (Var) | 80,00 ₼ |
| Sailun | Atrezzo Elite 82V | Yay | [Sailun.az](https://sailun.az/80-sailun-atrezzo-elite-185-55r15-67.html) (Məlumat yoxdur) | 80,00 ₼ |
| Sailun | Atrezzo Elite 82V | Yay | [Tekerevi](https://www.tekerevi.az/tekerler/sailun-/185-55-r15-82v-7072/) (Məlumat yoxdur) | 80,00 ₼ |
| Sailun | Atrezzo Elite 82V | Yay | [Vianor](https://ucuzteker.az/details/23879) (Var) | 80,00 ₼ |
| Roadstone | N BLUE ECO |  | [Roadstone](https://roadstone.az/shop/n-blue-eco-185-55r15/) (Məlumat yoxdur) | 83,00 ₼ |
| Blackhawk | Street-H HH01 |  | [Birmarket · VİANOR TƏKƏR MƏRKƏZİ](https://birmarket.az/product/692280-shin-blackhawk-185-55-r15-street-h-hh01-82v) (Məlumat yoxdur) | 85,00 ₼ |
| Blackhawk | STREET-H HH31 82V | 4 mövsüm | [Vianor](https://ucuzteker.az/details/22977) (Var) | 85,00 ₼ |
| Hilo | XP1, M+S , 82 (475 kq), V (240 km/saatadək), bütün fəsillər |  | [Birmarket · Kumho Tires](https://birmarket.az/product/2948757-shin-hilo-xp1-185-55r15-m-s-82v-82-475-kq-v-240-km-s-qeder-butun-fesiller) (Məlumat yoxdur) | 87,00 ₼ |
| Sailun | Inspire 82H | 4 mövsüm | [Sailun.az](https://sailun.az/73-sailun-inspire-185-55r15-60.html) (Məlumat yoxdur) | 92,00 ₼ |
| Sailun | Inspire 82H | 4 mövsüm | [Tekerstore](https://tekerstore.az/teker-satisi/sailun-inspire-185-55-r15-82h-2) (Məlumat yoxdur) | 92,00 ₼ |
| Sailun | Inspire 82H | 4 mövsüm | [Vianor](https://ucuzteker.az/details/23875) (Var) | 92,00 ₼ |
| Kapsen | HD918 |  | [Birmarket · Təkər Shop](https://birmarket.az/product/1287734-shin-kapsen-hd918-185-55-r15-23456966) (Məlumat yoxdur) | 92,00 ₼ |
| Riken | Road Performance 82H | Yay | [Radius](https://www.radius.az/az/Riken/Road-Performance-185-55-R15-p3654c1834c1832c1922c1924) (Var) | 92,93 ₼ |
| Goodride | RP-88 82V | 4 mövsüm | [Radial.az](https://radial.az/9-teker-goodride-rp-88-185-55-r15/) (Məlumat yoxdur) | 94,00 ₼ |
| Maxxis | Pragmatra |  | [Komfortteker](https://komfortteker.az/products/663-18555r15-maxxis-pragmatra) (Məlumat yoxdur) | 96,00 ₼ |
| Matrax | Romero 82V | Yay | [Tekeralemi](https://tekeralemi.az/143-romero.html) (Var) | 96,00 ₼ |
| Matrax | Romero 82V | 4 mövsüm | [Tekerevi](https://www.tekerevi.az/tekerler/MatraX/185-55-r15-82v-7110/) (Məlumat yoxdur) | 98,00 ₼ |
| Matrax | Romero 82V | Yay | [Vianor](https://ucuzteker.az/details/21125) (Var) | 98,10 ₼ |
| Starmaxx | PolarMaxx 82H | Qış | [Radius](https://www.radius.az/az/Starmaxx/PolarMaxx-185-55-R15-p13708c1834c1832c2786c2787) (Var) | 99,54 ₼ |
| Maxxis | Pragmatra MP10 82H | 4 mövsüm | [Tekerstore](https://tekerstore.az/teker-satisi/maxxis-pragmatra-mp10-185-55-r15-82h-m-s) (Məlumat yoxdur) | 100,00 ₼ |
| Nankang | Cross-Sport SP-9 82V | 4 mövsüm | [Tekerstore](https://tekerstore.az/teker-satisi/nankang-cross-sport-sp-9-185-55-r15-82v-m-s) (Məlumat yoxdur) | 105,00 ₼ |
| Nankang | SP-9 82V | 4 mövsüm | [Radial.az](https://radial.az/1849-teker-nankang-sp-9-185-55-r15/) (Məlumat yoxdur) | 105,00 ₼ |
| Nankang | Cross-Sport SP-9 82V | 4 mövsüm | [Avtoteker](https://avtoteker.az/az/teker/nankang-cross-sport-sp-9-18555r15/) (Var) | 105,00 ₼ |
| Nankang | SP-9 82V | 4 mövsüm | [Tekerevi](https://www.tekerevi.az/tekerler/nankang/185-55-r15-82v-4983/) (Məlumat yoxdur) | 105,00 ₼ |
| Nankang | SP-9 | 4 mövsüm | [Vianor](https://ucuzteker.az/details/23411) (Var) | 106,78 ₼ |
| Nankang | SP-9 | 4 mövsüm | [Vianor](https://ucuzteker.az/details/23412) (Var) | 106,78 ₼ |
| Yokohama | AVID Ascend GT S327 | 4 mövsüm | [Vianor](https://ucuzteker.az/details/21932) (Var) | 124,32 ₼ |
| Lassa | Revola 82V | Yay | [Tekerevi](https://www.tekerevi.az/tekerler/lassa/185-55-r15-82v-3722/) (Məlumat yoxdur) | 134,00 ₼ |
| Lassa | Revola EV 82V |  | [Kaan](https://kaan.az/products/18555r15-revola-82v-ev-2024) (Var) | 134,00 ₼ |
| Lassa | Revola EV 82V | Yay | [Tekerstore](https://tekerstore.az/teker-satisi/lassa-revola-ev-185-55-r15-82v) (Məlumat yoxdur) | 134,00 ₼ |
| Yokohama | AVID Ascend GT S327 82V | 4 mövsüm | [Avtoteker](https://avtoteker.az/az/teker/yokohama-avid-ascend-gt-s327-18555r15/) (Var) | 145,00 ₼ |
| Yokohama | AVID Ascend S327 82V | 4 mövsüm | [Tekerevi](https://www.tekerevi.az/tekerler/yokohama/185-55-r15-82v-6265/) (Məlumat yoxdur) | 145,00 ₼ |
| Nexen | N'Priz AH5 |  | [Birmarket · Təkərim](https://birmarket.az/product/2156915-shin-nexen-185-55r15-npriz-ah5) (Məlumat yoxdur) | 145,00 ₼ |
| Yokohama | AVID ASCEND GT S327 R2012 82V | 4 mövsüm | [Radial.az](https://radial.az/947-teker-yokohama-avid-ascend-gt-s327-r2012-185-55-r15/) (Məlumat yoxdur) | 164,00 ₼ |
| Continental | Prima 82V | Yay | [Continental](https://www.continental.az/product/185-55-r15-82v-prima/1885) (Var) | – |

## Oxşar ölçülər

- [175/55R15](https://tkr.az/tekerler/175-55-r15)
- [195/55R15](https://tkr.az/tekerler/195-55-r15)
- [185/60R15](https://tkr.az/tekerler/185-60-r15)
- [185/55R14](https://tkr.az/tekerler/185-55-r14)
- [185/55R16](https://tkr.az/tekerler/185-55-r16)

## Azərbaycanda 185/55R15 təkər qiymətləri

tkr.az-da 185/55R15 ölçülü təkərlərin qiymətləri 67 ₼-dan 164 ₼-a qədərdir.

Bu ölçüdə təkərlər müxtəlif avtomobil modellərində istifadə olunur və Azərbaycanda geniş yayılmışdır. Keyfiyyətli təkər seçimi avtomobilinizin təhlükəsizliyi və performansı üçün vacibdir.
