We don't sell tires. We collect offers from sellers in one place. To buy, contact the seller directly. Learn more
2021 Freightliner Sprinter 3500XD front and rear tires
The selected trim uses different front and rear tire sizes. Prices in each list are per tire. The lists show separate offers for front and rear tires, rather than a single offer for a set.
Front: 205/75R16
- 6 offers
- 2 sellers
- 120,00 – 195,00₼
| Tire | Seller | Go to seller | |
|---|---|---|---|
Keter KT 677 Summer | 120,00₼ | Go to seller | |
Tigar CARGO | 157,00₼ | Go to seller | |
Tigar CARGO Summer | 157,00₼ | Go to seller | |
Petlas PT 825+ Summer | 164,00₼ | Go to seller | |
Petlas PT 825+ Summer | 164,00₼ | Go to seller | |
Laufenn LV 01 All-season | 195,00₼ | Go to seller |
Rear: 285/65R16
- 5 offers
- 3 sellers
- 292,99 – 738,00₼
| Tire | Seller | Go to seller | |
|---|---|---|---|
Lassa MULTIWAYS M+S | 292,99₼ | Go to seller | |
Lassa C MULTIWAYS M+S | 293,00₼ | Go to seller | |
Lassa Transway | 357,99₼ | Go to seller | |
Lassa C TRANSWAY | 358,00₼ | Go to seller | |
Continental Van Contact A/S All-season | 738,00₼ | Go to seller |





