We don't sell tires. We collect offers from sellers in one place. To buy, contact the seller directly. Learn more
Ford Ranger tire sizes
Pick a trim to see its compatible tire sizes.
Trims
Ranger tire sizes
Custom
EV
| Fitment | Size | Years |
|---|---|---|
| — | 1998–2002 |
EV 4WD
| Fitment | Size | Years |
|---|---|---|
| — | 2002 |
Edge
Edge Off Road Pkg
| Fitment | Size | Years |
|---|---|---|
| — | 31/10.50R15 109Q No offers | 2003 |
FX4
Lariat
Lariat Tremor Pkg
| Fitment | Size | Years |
|---|---|---|
| — | 2021–2025 |
Raptor
| Fitment | Size | Years |
|---|---|---|
| — | 2024–2026 |
S
S Plus
STX
Splash
Sport
XL
| Fitment | Size | Years |
|---|---|---|
| — | 255/70R17 No offers | 2024–2026 |
| — | 255/65R18 No offers | 2024–2026 |
| — | 2021–2026 | |
| — | 2019–2026 | |
| — | 2019–2026 | |
| — | 2019–2026 | |
| — | 1999–2011 | |
| — | 1993–2000, 2002, 2005–2011 | |
| — | 2005 | |
| — | 1993–2001 | |
| — | 205/75R14 No offers | 1999 |
| — | 225/70R14 No offers | 1993–1998 |
| — | 1993–1997 | |
| — | 215/70R14 No offers | 1993–1997 |
| — | 235/60R15 No offers | 1997 |
| — | 265/75R15 No offers | 1993–1996 |
| — | 1993 |
XL Sport
XLT
| Fitment | Size | Years |
|---|---|---|
| — | 2019–2026 | |
| — | 2019–2026 | |
| — | 2019–2026 | |
| — | 2023–2025 | |
| — | 255/70R17 No offers | 2024 |
| — | 255/65R18 No offers | 2024 |
| — | 2019–2022 | |
| — | 1999–2011 | |
| — | 1990–2003, 2005–2011 | |
| — | 2002, 2005–2011 | |
| — | 1999, 2001–2005 | |
| — | 1990–1997, 2000–2001 | |
| — | 205/75R14 No offers | 1999 |
| — | 265/75R15 No offers | 1993–1996, 1999 |
| — | 225/70R14 No offers | 1993–1998 |
| — | 1991–1997 | |
| — | 215/70R14 No offers | 1991–1997 |
| — | 1991–1993 | |
| — | 215/70R14 No offers | 1992 |
XLT Tremor Pkg
| Fitment | Size | Years |
|---|---|---|
| — | 2021–2025 |
Sizes for the Ford Ranger trim are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.