We don't sell tires. We collect offers from sellers in one place. To buy, contact the seller directly. Learn more
GMC Sonoma tire sizes
Pick a trim to see its compatible tire sizes.
Trims
Sonoma tire sizes
Base
GT
| Fitment | Size | Years |
|---|---|---|
| — | 1992 |
SL
SLE
| Fitment | Size | Years |
|---|---|---|
| — | 31/10.50R15 109Q No offers | 2001 |
| — | 235/55R16 No offers | 1997, 1999–2001 |
| — | 1991–2001 | |
| — | 1991–2001 | |
| — | 235/70R15 No offers | 1995–2000 |
| — | 1998–1999 | |
| — | 31/10.50R15 CS No offers | 1994–1999 |
| — | 235/55R16 No offers | 1996–1997 |
| — | 1991, 1993–1995 | |
| — | 195/75R14 No offers | 1991–1993 |
| — | 205/75R14 No offers | 1991–1993 |
| — | 1991, 1993 | |
| — | 195/75R14 No offers | 1991–1993 |
| — | 205/75R14 No offers | 1991–1993 |
| — | 1991 |
SLS
| Fitment | Size | Years |
|---|---|---|
| — | 235/70R15 No offers | 1995–2004 |
| — | 1993–2004 | |
| — | 1993–2003 | |
| — | 31/10.50R15 109Q No offers | 2001–2002 |
| — | 235/55R16 No offers | 1997, 2000–2001 |
| — | 1998–1999 | |
| — | 31/10.50R15 CS No offers | 1994–1999 |
| — | 235/55R16 No offers | 1996–1997 |
| — | 1993–1995 | |
| — | 195/75R14 No offers | 1993 |
| — | 205/75R14 No offers | 1993 |
| — | 1993 | |
| — | 195/75R14 No offers | 1993 |
| — | 205/75R14 No offers | 1993 |
Sizes for the GMC Sonoma trim are based on fitment data. Check the exact size on your car's current tires or in the owner's manual.